04/05/2012


oi.com.br
Oi Group Oi Fixed Oi Mobile BrT Portugal Telecom
Annual Annual Annual Annual Annual
Quarter Quarter Quarter Quarter Quarter
  Month Month Month  

 

In this page: Oi Group's quarter results including accesses and services revenues in Fixed and Mobile Telephony, Broadband and Pay TV. Group's ecnomic indicators EBITDA, EBITDA margin, Net Profit, Bad Debt, Investment and Net Debt.


 

Oi's operational performance

 

Thousands 1Q10 2Q10 3Q10 4Q10 1Q11 2Q11 3Q11 4Q11 ∆Qter

∆Year

Mobile Accesses 36,613 37,226 37,387 39,302 41,472 41,540 42,871 45,506 6.1% 15.8%
Fixed Telephones 21,126 20,796 20,561 20,019 20,006 19,396 19,073 18,946 (0.7%) (5.4%)
Fixed Broadband 4,266 4,307 4,324 4,354 4,513 4,642 4,776 4,906 2.7% 12.7%
Pay TV 312 344 371 402 348 357 345 351 1.7% (12.7%)
Total Accesses 62,317 62,673 62,643 64,077 66,339 65,935 67,065 69,709 3.9% 8.8%
"Oi Conta Total" 1,453 1,421 1,423 1,439 1,315 1,452 1,477 - - -

Source: Oi (cellulars), Anatel (Fixed Telehones and Pay TV) and Teleco (Fixed Broadband)

 

 

Thousands 1Q10 2Q10 3Q10 4Q10 1Q11 2Q11 3Q11 4Q11 ∆Qter

∆Year

Residential 19,067 18,840 18,576 18,277 18,235 18,048 17,865 17,796 (0.4%) (2.6%)
Mobile 35,080 35,651 35,654 37,757 39,294 39,260 40,798 43,264 6.0% 14.6%
Corporative 7,251 7,216 7,336 7,094 7,690 7,783 7,595 7,848 3.3% 10.6%
Others (pay tv) 850 849 836 827 824 825 797 771 (3.2%) (6.7%)
Total Accesses 62,247 62,557 62,401 63,956 66,044 65,915 67,055 69,680 3.9% 8.9%

Source: Oi

 

 

Oi's Economic Financial Performance

 

R$ Millions 1Q10 2Q10 3Q10 4Q10 1Q11 2Q11 3Q11 4Q11 ∆Qter

∆Year

Residential 3,042 2,992 2,907 2,867 2,746 2,669 2,588 2,536 (2.0%) (11.5%)
Mobile 1,925 1,985 1,994 2,117 1,867 2,089 2,083 2,150 3.2% 1.6%
Corporative 2,175 2,115 2,190 2,139 2,127 2,122 2,103 2,112 0.4% (1.3%)
Others (pay tv) 321 281 254 176 193 197 167 159 (4.8%) (9.7%)
Net Revenue 7,463 7,373 7,346 7,298 6,933 7,077 6,941 6,957 0.2% (4.7%)

 

 

Net revenue Break

 

R$ Millions 1Q10 2Q10 3Q10 4Q10 1Q11 2Q11 3Q11 4Q11 ∆Qter

∆Year

Net Revenue 7,463 7,373 7,346 7,298 6,933 7,077 6,940 6,958 0.3% (4.7%)
Residential 3,042 2,992 2,907 2,867 2,746 2,669 2,588 2,536 (2.0%) (11.5%)
Personal Mobility 1,925 1,985 1,994 2,117 1,867 2,089 2,083 2,150 3.3% 1.6%
Services 1,895 1,949 1,983 2,090 1,863 2,083 2,071 2,136 3.1% 2.2%
Voice 1,205 1,204 1,237 1,311 1,213 1,297 1,288 1,299 0.9% (0.9%)
Network Use 543 566 581 615 550 603 617 628 1.7% 2.1%
Data/Value Added 148 179 166 164 100 184 167 209 25.4% 27.3%
Retail Material 29 37 11 27 4 6 11 15 31.1% (44.8%)
Corporative 2,175 2,115 2,190 2,139 2,127 2,122 2,103 2,112 0.4% (1.3%)
Other Services 321 281 254 176 193 197 167 159 (4.4%) (9.3%)

 

 

Indicators

 

Million R$ 1Q10 2Q10 3Q10 4Q10 1Q11 2Q11 3Q11 4Q11 ∆Qter

∆Year

Gross Revenue 11,546 11,538 11,436 11,408 10,899 11,099 10,925 10,945 0.2% (4.1%)
Net Revenue 7,462 7,394 7,346 7,298 6,933 7,077 6,940 6,958 0.3%   (4.7%)
EBITDA   2,532 2,688 2,795 2,275 1,985 2,476 2,467 1,838  (25.5%)  (19.2%)
EBITDA Margin 33.9% 36.4% 38.1% 31.2% 28.6% 35.0% 35.6% 26.4%  (25.7%)  (15.2%)
EBIT  1,409 1,121 1,249 712 529 1,041 1,100 -  -  -
Net Profit 496 410 538 284 (395) 354 426 - -  -
Bad Debt 2.6% 2.1% 2.2% 1.6% 2.5% 2.0% 1.5% - - -
Investment 373 447 600 1,674 829 1,042 957 2,132 122.8%  27.4% 
Net Debt 21,270 20,955 19,324 18,711 14,390 16,207 16,103 16,326 1.4%   (12.7%)

 

 

Million R$ 1Q10 2Q10 3Q10 4Q10 1Q11 2Q11 3Q11 4Q11 ∆Qter

∆Year

Mobile Accesses 6,565 6,309 6,188 5,979 5,841 5,654 5,380 - - -
Fixed Telephones 2,601 2,777 2,835 2,977 2,678 2,973 3,064 - - -
Fixed Broadband 2,278 2,363 2,318 2,355 2,277 2,343 2,354 - - -
Pay TV 101 89 95 97 103 128 127 - - -
Total Gross Revenue 11,546 11,538 11,436 11,408 10,899 11,099 10,925 10,945 0.2% (4.1%)

 

 

TELECO PRODUCTS

Relatórios Teleco

Telecom e Celular

Workshop Teleco

23/May

Consultoria Teleco

Estudos e Outsourcing

EVENTS

More Events

REPORTS

Mavam




 

 

 

 

 

Print this Page

Send this Page

Add to favorites Communicate errors