|
02/15/2012 |
Broadband in Brazil - Annual Data
In This Page: Historical annual data with broadband accesses in Brazil, including ADSL, pay TVand radio. Source: Teleco, operators and ABTA. |
Broadband and SCM Accesses

Source: Anatel
SCM accesses nclude data accesses through broadband and narrowband (smaller than 64 Kbit/s).
Total Broadband and SCM Acesses in Brazil
| Thousand | 1Q10 | 2Q10 | 3Q10 | 4Q10 | 1Q11 | 2Q11 | 3Q11 | 4Q11 |
| ADSL | 7,982 | 8,338 | 8,641 | 8,975 | 9,340 | 9,697 | 10,008 | 10,440 |
| Pay TV | 3,238 | 3,350 | 3,579 | 3,824 | 4,000 | 4,283 | 4,601 | 4,710 |
| Others | 650 | 750 | 850 | 1,000 | 1,247 | 1,229 | 1,348 | 1,350 |
| Total Broadband | 11,870 | 12,438 | 13,070 | 13,799 | 14,587 | 15,209 | 15,957 | 16,500 |
| Accesses/100inhab. | 6.16 | 6.44 | 6.76 | 7.12 | 7.51 | 7.81 | 8.18 | 8.5 |
| SCM Accesses | - | 13,889 | 14,804 | 15,473 | 16,222 | 16,638 | 17,637 | 18,148 |
| Other Data Services | - | - | - | - | 141 | 186 | 358 | 333 |
| Data Total | - | - | - | - | 16,363 | 16,824 | 17,995 | 18,481 |
Source: Operators and Teleco, don't include dedicated * Estimated by Teleco
There are still dedicated IP connections (corporative market), accesses via satellite (21 thousan in 2007) and mobile broadband accesses of cellular operators (more details).
Total annual Broadband and SCM accesses in Brazil
| Thousands | 2008 | 2009 | 2010 | 2011 |
| ADSL | 7,001 | 7,678 | 8,975 | 10,440 |
| Pay TV (Cable) | 2,589 | 3,132 | 3,824 | 4,710 |
| Others * | 420 | 570 | 1,000 | 1,350 |
| Total Brazil | 10,010 | 11,380 | 13,799 | 16,500 |
| Accesses/100inhab. | 5.3 | 5.9 | 7.1 | 8.5 |
| SCM Accesses | 10,882 | 12,798 | 15,316 | 18,148 |
Source: Operators, ABTA
* Estimated by Teleco. Doesn't indclude satellite.
SCM Accesses by SCM
Source: Anatel
| Thousands | 1Q11 |
2Q11 |
3Q11 |
4Q11 |
| 0Kbps to 512Kbps | 3,214 | 2,978 | 3,205 | 3,194 |
| 512Kbps to 2Mbps | 6,786 | 6,965 | 7,180 | 9,557 |
| 2Mbps to 12Mbps | 3,913 | 4,215 | 4,574 | 4,316 |
| 12Mbps to 34Mbps | 1,774 | 1,972 | 2,406 | 808 |
| > 34Mbps | 536 | 508 | 272 | 273 |
| Total | 16,222 | 16,638 | 17,637 | 18,148 |
*accesses with speeds equal or below to 64 kbps (estimated by Teleco)
SCM Accesses by Speed
| Thousands | 2007 | 2008 | 2009 | 2010 |
| 0 to 64Kbps | 1,006 | 1,172 | 1,454 | 1,408 |
| 64 to 512 Kbps | 5,004 | 4,254 | 3,697 | 2,954 |
| 512K to 2 Mbps | 2,150 | 4,752 | 5,777 | 7,796 |
| 2 to 34Mbps | 141 | 658 | 1,812 | 3,108 |
| >34 Mbps | 23 | 47 | 57 | 50 |
| SCM Accesses | 8,323 | 10,882 | 12,798 | 15,316 |
| Other Data Services | 379 | 216 | 163 | 158 |
| Data Total | 8,702 | 11,098 | 12,961 | 15,474 |
Source: Anatel
Average Speed in Brazil
| Mbps | 1Q10 | 2Q10 | 3Q10 | 4Q10 | 1Q11 | 2Q11 | 3Q11 |
| Average Speed | 1,271 | 1,400 | 1,500 | 1,700 | 1,700 | 1,900 | 1,900 |
| Sorce: Akamai |
According to Oi, Velox's average speed was 1.68 Mbps in Dec/10 and increased to 1.91 Mbps in Mar/11.
| Kbps | 2008 |
2009 |
2010 |
| Average Speed | 991 |
1,312 |
1,700 |
| Sorce: Akamai |


