|
05/02/2012 |
|
In this page: CTBC and Sercomtel's cellulars, net adds and market share by Area Code.
CTBC's Monthly Market Share in Mar/12
| Area Code | Apr/11 | May/11 | Jun/11 | Jul/11 | Aug/11 | Sep/11 | Oct/11 | Nov/11 | Dec/11 | Jan/12 | Feb/12 | Mar/12 |
| 16 | 1.9% | 2.0% | 2.1% | 2.2% | 2.3% | 2.1% | 2.0% | 1.9% | 1.7% | 1.8% | 1.7% | 1.7% |
| 17 | 0.5% | 0.5% | 0.6% | 0.6% | 0.6% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% |
| SP | 0.1% | 0.1% | 0.2% | 0.2% | 0.2% | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
| 34 | 19.3% | 19.4% | 19.4% | 19.2% | 19.3% | 19.3% | 19.2% | 18.9% | 17.9% | 18.1% | 18.0% | 18.1% |
| 35 | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.2% | 0.3% | 0.3% | 0.3% |
| 37 | 2.6% | 2.6% | 2.5% | 2.5% | 2.5% | 2.5% | 2.4% | 2.4% | 2.2% | 2.3% | 2.2% | 2.2% |
| MG | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.4% | 2.3% | 2.3% | 2.3% | 2.3% |
| 64 | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.3% | 1.3% | 1.2% | 1.2% |
| 67 | 0.1% | 0.1% | 0.1% | 0.1% | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
| Middle-West | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
Monthly Market Share of Sercomtel
| Area Code | Apr/11 | May/11 | Jun/11 | Jul/11 | Aug/11 | Sep/11 | Oct/11 | Nov/11 | Dec/11 | Jan/12 | Feb/12 | Mar/12 |
| 43 | 3.7% | 3.8% | 3.6% | 3.5% | 3.4% | 3.4% | 3.3% | 3.2% | 3.2% | 3.2% | 3.1% | 3.1% |
| PR/SC | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% |
Quantity of Cellulars of CTBC
| Area Code | Apr/11 | May/11 | Jun/11 | Jul/11 | Aug/11 | Sep/11 | Oct/11 | Nov/11 | Dec/11 | Jan/12 | Feb/12 | Mar/12 |
| 16 | 63 | 64 | 70 | 75 | 77 | 73 | 69 | 67 | 65 | 66 | 65 | 65 |
| 17 | 11 | 12 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| SP | 74 | 76 | 82 | 87 | 90 | 85 | 82 | 79 | 76 | 78 | 77 | 77 |
| 34 | 485 | 492 | 494 | 497 | 505 | 514 | 520 | 522 | 509 | 524 | 528 | 535 |
| 35 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 |
| 37 | 35 | 35 | 35 | 34 | 34 | 35 | 35 | 35 | 33 | 35 | 35 | 35 |
| MG | 527 | 535 | 536 | 539 | 548 | 557 | 563 | 564 | 550 | 567 | 570 | 577 |
| 64 | 23 | 24 | 24 | 24 | 25 | 25 | 26 | 25 | 24 | 25 | 25 | 25 |
| 67 | 3 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
| Middle-West | 27 | 27 | 28 | 29 | 30 | 30 | 30 | 29 | 28 | 29 | 29 | 29 |
Quantity of Cellulars of Sercomtel
| Area Code | Apr/11 | May/11 | Jun/11 | Jul/11 | Aug/11 | Sep/11 | Oct/11 | Nov/11 | Dec/11 | Jan/12 | Feb/12 | Mar/12 |
| 43 | 81 | 82 | 81 | 79 | 77 | 76 | 77 | 76 | 77 | 77 | 77 | 76 |
| PR/SC | 81 | 82 | 81 | 79 | 77 | 76 | 77 | 77 | 77 | 77 | 77 | 46 |
Net Adds of CTBC
| Area Code | Apr/11 | May/11 | Jun/11 | Jul/11 | Aug/11 | Sep/11 | Oct/11 | Nov/11 | Dec/11 | Jan/12 | Feb/12 | Mar/12 |
| 16 | -0.1 | 1.4 | 5.5 | 5.1 | 2.4 | -3.8 | -3.7 | -2.5 | -2.4 | 1.4 | -0.7 | 0.2 |
| 17 | 0.2 | 0.7 | 1.0 | 0.0 | -0.2 | -0.5 | 0.2 | -0.0 | -0.4 | 0.3 | -0.2 | 0.1 |
| SP | 0.1 | 2.1 | 6.5 | 5.1 | 2.2 | -4.3 | -3.6 | -2.5 | -2.8 | 1.7 | -0.9 | 0.3 |
| 34 | 4.0 | 6.3 | 2.2 | 3.6 | 8.1 | 8.5 | 6.4 | 1.5 | -12.6 | 15.0 | 3.4 | 7.0 |
| 35 | -0.0 | 0.1 | 0.4 | 0.2 | 0.2 | -0.1 | -0.2 | -0.08 | -0.428 | 0.375 | -0.026 | 0.1 |
| 37 | 1.0 | 0.8 | -0.9 | -0.6 | 0.4 | 0.6 | -0.4 | 0.07 | -1.28 | 1.51 | -0.30 | 0.3 |
| MG | 5.0 | 7.2 | 1.6 | 3.2 | 8.6 | 8.9 | 5.8 | 1.5 | -14.3 | 16.9 | 3.1 | 7.4 |
| 64 | -0.1 | 0.3 | 0.3 | 0.5 | 0.6 | 0.2 | 0.4 | -0.34 | -1.246 | 0.724 | -0.001 | 0.2 |
| 67 | -0.0 | 0.0 | 0.6 | 0.6 | 0.4 | -0.5 | -0.4 | -0.3 | -0.2 | 0.2 | 0.1 | 0.1 |
| Middle-West | -0.1 | 0.4 | 0.9 | 1.1 | 1.0 | -0.3 | -0.0 | -0.6 | -1.5 | 0.9 | 0.1 | 0.3 |
Net Adds of Sercomtel
| Area Code | Apr/11 | May/11 | Jun/11 | Jul/11 | Aug/11 | Sep/11 | Oct/11 | Nov/11 | Dec/11 | Jan/12 | Feb/12 | Mar/12 |
| 43 | 0.5 | 1.4 | -1.4 | -1.7 | -2.5 | -0.3 | 0.3 | -0.6 | 1.3 | - | -0.2 | -0.6 |
| PR/SC | 0.5 | 1.4 | -1.4 | -1.7 | -2.5 | -0.3 | 0.3 | -0.6 | 1.3 | - | -0.2 | -0.6 |


