09/30/2009

Brasil Telecom (BrT)

 

This page : Monthly evolution of Market Share. cell phones and net adds of BrT GSM to Brazil. per State and area code DDD (area code).


 

Since July 2009, Anatel is releasing Brt's data incorporated to Oi's.

To access more information click here.

 

BrT Historical Data

 

Monthly Market Share of Brazil Telecom Móvel in 2009

 

Area Code Nov/08 Dec/08 Jan/09 Feb/09 Mar/09 Apr/09 May/09 Jun/09
41 11.80% 12.42% 12.87% 13.37% 13.17% 12.37% 14.25% 14.74%
42 7.84% 8.09% 8.49% 8.71% 8.41% 7.90% 8.65% 9.08%
43 9.26% 9.28% 9.61% 9.93% 9.90% 9.50% 10.35% 10.78%
44 9.43% 9.86% 10.37% 10.76% 10.68% 9.95% 11.11% 11.81%
45 9.02% 9.52% 9.89% 10.38% 10.32% 9.62% 10.78% 11.18%
46 7.16% 7.92% 8.27% 8.69% 8.85% 8.52% 9.18% 9.70%
47 12.51% 12.69% 13.29% 13.76% 13.68% 13.31% 14.39% 14.94%
48 14.46% 14.58% 15.12% 15.62% 15.53% 15.17% 16.55% 17.28%
49 8.45% 8.55% 8.94% 9.28% 9.23% 8.89% 9.34% 9.69%
PR/SC 10.88% 11.19% 11.66% 12.08% 11.97% 11.42% 12.65% 13.17%
51 11.86% 11.83% 12.09% 12.28% 12.14% 11.85% 13.28% 13.95%
53 17.93% 17.83% 18.21% 18.66% 18.44% 18.00% 19.70% 20.62%
54 5.35% 5.37% 5.55% 5.71% 5.71% 5.62% 6.08% 6.37%
55 7.71% 7.66% 7.83% 7.99% 7.86% 7.62% 8.31% 8.86%
RG 10.58% 10.54% 10.79% 10.98% 10.86% 10.60% 11.78% 12.40%
61 22.90% 23.11% 23.62% 24.12% 23.78% 23.11% 25.60% 25.93%
62 20.01% 20.34% 20.91% 21.41% 21.01% 20.34% 22.36% 22.69%
63 25.01% 25.52% 26.20% 27.16% 26.99% 26.37% 27.97% 28.37%
64 14.95% 14.94% 15.14% 15.60% 15.34% 14.81% 15.40% 15.31%
65 16.96% 17.28% 17.79% 18.21% 17.94% 17.28% 17.61% 17.47%
66 14.30% 15.13% 15.74% 16.37% 16.30% 15.68% 15.59% 15.41%
67 11.52% 11.81% 12.08% 12.31% 11.99% 11.17% 11.53% 11.45%
68 18.15% 18.08% 18.60% 19.21% 19.00% 18.64% 19.14% 19.29%
69 28.10% 28.12% 28.63% 29.07% 28.71% 28.23% 29.10% 29.36%
Middle West 19.27% 19.54% 20.04% 20.52% 20.21% 19.55% 20.93% 21.09%

 

 

Monthly Cellular Quantity

 

Area Code Nov/08 Dec/08 Jan/09 Feb/09 Mar/09 Apr/09 May/09 Jun/09
41 371 404 422 437 432 403 479 503
42 76 81 86 88 86 80 89 96
43 132 137 144 148 148 142 158 167
44 129 140 149 155 156 145 167 182
45 78 85 89 94 94 87 100 106
46 24 28 29 31 32 31 34 37
47 273 286 303 314 314 306 339 359
48 247 256 268 276 277 271 305 325
49 88 92 97 101 101 98 105 112
PR/SC 1,419 1,509 1,588 1,643 1,639 1,563 1,777 1,886
51 627 642 660 669 663 648 744 792
53 160 164 168 172 171 168 189 201
54 87 90 94 97 97 96 106 112
55 130 133 137 139 138 133 147 158
RG 1,005 1,028 1,058 1,077 1,069 1,045 1,186 1,264
61 854 888 921 946 931 903 1,045 1,079
62 680 716 746 767 754 728 834 859
63 199 213 223 233 233 227 252 262
64 167 173 177 183 181 176 188 190
65 235 250 261 270 267 259 274 280
66 140 156 165 174 174 169 172 173
67 251 267 275 282 275 257 271 273
68 80 84 88 91 90 89 94 96
69 309 321 332 340 338 334 355 365
Middle West 2,916 3,068 3,187 3,285 3,243 3,141 3,485 3,576

 

 

Monthly Net Adds

 

Area Code Nov/08 Dec/08 Jan/09 Feb/09 Mar/09 Apr/09 May/09 Jun/09
41 7 32 18 15 -5 -29 76 24
42 2 6 5 2 -3 -5 9 6
43 0 5 7 4 0 -6 16 10
44 2 11 9 6 1 -10 22 15
45 -1 7 4 4 0 -7 13 6
46 1 4 1 2 1 -1 3 3
47 0 13 17 10 0 -8 33 20
48 0 9 12 8 1 -6 34 20
49 0 4 5 4 0 -3 7 7
PR/SC 12 91 79 55 -4 -76 213 110
51 -0 15 17 9 -6 -14 96 48
53 -2 3 4 4 -1 -4 22 12
54 -0 2 4 3 1 -1 10 6
55 -2 3 4 2 -2 -5 14 11
RG -4 23 30 19 -8 -24 141 78
61 9 34 32 26 -16 -27 142 34
62 8 35 30 21 -13 -25 106 25
63 2 15 10 10 -1 -6 25 10
64 -3 6 4 7 -2 -6 12 2
65 -0 15 11 8 -3 -8 16 6
66 3 16 9 9 1 -6 3 2
67 2 15 8 7 -6 -18 14 2
68 -0 4 3 3 -1 -1 5 2
69 -0 12 11 8 -2 -5 22 10
Middle West 20 152 119 99 -42 -103 344 91

 

 

Teleco Products

Relatórios Teleco

Telecom e Celular

Workshop Teleco

21/March

Consultoria Teleco

Estudos e Outsourcing

Events

More Events

Reports

Mavam

 

 

Themes 2012
Mobile
Fixed
General
Latin America
Teleco World
US & Canada
Europe
Asia & Oceania
Africa

 

 

 

Print this Page

Send this Page

Add to favorites Communicate errors