01/18/2012

CTBC/Sercomtel Celular

 

This page: Cellular quantity. net adds and operators Market Share. per Area Code (DDD).


CTBC's Monthly Market Share in Dec/2011

 

Area Code Jan/11 Feb/11 Mar/11 Apr/11 May/11 Jun/11 Jul/11 Aug/11 Sep/11 Oct/11 Nov/11 Dec/11
16 2.0% 2.0% 2.0% 1.9% 2.0% 2.1% 2.2% 2.3% 2.1% 2.0% 1.9% 1.7%
17 0.5% 0.5% 0.5% 0.5% 0.5% 0.6% 0.6% 0.6% 0.5% 0.5% 0.5% 0.5%
SP 0.1% 0.1% 0.1% 0.1% 0.1% 0.2% 0.2% 0.2% 0.2% 0.1% 0.1% 0.1%
34 19.0% 19.1% 19.1% 19.3% 19.4% 19.4% 19.2% 19.3% 19.3% 19.2% 18.9% 17.9%
35 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.2%
37 2.5% 2.4% 2.5% 2.6% 2.6% 2.5% 2.5% 2.5% 2.5% 2.4% 2.4% 2.2%
MG 2.5% 2.5% 2.5% 2.5% 2.5% 2.5% 2.5% 2.5% 2.5% 2.5% 2.4% 2.3%
64 1.6% 1.5% 1.4% 1.4% 1.4% 1.4% 1.4% 1.4% 1.4% 1.4% 1.4% 1.3%
67 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.2% 0.1% 0.1% 0.1% 0.1%
Middle-West 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1%

 

 

Monthly Market Share of Sercomtel

 

Area Code Jan/11 Feb/11 Mar/11 Apr/11 May/11 Jun/11 Jul/11 Aug/11 Sep/11 Oct/11 Nov/11 Dec/11
43 3.8% 3.8% 3.8% 3.7% 3.8% 3.6% 3.5% 3.4% 3.4% 3.3% 3.2% 3.2%
PR/SC 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4%

 

 

Quantity of Cellulars of CTBC

 

Area Code Jan/11 Feb/11 Mar/11 Apr/11 May/11 Jun/11 Jul/11 Aug/11 Sep/11 Oct/11 Nov/11 Dec/11
16 64 64 63 63 64 70 75 77 73 69 67 65
17 11 11 11 11 12 13 13 13 12 12 12 12
SP 75 75 74 74 76 82 87 90 85 82 79 76
34 478 482 481 485 492 494 497 505 514 520 522 509
35 7 7 7 7 7 8 8 8 8 8 8 7
37 33 33 34 35 35 35 34 34 35 35 35 33
MG 518 522 522 527 535 536 539 548 557 563 564 550
64 26 24 23 23 24 24 24 25 25 26 25 24
67 3 3 3 3 3 4 5 5 5 4 4 4
Middle-West 29 28 27 27 27 28 29 30 30 30 29 28

 

 

Quantity of Cellulars of Sercomtel

 

Area Code Jan/11 Feb/11 Mar/11 Apr/11 May/11 Jun/11 Jul/11 Aug/11 Sep/11 Oct/11 Nov/11 Dec/11
43 79 80 80 81 82 81 79 77 76 77 76 77
PR/SC 79 80 80 81 82 81 79 77 76 77 77 77

 

 

Net Adds of CTBC

 

Area Code Jan/11 Feb/11 Mar/11 Apr/11 May/11 Jun/11 Jul/11 Aug/11 Sep/11 Oct/11 Nov/11 Dec/11
16 -0.2 0.4 -1.5 -0.1 1.4 5.5 5.1 2.4 -3.8 -3.7 -2.5 -2.4
17 0.2 0.1 -0.1 0.2 0.7 1.0 0.0 -0.2 -0.5 0.2 -0.0 -0.4
SP -0.0 0.5 -1.6 0.1 2.1 6.5 5.1 2.2 -4.3 -3.6 -2.5 -2.8
34 6.9 4.1 -0.2 4.0 6.3 2.2 3.6 8.1 8.5 6.4 1.5 -12.6
35 0.122 0.021 0.0 -0.0 0.1 0.4 0.2 0.2 -0.1 -0.2 -0.08 -0.428
37 -1.07 -0.33 0.6 1.0 0.8 -0.9 -0.6 0.4 0.6 -0.4 0.07 -1.28
MG 6.0 3.7 0.5 5.0 7.2 1.6 3.2 8.6 8.9 5.8 1.5 -14.3
64 0.151 -1.210 -1.0 -0.1 0.3 0.3 0.5 0.6 0.2 0.4 -0.34 -1.246
67 -0.0 0.0 -0.0 -0.0 0.0 0.6 0.6 0.4 -0.5 -0.4 -0.3 -0.2
Middle-West 0.1 -1.2 -1.0 -0.1 0.4 0.9 1.1 1.0 -0.3 -0.0 -0.6 -1.5

 

 

Net Adds of Sercomtel

 

Area Code Jan/11 Feb/11 Mar/11 Apr/11 May/11 Jun/11 Jul/11 Aug/11 Sep/11 Oct/11 Nov/11 Dec/11
43 0.4 0.8 0.6 0.5 1.4 -1.4 -1.7 -2.5 -0.3 0.3 -0.6 1.3
PR/SC 0.4 0.8 0.6 0.5 1.4 -1.4 -1.7 -2.5 -0.3 0.3 -0.6 1.3

 

 

Teleco Products

Relatórios Teleco

Telecom e Celular

Workshop Teleco

21/March

Consultoria Teleco

Estudos e Outsourcing

Events

More Events

Reports

Mavam

 

 

Themes 2012
Mobile
Fixed
General
Latin America
Teleco World
US & Canada
Europe
Asia & Oceania
Africa

 

 

 

Print this Page

Send this Page

Add to favorites Communicate errors