|
12/01/08 |
Amazônia and Telemig Celular
|
||||
In this Page: Celular Numbers, Monthly Net Adds and Market Share of cellular operator Telemig/Amazônia Celular, per DDD Code. |
Amazônia/Telemig Summary
Market Share (Thousands)
|
|||||||
| Oct/07 | Nov/07 | Dec/07 | Jan/08 | Feb/08 | Mar/08 | Apr/08 | |
| Telemig | 3.23% | 3.24% | 3.22% | 3.22% | 3.19% | 3.17% | 3.16% |
| Amazônia Celular | 1.18% | 1.19% | 1.17% | 1.12% | 1.12% | 1.12% | 1.06% |
Cellulars Statistics (Thousands) |
|||||||
| Telemig | 3,704 | 3,774 | 3,901 | 3,955 | 3,963 | 3,986 | 4,039 |
| Amazônia Celular | 1,349 | 1,381 | 1,417 | 1,381 | 1,392 | 1,405 | 1,358 |
Cellulars Net Adds (Thousands) |
|||||||
| Telemig | 88 | 70 | 127 | 54 | 8 | 23 | 52 |
| Amazônia Celular | 37 | 32 | 35 | -35 | 10 | 14 | -47 |
Monthly Market Share of Telemig Celular in 2008
| DDD | Oct/07 | Nov/07 | Dec/07 | Jan/08 | Feb/08 | Mar/08 | Apr/08 |
| 31 | 27.96% | 28.12% | 28.07% | 27.86% | 27.65% | 27.29% | 27.12% |
| 32 | 31.09% | 30.96% | 30.06% | 29.56% | 29.10% | 28.70% | 28.36% |
| 33 | 30.15% | 29.61% | 28.28% | 27.41% | 26.61% | 25.87% | 25.11% |
| 34 | 18.38% | 18.65% | 18.91% | 18.88% | 18.73% | 18.68% | 18.71% |
| 35 | 33.31% | 33.45% | 33.34% | 33.40% | 33.41% | 33.54% | 33.67% |
| 37 | 41.50% | 41.55% | 41.12% | 41.04% | 40.92% | 40.96% | 40.88% |
| 38 | 33.80% | 33.83% | 33.57% | 33.55% | 33.90% | 34.92% | 35.99% |
| MG | 29.24% | 29.33% | 29.12% | 28.93% | 28.74% | 28.59% | 28.54% |
Monthly Market Share of Amazônia Celular in 2008
| DDD | Oct/07 | Nov/07 | Dec/07 | Jan/08 | Feb/08 | Mar/08 | Apr/08 |
| 91 | 20.95% | 21.00% | 20.42% | 19.50% | 19.28% | 19.00% | 18.11% |
| 92 | 19.97% | 19.95% | 19.36% | 18.66% | 18.52% | 18.43% | 17.59% |
| 93 | 23.97% | 23.65% | 22.32% | 21.15% | 20.73% | 20.22% | 18.96% |
| 94 | 15.34% | 15.21% | 14.62% | 13.99% | 13.95% | 13.81% | 13.12% |
| 95 | 24.55% | 24.46% | 23.69% | 22.43% | 21.90% | 21.13% | 19.59% |
| 96 | 35.56% | 35.42% | 34.42% | 33.35% | 32.99% | 33.06% | 31.68% |
| 97 | 21.80% | 21.21% | 19.90% | 18.80% | 18.48% | 18.17% | 17.27% |
| 98 | 21.32% | 21.28% | 20.36% | 19.13% | 18.59% | 18.28% | 17.09% |
| 99 | 16.52% | 16.44% | 15.84% | 15.01% | 14.75% | 14.60% | 13.93% |
| North | 21.01% | 20.97% | 20.26% | 19.32% | 19.04% | 18.81% | 17.85% |
Quantity of Cellulars of Telemig Celular in 2008
| DDD | Oct/07 | Nov/07 | Dec/07 | Jan/08 | Feb/08 | Mar/08 | Apr/08 |
| 31 | 1,651 | 1,683 | 1,738 | 1,754 | 1,750 | 1,747 | 1,753 |
| 32 | 349 | 354 | 362 | 364 | 362 | 361 | 362 |
| 33 | 211 | 214 | 217 | 219 | 218 | 217 | 218 |
| 34 | 280 | 289 | 306 | 312 | 312 | 314 | 319 |
| 35 | 535 | 544 | 564 | 574 | 580 | 587 | 600 |
| 37 | 355 | 362 | 373 | 380 | 381 | 383 | 387 |
| 38 | 324 | 329 | 342 | 351 | 360 | 377 | 400 |
| MG | 3,704 | 3,774 | 3,901 | 3,955 | 3,963 | 3,986 | 4,039 |
Quantity of Cellulars of Amazônia Celular in 2008
| DDD | Oct/07 | Nov/07 | Dec/07 | Jan/08 | Feb/08 | Mar/08 | Apr/08 |
| 91 | 440 | 451 | 463 | 450 | 455 | 458 | 443 |
| 92 | 303 | 310 | 318 | 312 | 315 | 319 | 310 |
| 93 | 58 | 59 | 59 | 58 | 58 | 58 | 56 |
| 94 | 70 | 72 | 74 | 73 | 75 | 77 | 75 |
| 95 | 45 | 46 | 48 | 46 | 46 | 45 | 42 |
| 96 | 113 | 116 | 119 | 116 | 116 | 119 | 116 |
| 97 | 10 | 10 | 10 | 10 | 10 | 11 | 10 |
| 98 | 234 | 240 | 245 | 237 | 236 | 238 | 228 |
| 99 | 76 | 78 | 81 | 79 | 79 | 80 | 78 |
| North | 1,349 | 1,381 | 1,417 | 1,381 | 1,392 | 1,405 | 1,358 |
Net Adds of Telemig Celular in 2008
| DDD | Oct/07 | Nov/07 | Dec/07 | Jan/08 | Feb/08 | Mar/08 | Apr/08 |
| 31 | 43.5 | 32.5 | 54.5 | 16.8 | -4.5 | -2.8 | 5.5 |
| 32 | 6.4 | 4.9 | 7.8 | 2.1 | -2.2 | -0.6 | 1.2 |
| 33 | 4.4 | 2.4 | 3.6 | 1.9 | -1.4 | -0.7 | 1.1 |
| 34 | 10.6 | 8.9 | 17.1 | 6.2 | 0.5 | 1.8 | 4.7 |
| 35 | 8.0 | 9.8 | 19.3 | 10.6 | 5.8 | 6.8 | 12.8 |
| 37 | 7.7 | 6.6 | 11.7 | 6.8 | 1.1 | 1.5 | 3.9 |
| 38 | 7.8 | 5.1 | 12.9 | 9.5 | 8.9 | 17.5 | 22.9 |
| MG | 88.3 | 70.2 | 126.9 | 53.9 | 8.2 | 23.5 | 52.2 |
Net Adds of Amazônia Celular in 2008
| DDD | Oct/07 | Nov/07 | Dec/07 | Jan/08 | Feb/08 | Mar/08 | Apr/08 |
| 91 | 9.8 | 10.5 | 12.0 | -13.2 | 5.3 | 3.5 | -15.8 |
| 92 | 10.0 | 7.5 | 7.6 | -5.7 | 3.0 | 4.1 | -9.7 |
| 93 | 1.0 | 0.8 | 0.7 | -1.7 | 0.5 | -0.0 | -2.2 |
| 94 | 2.2 | 1.8 | 2.8 | -0.9 | 2.0 | 1.5 | -1.5 |
| 95 | 1.0 | 1.2 | 1.6 | -1.5 | -0.4 | -0.8 | -2.8 |
| 96 | 3.5 | 2.8 | 2.9 | -2.2 | -0.0 | 2.3 | -3.0 |
| 97 | 0.2 | 0.1 | 0.2 | -0.1 | 0.2 | 0.1 | -0.2 |
| 98 | 7.1 | 6.3 | 4.7 | -8.0 | -0.6 | 1.6 | -9.7 |
| 99 | 2.1 | 1.4 | 3.0 | -2.0 | 0.4 | 1.1 | -2.0 |
| North | 36.9 | 32.4 | 35.5 | -35.4 | 10.3 | 13.6 | -46.8 |


