02/07/2013


tim.com.br

Telecom Italia TIM Brazil Telecom Argentina
Annual Annual Annual
Quarter Quarter Quarter
  Month

 

In this page: Number of cellulars de celulares, Net Adds and Market Share, by area code.

 


Monthly Market Share in Dec/12

 

Area Code Mar/12 Apr/12 May/12 Jun/12 Jul/12 Aug/12 Sep/12 Oct/12 Nov/12 Dec/12
11 30.9% 31.3% 31.7% 31.7% 32.2% 32.5% 32.5% 32.6% 32.6% 33.3%
12 30.1% 30.4% 30.2% 30.2% 30.5% 30.5% 29.6% 29.5% 29.6% 30.2%
13 22.8% 23.0% 23.1% 23.4% 23.6% 23.7% 23.6% 23.5% 23.5% 24.1%
14 23.0% 22.7% 22.2% 21.5% 21.5% 21.5% 21.3% 21.2% 21.2% 21.3%
15 17.3% 17.5% 17.4% 17.2% 17.1% 17.0% 16.9% 16.6% 16.4% 16.5%
16 23.1% 23.0% 22.8% 22.4% 22.3% 22.1% 21.8% 21.4% 21.4% 21.6%
17 23.8% 23.8% 23.7% 23.6% 23.5% 23.6% 23.6% 23.5% 23.4% 23.6%
18 22.5% 22.5% 22.2% 21.8% 21.7% 21.8% 21.7% 21.7% 21.8% 22.0%
19 23.4% 23.2% 22.7% 22.3% 22.0% 22.1% 21.6% 21.5% 21.3% 21.5%
SP 27.5% 27.7% 27.8% 27.7% 27.9% 28.1% 27.9% 27.9% 27.9% 28.3%
21 20.7% 20.9% 20.8% 20.9% 20.7% 20.8% 20.8% 20.9% 20.9% 20.8%
22 13.7% 13.8% 14.0% 14.1% 13.8% 13.9% 13.8% 13.9% 13.8% 13.6%
24 17.3% 17.6% 17.6% 17.5% 17.2% 17.4% 17.4% 17.3% 17.2% 16.8%
27 11.9% 11.9% 11.8% 11.6% 11.4% 11.1% 10.9% 10.8% 10.6% 10.3%
28 7.5% 7.4% 7.3% 7.2% 7.0% 6.9% 6.7% 6.6% 6.5% 6.3%
RJ/ES 18.1% 18.2% 18.2% 18.3% 18.0% 18.1% 18.0% 18.1% 18.0% 17.9%
31 24.7% 25.0% 25.2% 25.3% 25.5% 25.7% 25.7% 25.5% 25.6% 25.6%
32 17.2% 17.5% 17.5% 17.7% 17.8% 17.9% 17.7% 17.5% 17.3% 17.3%
33 18.4% 18.6% 18.7% 18.8% 18.9% 18.9% 18.7% 18.5% 18.3% 18.3%
34 38.8% 39.0% 39.1% 39.4% 39.4% 39.6% 39.7% 39.6% 39.6% 39.7%
35 26.4% 26.5% 26.6% 26.8% 26.7% 26.8% 26.6% 26.4% 26.4% 26.4%
37 25.9% 26.0% 26.0% 26.0% 25.9% 25.9% 25.8% 25.6% 25.5% 25.5%
38 33.2% 33.4% 33.7% 34.2% 33.8% 34.0% 33.9% 33.6% 33.5% 33.5%
MG 26.3% 26.5% 26.6% 26.8% 26.9% 27.1% 27.0% 26.8% 26.8% 26.8%
41 47.3% 47.6% 47.8% 48.4% 48.3% 48.5% 48.6% 48.8% 48.8% 48.8%
42 43.5% 43.4% 43.3% 43.5% 43.5% 44.2% 44.6% 44.8% 45.2% 45.3%
43 47.9% 48.1% 48.4% 49.2% 49.1% 49.5% 49.9% 50.2% 50.6% 50.9%
44 57.4% 57.7% 58.1% 58.5% 58.3% 58.7% 59.0% 59.2% 59.6% 59.7%
45 55.0% 55.6% 56.2% 56.8% 56.9% 57.5% 57.9% 58.1% 58.8% 59.2%
46 33.4% 33.3% 33.2% 33.3% 33.1% 33.6% 33.9% 34.4% 34.8% 35.0%
47 36.7% 37.1% 37.3% 37.5% 37.9% 38.8% 39.1% 39.4% 39.6% 39.7%
48 48.9% 49.0% 49.2% 49.7% 50.0% 50.7% 50.8% 50.9% 51.0% 51.0%
49 30.3% 30.2% 30.3% 30.5% 30.9% 31.3% 31.3% 31.4% 31.5% 31.5%
PR/SC 45.3% 45.4% 45.7% 46.1% 46.2% 46.7% 46.9% 47.1% 47.3% 47.4%
51 13.8% 13.9% 14.0% 14.1% 14.1% 14.3% 14.2% 14.1% 13.9% 14.0%
53 19.6% 19.5% 19.5% 20.0% 20.0% 20.1% 19.6% 19.5% 19.2% 19.4%
54 11.6% 11.6% 11.8% 11.8% 11.8% 11.9% 11.9% 11.8% 11.8% 11.8%
55 11.5% 11.6% 11.8% 11.9% 12.0% 12.1% 12.1% 12.2% 12.2% 12.4%
RS 13.6% 13.7% 13.9% 14.0% 14.0% 14.1% 14.0% 14.0% 13.8% 13.9%
61 23.4% 23.4% 23.2% 23.0% 22.5% 22.3% 22.0% 21.7% 21.3% 21.2%
62 20.9% 20.9% 20.7% 20.6% 20.2% 20.2% 20.0% 19.7% 19.5% 19.4%
63 14.4% 14.6% 14.6% 14.5% 14.2% 14.3% 14.3% 14.3% 14.2% 14.2%
64 18.3% 18.3% 18.3% 18.3% 17.9% 18.0% 18.0% 18.1% 17.9% 18.0%
65 13.7% 13.9% 13.9% 13.9% 13.6% 13.5% 13.3% 13.3% 12.8% 12.7%
66 13.7% 13.9% 13.8% 13.9% 13.6% 13.5% 13.3% 13.2% 12.6% 12.6%
67 17.4% 17.3% 16.9% 16.8% 16.4% 16.4% 15.5% 15.4% 15.0% 15.0%
68 9.1% 9.2% 9.1% 9.0% 8.6% 8.4% 8.2% 8.0% 7.5% 7.4%
69 15.1% 15.1% 14.9% 14.7% 14.3% 14.2% 13.8% 13.6% 13.2% 13.1%
Middle-West 18.5% 18.5% 18.3% 18.2% 17.8% 17.7% 17.4% 17.2% 16.8% 16.8%
71 22.7% 22.8% 22.6% 22.5% 22.3% 22.5% 22.6% 22.4% 22.3% 22.4%
73 17.4% 17.6% 17.5% 17.3% 17.1% 17.2% 17.2% 17.0% 17.2% 17.3%
74 25.1% 25.2% 25.2% 25.3% 25.0% 25.1% 24.8% 24.5% 24.6% 24.5%
75 25.4% 25.4% 25.3% 25.2% 24.7% 24.8% 24.6% 24.4% 24.3% 24.3%
77 23.8% 23.8% 23.7% 23.8% 23.6% 23.8% 23.7% 23.8% 23.7% 24.0%
79 12.8% 12.9% 12.8% 12.8% 12.8% 12.9% 13.0% 13.1% 12.9% 12.9%
BA/SE 21.5% 21.6% 21.4% 21.4% 21.2% 21.3% 21.3% 21.1% 21.1% 21.1%
81 27.7% 27.5% 27.5% 27.4% 27.2% 27.3% 27.7% 27.7% 27.5% 27.5%
82 35.8% 34.6% 33.1% 32.1% 30.8% 29.6% 28.5% 27.7% 28.3% 28.6%
83 31.6% 31.5% 31.4% 31.2% 30.8% 30.4% 30.5% 31.7% 31.5% 32.0%
84 33.3% 33.2% 33.1% 33.0% 32.8% 33.2% 33.6% 33.8% 33.5% 34.0%
85 27.7% 27.8% 27.8% 27.9% 27.7% 27.9% 27.4% 27.6% 27.5% 27.6%
86 30.5% 30.4% 30.2% 30.1% 29.6% 29.8% 29.3% 29.6% 29.7% 29.9%
87 46.5% 46.5% 46.2% 46.3% 46.0% 46.2% 46.1% 46.2% 46.1% 46.3%
88 46.8% 47.1% 47.4% 47.2% 47.1% 47.1% 46.8% 46.8% 46.3% 46.1%
89 34.5% 34.5% 34.8% 34.8% 34.0% 33.8% 33.7% 33.6% 33.6% 33.4%
Northeast 32.9% 32.8% 32.6% 32.4% 32.1% 32.1% 32.0% 32.1% 32.1% 32.2%
91 43.1% 43.2% 43.4% 43.6% 43.3% 43.2% 43.4% 43.3% 43.3% 43.3%
92 24.3% 23.7% 23.1% 22.7% 22.3% 21.9% 21.2% 20.9% 20.7% 20.3%
93 15.9% 15.8% 15.6% 15.5% 15.1% 14.9% 14.7% 14.6% 14.3% 14.0%
94 29.2% 28.9% 28.9% 28.8% 28.2% 28.2% 28.1% 28.3% 28.3% 28.2%
95 23.0% 22.7% 22.5% 22.4% 22.1% 22.0% 21.9% 21.5% 21.1% 20.6%
96 24.4% 24.1% 23.7% 23.7% 23.4% 23.5% 23.4% 23.3% 22.9% 22.5%
97 29.1% 29.4% 29.6% 29.6% 29.4% 29.6% 29.7% 30.0% 30.0% 29.9%
98 28.6% 28.5% 28.6% 28.7% 28.3% 28.6% 28.8% 29.1% 29.0% 29.4%
99 34.6% 34.6% 34.8% 35.0% 34.3% 34.8% 34.8% 35.1% 35.1% 35.5%
North 31.8% 31.7% 31.7% 31.7% 31.2% 31.2% 31.1% 31.2% 31.1% 31.1%


Cellular quantity per Area Code

 

Area Code Mar/12 Apr/12 May/12 Jun/12 Jul/12 Aug/12 Sep/12 Oct/12 Nov/12 Dec/12
11 10,318 10,542 10,780 10,871 10,997 11,162 11,172 11,058 11,081 11,260
12 1,038 1,050 1,047 1,053 1,061 1,074 1,041 1,040 1,048 1,063
13 590 598 604 611 614 621 621 618 620 630
14 689 684 668 652 652 653 647 642 641 643
15 423 430 432 432 430 431 427 420 416 417
16 883 888 890 880 881 887 881 877 873 881
17 606 613 618 621 622 630 632 631 632 637
18 532 534 532 526 527 532 531 528 527 532
19 1,839 1,833 1,805 1,801 1,798 1,820 1,805 1,810 1,795 1,812
SP 16,918 17,172 17,377 17,446 17,582 17,809 17,757 17,624 17,633 17,879
21 3,589 3,636 3,666 3,679 3,635 3,663 3,681 3,699 3,700 3,711
22 394 400 410 413 405 409 411 411 407 404
24 375 383 388 388 382 387 389 389 385 381
27 451 454 454 449 437 429 423 417 410 401
28 50 50 50 49 48 47 47 46 45 43
RJ/ES 4,859 4,923 4,966 4,978 4,907 4,936 4,950 4,962 4,948 4,942
31 2,574 2,622 2,656 2,657 2,643 2,682 2,689 2,675 2,698 2,741
32 406 414 419 423 421 426 426 422 420 422
33 357 363 366 370 367 370 369 368 366 371
34 1,147 1,162 1,175 1,189 1,185 1,200 1,204 1,200 1,208 1,230
35 812 823 831 840 835 844 846 840 841 850
37 403 407 408 409 404 406 405 403 403 408
38 752 763 772 785 784 799 803 801 805 818
MG 6,451 6,554 6,628 6,673 6,639 6,727 6,742 6,710 6,741 6,844
41 2,367 2,401 2,432 2,460 2,452 2,476 2,495 2,516 2,532 2,559
42 737 745 752 759 758 769 778 787 794 806
43 1,196 1,210 1,225 1,237 1,236 1,257 1,268 1,283 1,292 1,313
44 1,325 1,347 1,360 1,368 1,366 1,386 1,398 1,414 1,425 1,445
45 784 803 813 823 823 835 842 850 856 868
46 236 242 246 249 250 254 258 263 266 271
47 1,283 1,314 1,331 1,340 1,357 1,388 1,410 1,432 1,446 1,473
48 1,293 1,308 1,324 1,339 1,349 1,367 1,375 1,386 1,395 1,416
49 549 555 562 568 576 588 594 601 607 616
PR/SC 9,772 9,926 10,043 10,143 10,167 10,321 10,418 10,533 10,613 10,771
51 1,104 1,125 1,147 1,153 1,154 1,171 1,171 1,174 1,164 1,187
53 305 310 312 319 321 324 319 324 320 330
54 288 292 297 299 300 305 304 305 305 309
55 292 297 305 310 312 318 320 324 329 337
RS 1,989 2,025 2,061 2,080 2,086 2,117 2,115 2,127 2,117 2,164
61 1,499 1,513 1,509 1,501 1,467 1,455 1,429 1,412 1,383 1,385
62 1,240 1,245 1,245 1,246 1,227 1,225 1,214 1,206 1,196 1,205
63 248 253 256 258 255 256 256 258 256 259
64 371 377 382 384 381 384 383 383 380 385
65 324 332 338 341 334 334 332 330 319 321
66 247 253 256 260 257 258 257 255 245 247
67 623 626 616 609 595 596 564 558 550 554
68 79 81 82 82 79 79 77 76 72 71
69 326 330 330 329 321 319 316 314 307 308
Middle-West 4,957 5,010 5,014 5,009 4,916 4,904 4,828 4,792 4,706 4,738
71 1,534 1,553 1,553 1,560 1,544 1,557 1,559 1,546 1,543 1,522
73 435 441 442 442 437 442 442 438 441 447
74 317 321 323 326 325 329 329 330 331 335
75 961 972 976 980 967 977 976 968 965 971
77 502 508 513 519 518 525 527 528 530 535
79 331 336 337 338 338 343 346 347 345 347
BA/SE 4,079 4,131 4,144 4,165 4,130 4,174 4,180 4,157 4,156 4,189
81 2,527 2,533 2,547 2,562 2,541 2,572 2,598 2,618 2,614 2,630
82 1,292 1,249 1,195 1,150 1,103 1,062 1,020 991 1,031 1,068
83 1,395 1,404 1,408 1,422 1,417 1,433 1,450 1,467 1,477 1,495
84 1,401 1,410 1,414 1,420 1,416 1,434 1,450 1,464 1,468 1,484
85 1,709 1,737 1,749 1,761 1,759 1,783 1,733 1,750 1,747 1,767
86 790 796 796 798 793 805 796 803 804 815
87 981 991 997 1,004 1,002 1,018 1,029 1,040 1,046 1,053
88 1,657 1,686 1,712 1,729 1,732 1,763 1,755 1,775 1,771 1,789
89 313 317 323 325 323 328 333 338 339 339
Northeast 12,065 12,124 12,141 12,171 12,087 12,195 12,164 12,246 12,298 12,444
91 2,469 2,503 2,522 2,552 2,533 2,561 2,582 2,606 2,614 2,635
92 886 864 836 824 812 801 789 780 771 759
93 149 149 149 150 147 147 148 148 146 144
94 476 475 473 475 468 472 475 480 484 485
95 113 112 112 112 111 110 111 110 109 108
96 217 217 214 216 217 218 219 219 216 214
97 103 106 107 109 111 114 116 119 120 121
98 1,046 1,058 1,064 1,078 1,074 1,092 1,106 1,124 1,134 1,154
99 667 675 683 692 686 699 709 722 731 744
North 6,127 6,160 6,161 6,208 6,160 6,212 6,255 6,309 6,324 6,367


Net Adds per Area Code

 

Area Code Mar/12 Apr/12 May/12 Jun/12 Jul/12 Aug/12 Sep/12 Oct/12 Nov/12 Dec/12
11 297 224 238 91 126 165 11 -114 23 179.3
12 26 12 -3 5 8 13 -33 -1 9 15.4
13 17 8 6 7 3 7 -0 -3 2 10.0
14 11 -6 -15 -16 -0 1 -6 -5 -1.9 2.8
15 11 7 2 -0 -2 1 -4 -7 -4.2 1.9
16 19.5 4.8 2.5 -9.8 0.7 6.2 -6.4 -3.7 -3.9 7.7
17 18.2 7.2 4.9 2.8 1.1 8.2 1.8 -0.5 0.6 5.8
18 14.0 2.3 -2.8 -5.9 1.5 4.7 -1.2 -2.6 -1.0 5.8
19 30.7 -6.1 -27.3 -4.2 -2.9 21.5 -14.4 4.1 -14.7 17.8
SP 444.6 254.3 204.3 69.6 135.4 227.6 -52.6 -132.4 8.8 246.9
21 76.8 47.3 29.5 13.6 -44.1 28.0 18.1 17.7 1.3 11.5
22 10.6 6.7 9.4 3.5 -8.0 4.2 1.4 0.6 -4.2 -2.6
24 11.0 8.1 4.7 0.7 -6.6 5.5 1.7 0.2 -3.6 -4.4
27 6.6 2.6 -0.4 -4.9 -11.2 -8.4 -5.9 -5.7 -7.4 -8.7
28 0.6 -0.3 -0.4 -0.7 -1.4 -0.4 -0.6 -0.9 -0.7 -1.1
RJ/ES 105.5 64.4 42.8 12.1 -71.4 28.9 14.7 11.9 -14.6 -5.4
31 58.2 47.3 34.2 1.2 -13.9 38.9 7.1 -13.8 22.7 43.7
32 11.8 7.6 5.1 4.2 -1.8 4.8 -0.2 -4.3 -1.7 2.9
33 7.4 5.6 3.7 3.7 -3.1 2.7 -0.8 -1.1 -2.1 5.8
34 23.2 15.7 12.7 14.2 -4.3 14.7 4.3 -3.5 7.5 22.4
35 15.6 10.8 8.3 8.9 -5.2 9.4 1.8 -6.2 1.33 9.0
37 6.4 4.0 1.3 0.6 -5.5 2.4 -0.5 -2.0 -0.35 5.5
38 14.8 11.5 8.6 12.9 -0.8 15.6 3.3 -1.5 3.7 14.0
MG 137.4 102.5 74.1 45.8 -34.7 88.4 15.0 -32.5 31.0 103.7
41 46.9 34.0 30.3 28.7 -8.3 23.6 19.6 21.0 15.3 27.9
42 12.0 7.5 7.1 7.4 -0.7 10.9 8.6 9.5 6.7 12.5
43 21.5 14.0 15.4 11.5 -1.1 21.3 11.1 14.5 9.4 21.1
44 16.9 21.8 12.5 8.1 -1.4 19.7 12.1 16.2 11.1 20.4
45 14.3 18.4 9.8 10.5 -0.2 12.0 6.9 8.3 5.4 12.9
46 5.0 6.0 3.3 3.0 1.0 4.7 4.0 4.6 3.5 5.6
47 21.5 31.0 16.8 8.6 17.7 30.6 21.9 22.3 14.3 274.1
48 26.2 15.3 15.8 14.9 9.7 18.5 7.8 10.5 9.0 21.4
49 10.0 6.2 6.5 6.6 8.1 12.0 5.2 7.8 5.8 9.1
PR/SC 174.3 154.1 117.5 99.3 24.8 153.3 97.2 114.6 80.5 158.3
51 35.2 21.2 21.2 6.0 1.0 17.1 0.7 2.5 -10.2 23.5
53 16.6 4.6 1.8 7.5 1.1 2.9 -4.2 4.5 -4.2 10.7
54 8.0 4.0 5.5 1.3 1.2 4.6 -0.3 0.9 -0.3 4.5
55 8.4 5.6 8.1 4.2 2.0 6.6 2.2 4.2 4.1 8.7
RS 68.2 35.4 36.6 19.1 5.2 31.3 -1.6 12.1 -10.5 47.5
61 32.9 13.7 -3.9 -7.6 -34.3 -12.3 -25.9 -16.5 -29.4 3.2
62 24.1 5.2 -0.1 1.2 -19.4 -2.0 -10.5 -8.5 -10.1 9.8
63 7.5 4.9 2.9 2.0 -2.9 1.8 -0.1 1.4 -2.1 3.9
64 8.7 5.6 5.0 2.0 -3.3 2.8 -0.6 -0.1 -2.93 5.2
65 7.6 8.4 5.8 2.3 -6.6 -0.1 -2.4 -1.4 -11.6 2.5
66 5.6 5.9 3.0 4.1 -2.7 0.5 -1.4 -2.0 -10.0 2.4
67 9.4 3.1 -9.6 -7.6 -13.8 0.9 -31.6 -5.6 -8.9 4.5
68 2.5 1.8 1.3 -0.1 -2.6 -0.6 -1.4 -1.1 -4.4 -0.6
69 5.4 3.7 0.2 -1.1 -8.4 -2.1 -3.0 -2.0 -6.8 1.9
Middle-West 103.8 52.3 4.6 -4.9 -93.9 -11.1 -76.7 -35.8 -86.2 33.2
71 25.8 19.8 -0.3 6.4 -15.5 13.0 2.2 -13.5 -2.4 9.0
73 9.4 6.1 1.7 -0.3 -4.6 4.8 0.1 -3.9 2.4 6.7
74 6.4 4.7 2.1 2.8 -1.7 4.4 -0.1 0.8 1.8 3.9
75 16.3 10.2 4.1 4.1 -12.5 9.9 -1.2 -7.9 -2.7 5.9
77 10.0 6.6 4.8 6.3 -0.9 6.7 1.8 0.9 1.8 6.0
79 4.4 4.7 1.0 0.9 0.4 4.8 3.5 0.9 -1.8 1.9
BA/SE 72.4 52.0 13.4 20.3 -34.9 43.7 6.2 -22.8 -0.9 33.7
81 -19.5 6.7 13.6 14.8 -20.4 30.9 25.7 20.1 -3.5 15.9
82 8.9 -43.2 -54.0 -44.9 -47.1 -41.4 -41.9 -28.2 39.3 37.2
83 13.2 9.7 3.9 13.8 -5.0 15.5 17.6 16.6 9.8 18.3
84 14.2 9.1 4.3 5.2 -3.4 17.7 16.4 14.1 3.7 16.6
85 34.5 28.2 12.4 11.7 -1.7 23.5 -49.2 16.9 -3.2 20.6
86 5.1 5.4 0.2 1.7 -4.6 11.5 -8.6 6.9 1.5 11.4
87 1.7 10.0 5.3 7.9 -2.1 15.6 11.0 11.3 5.9 7.4
88 39.6 29.2 25.2 17.2 3.1 30.6 -7.8 20.0 -3.7 18.1
89 2.0 4.0 6.4 2.1 -2.7 4.9 5.0 5.2 1.5 0.6
Northeast 99.7 59.2 17.2 29.5 -83.9 108.7 -31.9 82.9 51.2 146.6
91 54.1 34.1 19.1 29.8 -18.8 27.3 21.9 24.0 7.3 21.8
92 -7.4 -21.8 -27.9 -12.5 -11.7 -11.4 -11.7 -8.8 -8.9 -11.5
93 1.3 0.1 -0.2 0.5 -2.2 -0.5 1.1 -0.3 -1.3 -1.8
94 4.4 -0.8 -1.6 2.3 -7.0 3.7 2.5 5.5 3.6 1.7
95 1.9 -0.7 -0.2 -0.2 -1.1 -0.5 0.5 -1.1 -0.8 -0.9
96 0.0 0.1 -2.4 1.6 0.8 1.1 0.8 0.2 -2.9 -1.5
97 1.8 2.8 1.2 1.8 1.8 2.8 2.3 2.9 1.1 1.2
98 24.9 11.8 5.6 14.2 -3.7 17.3 14.6 18.3 9.2 20.5
99 13.6 7.5 7.6 9.1 -6.1 13.0 10.4 13.5 8.1 14.3
North 94.6 33 1 47 -48 53 42 54 15 43.8

 

 

TELECO CONSULTANCY

Teleco's Reports

Telecom, Cellular and Capex

Teleco's Workshop

Basic Notions About Telecommunication Regulation in Brazil

Teleco's Workshop

Market Update May/16th

Teleco's Consultancy

Studies and Outsourcing

More Products

EVENTS

More Events

REPORTS

Mavam




 

 

 

 

 

Print this Page

Send this Page

Add to favorites Communicate errors