|
01/18/2012 |
Market Share of Cellular Operators in Brazil
This page: Market Share, cellulars quantity and net adds of cellular operators in Brazil per Area Code, |
Area Codes (DDD)

Market Share per Local Area (Area Code DDD) -Dec/11
| Area Code | Vivo | Claro | TIM | Oi | CTBC | Total cellulars |
Cell/100 inhab. |
| 11 | 31.4% | 20.6% | 29.0% | 19.0% | - | 32,436,015 | 149.86 |
| 12 | 26.5% | 27.4% | 28.9% | 17.2% | - | 3,365,853 | 154.05 |
| 13 | 36.4% | 25.9% | 21.5% | 16.2% | - | 2,497,953 | 133.76 |
| 14 | 56.0% | 17.4% | 23.0% | 3.6% | - | 2,902,905 | 123.42 |
| 15 | 59.2% | 18.5% | 17.0% | 5.3% | - | 2,342,295 | 125.15 |
| 16 | 18.7% | 49.4% | 22.5% | 7.6% | 1.7% | 3,689,739 | 130.84 |
| 17 | 32.6% | 39.4% | 23.0% | 4.5% | 0.5% | 2,460,685 | 124.53 |
| 18 | 50.7% | 23.1% | 21.6% | 4.6% | - | 2,280,926 | 118.18 |
| 19 | 26.5% | 40.2% | 23.0% | 10.2% | - | 7,575,057 | 147.54 |
| SP | 33.0% | 26.1% | 26.3% | 14.5% | 0.1% | 59,551,428 | - |
| Area Code | Vivo | Claro | TIM | Oi | Total cellulars |
Cell/100 inhab. |
| 21 | 27.4% | 34.7% | 20.5% | 17.3% | 16,851,192 | 136.19 |
| 22 | 62.1% | 17.8% | 13.4% | 6.7% | 2,777,255 | 139.20 |
| 24 | 38.7% | 30.5% | 16.9% | 14.0% | 2,084,652 | 124.98 |
| 27 | 66.9% | 10.6% | 12.1% | 10.3% | 3,653,545 | 127.99 |
| 28 | 76.7% | 12.5% | 7.7% | 3.1% | 652,363 | 94.46 |
| RJ/ES | 38.8% | 28.6% | 18.0% | 14.6% | 26,019,007 | - |
Area Code |
Vivo
|
Claro | TIM | Oi |
CTBC | Total Cellulars |
Cell/100inhab. |
| 31 | 31.6% | 16.3% | 24.1% | 28.0% | - | 10,138,506 | 144.35 |
| 32 | 27.8% | 28.4% | 16.8% | 26.9% | - | 2,264,181 | 105.98 |
| 33 | 23.6% | 19.0% | 18.2% | 39.1% | - | 1,866,724 | 72.22 |
| 34 | 17.9% | 5.9% | 38.2% | 20.2% | 17.9% | 2,852,619 | 127.65 |
| 35 | 40.9% | 13.0% | 26.0% | 19.9% | 0.2% | 2,986,726 | 103.44 |
| 37 | 48.8% | 6.6% | 25.7% | 16.7% | 2.2% | 1,512,338 | 121.75 |
| 38 | 53.9% | 6.9% | 33.0% | 6.2% | - | 2,182,480 | 92.66 |
| MG | 33.3% | 14.5% | 25.8% | 24.1% | 2.3% | 23,803,574 | - |
| Area Code | Vivo | Claro | TIM | Oi | Serc. | Total cellulars |
Cell/100 inhab. |
| 41 | 19.7% | 20.2% | 46.4% | 13.7% | - | 4,834,756 | 138.26 |
| 42 | 19.0% | 30.8% | 42.9% | 7.3% | - | 1,646,807 | 103.47 |
| 43 | 20.8% | 13.4% | 47.6% | 14.9% | 3.2% | 2,402,572 | 118.07 |
| 44 | 16.4% | 16.6% | 56.6% | 10.5% | - | 2,271,603 | 115.98 |
| 45 | 21.1% | 16.4% | 54.2% | 8.3% | - | 1,378,967 | 119.19 |
| 46 | 27.2% | 29.1% | 34.2% | 9.5% | - | 654,038 | 99.73 |
| 47 | 30.2% | 20.1% | 36.5% | 13.2% | - | 3,374,968 | 130.47 |
| 48 | 17.2% | 15.0% | 48.3% | 19.4% | - | 2,567,963 | 138.58 |
| 49 | 26.9% | 33.7% | 30.3% | 9.1% | - | 1,755,686 | 94.49 |
| PR/SC | 21.7% | 20.4% | 44.8% | 12.7% | 0.4% | 20,887,360 | - |
| Area Code | Vivo | Claro | TIM | Oi | Total cellulars |
Cell/100 inhab. |
| 51 | 40.7% | 32.2% | 13.3% | 13.8% | 7,767,393 | 141.46 |
| 53 | 25.6% | 35.0% | 18.8% | 20.6% | 1,479,308 | 138.81 |
| 54 | 47.7% | 34.4% | 11.3% | 6.6% | 2,410,380 | 119.59 |
| 55 | 53.5% | 26.6% | 11.4% | 8.6% | 2,459,316 | 99.96 |
| RS | 42.6% | 31.9% | 13.2% | 12.4% | 14,116,397 | - |
| Area Code | Vivo | Claro | TIM | Oi | CTBC | Total Cellulars |
Cell/100 inhab. |
| 61 | 20.9% | 35.7% | 23.2% | 20.2% | - | 6,150,121 | 178.66 |
| 62 | 24.3% | 35.1% | 20.8% | 19.8% | - | 5,743,026 | 150.42 |
| 63 | 21.0% | 35.0% | 14.1% | 29.9% | - | 1,637,681 | 121.97 |
| 64 | 34.2% | 34.7% | 18.5% | 11.3% | 1.3% | 1,900,614 | 125.13 |
| 65 | 47.9% | 30.6% | 13.6% | 7.9% | - | 2,282,802 | 136.31 |
| 66 | 56.9% | 15.5% | 13.6% | 14.0% | - | 1,721,439 | 116.33 |
| 67 | 41.9% | 34.1% | 17.7% | 6.2% | 0.1% | 3,449,523 | 140.54 |
| 68 | 55.1% | 26.7% | 9.2% | 9.0% | - | 813,950 | 111.77 |
| 69 | 25.0% | 40.0% | 15.0% | 20.0% | - | 2,054,026 | 132.05 |
| Middle West | 31.7% | 33.5% | 18.4% | 16.3% | 0.1% | 25,753,182 | - |
| Area Code | Vivo | Claro | TIM | Oi | Total Cellulars | Cell/100 inhab. |
| 71 | 18.7% | 28.3% | 22.5% | 30.6% | 6,617,112 | 191.20 |
| 73 | 30.1% | 30.3% | 17.3% | 22.3% | 2,402,542 | 88.44 |
| 74 | 30.7% | 18.0% | 24.8% | 26.5% | 1,202,046 | 65.26 |
| 75 | 26.7% | 36.1% | 25.4% | 11.9% | 3,626,024 | 86.48 |
| 77 | 39.1% | 17.5% | 23.7% | 19.7% | 2,009,307 | 72.76 |
| 79 | 55.7% | 16.8% | 13.0% | 14.5% | 2,473,194 | 117.85 |
| BA/SE | 29.8% | 26.7% | 21.4% | 22.1% | 18,330,225 | - |
| Area Code | Vivo | Claro | TIM | Oi | Total cellulars |
Cell/100 inhab. |
| 81 | 6.5% | 29.6% | 28.7% | 35.3% | 8,881,829 | 133.63 |
| 82 | 7.8% | 31.2% | 36.5% | 24.5% | 3,451,308 | 105.51 |
| 83 | 7.2% | 24.6% | 32.0% | 36.2% | 4,229,733 | 108.73 |
| 84 | 6.2% | 30.8% | 33.8% | 29.2% | 4,029,718 | 123.65 |
| 85 | 6.6% | 16.8% | 27.5% | 49.1% | 5,996,771 | 137.66 |
| 86 | 11.6% | 37.2% | 31.9% | 19.3% | 2,469,218 | 118.17 |
| 87 | 7.4% | 25.9% | 47.5% | 19.1% | 2,035,411 | 87.52 |
| 88 | 4.3% | 37.3% | 47.2% | 11.3% | 3,343,549 | 76.75 |
| 89 | 15.9% | 39.0% | 36.1% | 9.1% | 859,456 | 73.89 |
| Northeast | 7.1% | 28.4% | 33.5% | 31.0% | 35,296,993 | - |
| Area Code | Vivo | Claro | TIM |
Oi | Total Cellulars |
Cell/ 100 inhab. |
| 91 | 24.4% | 10.1% | 43.0% | 22.5% | 5,489,534 | 110.48 |
| 92 | 59.9% | 6.9% | 26.0% | 7.3% | 3,577,434 | 141.25 |
| 93 | 76.0% | 5.6% | 16.4% | 2.0% | 872,560 | 65.70 |
| 94 | 62.2% | 3.0% | 30.1% | 4.7% | 1,553,157 | 110.42 |
| 95 | 65.2% | 4.9% | 23.2% | 6.8% | 480,078 | 106.87 |
| 96 | 56.0% | 6.6% | 25.9% | 11.5% | 844,097 | 126.16 |
| 97 | 55.4% | 4.3% | 29.4% | 10.9% | 342,937 | 33.05 |
| 98 | 15.8% | 13.2% | 28.3% | 42.7% | 3,493,504 | 91.29 |
| 99 | 31.6% | 9.7% | 34.7% | 23.9% | 1,820,036 | 65.41 |
| North | 39.1% | 8.8% | 32.2% | 19.9% | 18,473,337 | - |
Number of Cellulars per Local Area Code (DDD) - Dec/11
| Area Code | Vivo | Claro | TIM | Oi | CTBC |
| 11 | 10,175,949 | 6,679,316 | 9,421,871 | 6,158,879 | - |
| 12 | 892,090 | 920,928 | 972,659 | 580,176 | - |
| 13 | 910,293 | 646,826 | 537,234 | 403,600 | - |
| 14 | 1,624,990 | 504,474 | 668,512 | 104,929 | - |
| 15 | 1,387,053 | 434,052 | 398,009 | 123,181 | - |
| 16 | 690,690 | 1,821,694 | 831,813 | 280,979 | 64,563 |
| 17 | 801,087 | 970,389 | 566,851 | 110,572 | 11,786 |
| 18 | 1,156,021 | 526,084 | 493,606 | 105,215 | - |
| 19 | 2,008,330 | 3,048,489 | 1,745,923 | 772,315 | - |
SP |
19,646,503 | 15,552,252 | 15,636,478 | 8,639,846 | 76,349 |
| Area Code | Vivo | Claro | TIM | Oi |
| 21 | 4,621,011 | 5,848,648 | 3,460,740 | 2,920,793 |
| 22 | 1,723,949 | 495,537 | 371,369 | 186,400 |
| 24 | 806,586 | 635,294 | 351,800 | 290,972 |
| 27 | 2,444,437 | 389,047 | 442,513 | 377,548 |
| 28 | 500,280 | 81,827 | 50,099 | 20,157 |
RJ/ES |
10,096,263 | 7,450,353 | 4,676,521 | 3,795,870 |
| Area Code | Vivo | Claro | TIM | Oi | CTBC |
| 31 | 3,204,402 | 1,653,389 | 2,438,864 | 2,841,851 | - |
| 32 | 630,225 | 644,019 | 380,756 | 609,181 | - |
| 33 | 441,306 | 354,941 | 339,864 | 730,613 | - |
| 34 | 510,170 | 167,204 | 1,090,615 | 575,418 | 509,212 |
| 35 | 1,221,274 | 388,542 | 775,444 | 594,090 | 7,376 |
| 37 | 738,607 | 99,110 | 388,552 | 252,754 | 33,315 |
| 38 | 1,175,969 | 151,666 | 720,020 | 134,825 | - |
MG |
7,921,953 | 3,458,871 | 6,134,115 | 5,738,732 | 549,903 |
| Area Code | Vivo | Claro | TIM | Oi | Sercomtel |
| 41 | 951,313 | 977,277 | 2,242,211 | 663,955 | - |
| 42 | 313,667 | 507,128 | 706,363 | 119,649 | - |
| 43 | 500,553 | 322,922 | 1,142,830 | 359,002 | 77,265 |
| 44 | 371,958 | 377,421 | 1,284,829 | 237,395 | - |
| 45 | 290,458 | 226,493 | 747,997 | 114,019 | - |
| 46 | 177,914 | 190,057 | 223,674 | 62,393 | - |
| 47 | 1,018,127 | 679,240 | 1,230,882 | 446,719 | - |
| 48 | 442,961 | 385,286 | 1,241,213 | 498,503 | - |
| 49 | 471,535 | 591,278 | 532,412 | 160,461 | - |
PR/SC |
4,538,486 | 4,257,102 | 9,352,411 | 2,662,096 | 77,265 |
| Area Code | Vivo | Claro | TIM | Oi |
| 51 | 3,162,629 | 2,499,938 | 1,034,584 | 1,070,242 |
| 53 | 378,656 | 518,035 | 278,601 | 304,016 |
| 54 | 1,150,754 | 829,173 | 271,291 | 159,162 |
| 55 | 1,315,725 | 653,644 | 279,546 | 210,401 |
RS |
6,007,764 | 4,500,790 | 1,864,022 | 1,743,821 |
| Area Code | Vivo | Claro | TIM | Oi | CTBC |
| 61 | 1,287,712 | 2,193,362 | 1,424,748 | 1,244,299 | - |
| 62 | 1,394,084 | 2,017,418 | 1,193,262 | 1,138,262 | - |
| 63 | 343,439 | 573,354 | 230,975 | 489,913 | - |
| 64 | 650,663 | 659,211 | 352,188 | 214,533 | 24,019 |
| 65 | 1,092,358 | 699,142 | 310,329 | 180,973 | - |
| 66 | 980,345 | 266,042 | 233,795 | 241,257 | - |
| 67 | 1,446,675 | 1,175,874 | 608,972 | 214,368 | 3,634 |
| 68 | 448,491 | 216,976 | 74,921 | 73,562 | - |
| 69 | 512,744 | 821,991 | 308,204 | 411,087 | - |
Middle West |
8,156,511 | 8,623,370 | 4,737,394 | 4,208,254 | 27,653 |
| Area Code | Vivo | Claro | TIM | Oi |
| 71 | 1,234,175 | 1,873,715 | 1,486,733 | 2,022,489 |
| 73 | 722,858 | 728,294 | 415,893 | 535,497 |
| 74 | 369,117 | 216,244 | 298,679 | 318,006 |
| 75 | 967,681 | 1,309,249 | 919,299 | 429,795 |
| 77 | 786,170 | 351,631 | 475,530 | 395,976 |
| 79 | 1,376,684 | 415,673 | 322,724 | 358,113 |
BA/SE |
5,456,685 | 4,894,806 | 3,918,858 | 4,059,876 |
| Area Code | Vivo | Claro | TIM | Oi |
| 81 | 575,914 | 2,625,803 | 2,545,132 | 3,134,980 |
| 82 | 268,763 | 1,076,860 | 1,259,970 | 845,715 |
| 83 | 304,678 | 1,039,210 | 1,352,774 | 1,533,071 |
| 84 | 250,708 | 1,240,562 | 1,360,730 | 1,177,718 |
| 85 | 396,316 | 1,005,940 | 1,651,579 | 2,942,936 |
| 86 | 286,577 | 917,961 | 787,693 | 476,987 |
| 87 | 151,185 | 527,860 | 967,578 | 388,788 |
| 88 | 142,666 | 1,246,472 | 1,577,188 | 377,223 |
| 89 | 136,457 | 335,135 | 309,947 | 77,917 |
Northeast |
2,513,264 | 10,015,803 | 11,812,591 | 10,955,335 |
| Area Code | Vivo | Claro | TIM | Oi |
| 91 | 1,339,911 | 553,173 | 2,360,797 | 1,235,653 |
| 92 | 2,142,568 | 245,418 | 928,739 | 260,709 |
| 93 | 662,894 | 49,213 | 143,251 | 17,202 |
| 94 | 966,262 | 46,340 | 468,065 | 72,490 |
| 95 | 313,079 | 23,417 | 111,162 | 32,420 |
| 96 | 472,426 | 55,992 | 218,618 | 97,061 |
| 97 | 190,133 | 14,761 | 100,690 | 37,353 |
| 98 | 553,114 | 460,474 | 988,331 | 1,491,585 |
| 99 | 575,784 | 177,367 | 631,106 | 435,779 |
North |
7,216,171 | 1,626,155 | 5,950,759 | 3,680,252 |
Cellulars Net Adds per State - Dec/11
| Area Code | Vivo | Claro | TIM | Oi | CTBC | Total Cellulars |
| 11 | 105,280 | 10,868 | 445,412 | 65,385 | - | 626,945 |
| 12 | 21,637 | 18,163 | 50,610 | 9,677 | - | 100,087 |
| 13 | 9,892 | 7,637 | 34,048 | 8,545 | - | 60,122 |
| 14 | 39,654 | 3,994 | 35,381 | 2,327 | - | 81,356 |
| 15 | 36,908 | 2,280 | 24,208 | 12,233 | - | 75,629 |
| 16 | 19,308 | 31,049 | 51,996 | 8,456 | -2,402 | 108,407 |
| 17 | 13,807 | 20,918 | 36,636 | 2,158 | -445 | 73,074 |
| 18 | 21,070 | 7,417 | 39,208 | 1,117 | - | 68,812 |
| 19 | 47,247 | 63,415 | 75,709 | 39,471 | - | 225,842 |
SP |
314,803 | 165,741 | 793,208 | 149,369 | -2,847 | 1,420,274 |
| Area Code | Vivo | Claro | TIM | Oi | Total Cellulars |
| 21 | 110,633 | 133,613 | 148,976 | 50,394 | 443,616 |
| 22 | 35,735 | 7,527 | 19,599 | 3,166 | 66,027 |
| 24 | 18,976 | 12,032 | 24,570 | 5,310 | 60,888 |
| 27 | 40,942 | 3,184 | 6,750 | 2,318 | 53,194 |
| 28 | 8,688 | 1,022 | 594 | -98 | 10,206 |
RJ/ES |
214,974 | 157,378 | 200,489 | 61,090 | 633,931 |
| Area Code | Vivo | Claro | TIM | Oi | CTBC | Total Cellulars |
| 31 | 65,210 | 29,593 | 119,581 | 41,572 | - | 255,956 |
| 32 | 17,446 | 11,862 | 21,802 | 9,319 | - | 60,429 |
| 33 | 14,065 | 10,959 | 19,944 | 17,308 | - | 62,276 |
| 34 | 21,178 | 22,581 | 54,478 | 6,951 | -12,592 | 92,596 |
| 35 | 17,446 | 4,633 | 39,366 | 12,171 | -428 | 73,188 |
| 37 | 18,167 | 4,635 | 23,764 | 4,269 | -1,275 | 49,560 |
| 38 | 33,214 | 6,506 | 37,193 | 1,974 | - | 78,887 |
MG |
186,726 | 90,769 | 316,128 | 93,564 | -14,295 | 672,892 |
| Area Code | Vivo | Claro | TIM | Oi | Sercom. | Total Cellulars |
| 41 | 13,315 | 12,194 | 70,598 | 9,743 | - | 105,850 |
| 42 | 7,834 | 3,922 | 21,221 | 2,463 | - | 35,440 |
| 43 | 6,068 | 1,918 | 39,470 | 10,374 | 1,310 | 59,140 |
| 44 | 15,135 | 342 | 33,441 | 5,037 | - | 53,955 |
| 45 | 8,098 | -1,076 | 25,120 | 627 | - | 32,769 |
| 46 | 3,412 | 4,298 | 8,078 | 2,562 | - | 18,350 |
| 47 | 31,930 | 9,660 | 36,478 | 8,790 | - | 86,858 |
| 48 | 10,473 | 4,483 | 37,653 | 14,766 | - | 67,375 |
| 49 | 10,875 | 13,292 | 12,830 | 3,702 | - | 40,699 |
PR/SC |
107,140 | 49,033 | 284,889 | 58,064 | 1,310 | 500,436 |
| Area Code | Vivo | Claro | TIM | Oi | Total Cellulars |
| 51 | 24,953 | 31,081 | 41,559 | 24,872 | 122,465 |
| 53 | 13,900 | 7,269 | 8,145 | 9,591 | 38,905 |
| 54 | 13,744 | 6,194 | 10,966 | 3,078 | 33,982 |
| 55 | 23,405 | 4,026 | 7,686 | 5,368 | 40,485 |
RS |
76,002 | 48,570 | 68,356 | 42,909 | 235,837 |
| Area Code | Vivo | Claro | TIM | Oi | CTBC | Total Cellulars |
| 61 | 40,829 | 70,843 | 77,431 | 13,209 | - | 202,312 |
| 62 | 21,806 | 64,493 | 48,504 | 14,348 | - | 149,151 |
| 63 | 10,091 | 14,033 | 12,959 | 11,390 | - | 48,473 |
| 64 | 16,043 | 8,552 | 19,747 | 2,265 | -1,246 | 45,361 |
| 65 | 23,077 | 19,950 | 15,783 | -186 | - | 58,624 |
| 66 | 17,063 | 5,038 | 16,007 | 5,216 | - | 43,324 |
| 67 | 31,218 | 32,495 | 33,167 | -747 | -244 | 95,889 |
| 68 | 15,186 | 9,810 | 4,347 | 932 | - | 30,275 |
| 69 | 15,922 | 13,449 | 22,795 | 11,556 | - | 63,722 |
Middle West |
191,235 | 238,663 | 250,740 | 57,983 | -1,490 | 737,131 |
| Area Code | Vivo | Claro | TIM | Oi | Total Cellulars |
| 71 | 24,912 | 41,677 | 44,557 | 61,107 | 172,253 |
| 73 | 20,260 | 21,037 | 17,072 | 19,603 | 77,972 |
| 74 | 7,798 | 8,618 | 15,446 | 15,309 | 47,171 |
| 75 | 19,099 | 32,765 | 44,014 | 17,606 | 113,484 |
| 77 | 19,786 | -1,813 | 21,653 | 18,709 | 58,335 |
| 79 | 30,750 | 5,007 | 10,013 | 10,144 | 55,914 |
BA/SE |
122,605 | 107,291 | 152,755 | 142,478 | 525,129 |
| Area Code | Vivo | Claro | TIM | Oi | Total Cellulars |
| 81 | 6,743 | 18,086 | 69,796 | 26,246 | 120,871 |
| 82 | 26,511 | 32,980 | 39,475 | 12,294 | 111,260 |
| 83 | 31,969 | 27,729 | 55,002 | 16,305 | 131,005 |
| 84 | 38,409 | 24,529 | 51,612 | 20,701 | 135,251 |
| 85 | 7,773 | 25,465 | 69,665 | 27,572 | 130,475 |
| 86 | 22,026 | 40,225 | 27,237 | 10,711 | 100,199 |
| 87 | 10,363 | 14,244 | 39,625 | 6,136 | 70,368 |
| 88 | 17,868 | 37,730 | 119,478 | 11,050 | 186,126 |
| 89 | 9,189 | 11,231 | 12,205 | 3,466 | 36,091 |
Northeast |
170,851 | 232,219 | 484,095 | 134,481 | 1,021,646 |
| Area Code | Vivo | Claro | TIM | Oi | Total Cellulars |
| 91 | 38,018 | 6,370 | 55,087 | 31,146 | 130,621 |
| 92 | 47,986 | 4,014 | -36,366 | 2,251 | 17,885 |
| 93 | 22,499 | 3,717 | 2,275 | -534 | 27,957 |
| 94 | 24,564 | 3,939 | 4,907 | 2,415 | 35,825 |
| 95 | 6,577 | 1,527 | 760 | 1,047 | 9,911 |
| 96 | 17,556 | 9,008 | 1,050 | 3,394 | 31,008 |
| 97 | 2,698 | 752 | 2,463 | 647 | 6,560 |
| 98 | 11,674 | 20,106 | 22,554 | 30,574 | 84,908 |
| 99 | 15,465 | 8,031 | 20,797 | 11,644 | 55,937 |
North |
187,037 | 57,464 | 73,527 | 82,584 | 400,612 |
Cellulars Net Adds in 2010
| Area Code | Vivo | Claro | Tim | Oi | CTBC | Aeiou | Cellulars Total |
| 11 | 531,555 | -93,994 | 1,057,143 | 1,378,737 | - | -1,112 | 2,872,329 |
| 12 | 71,254 | 120,415 | 165,063 | 154,521 | - | - | 511,253 |
| 13 | 74,556 | 34,257 | 82,833 | 89,364 | - | - | 281,010 |
| 14 | 214,210 | 17,470 | 100,655 | 943 | - | - | 333,278 |
| 15 | 190,829 | -1,170 | 72,383 | 11,862 | - | - | 273,904 |
| 16 | 31,637 | 166,764 | 147,222 | 24,887 | 2,782 | - | 373,292 |
| 17 | 69,012 | 105,541 | 123,335 | -2,303 | 2,115 | - | 297,700 |
| 18 | 181,706 | 25,668 | 86,692 | -6,687 | - | - | 287,379 |
| 19 | 134,769 | 233,696 | 319,532 | 159,721 | - | - | 847,718 |
| SP | 1,499,528 | 608,647 | 2,154,858 | 1,811,045 | 4,897 | -1,112 | 6,077,863 |
| Area Code | Vivo | Claro | Oi | Tim | Cellulars Total |
| 21 | 250,314 | 709,592 | 559,828 | -307,376 | 1,212,358 |
| 22 | 173,935 | 31,418 | 43,109 | -15,659 | 232,803 |
| 24 | 79,376 | 89,678 | 41,533 | -31,372 | 179,215 |
| 27 | 327,742 | -4,534 | 10,812 | -13,120 | 320,900 |
| 28 | 69,599 | 1,381 | 4,469 | -6,914 | 68,535 |
| RJ/ES | 900,966 | 827,535 | 659,751 | -374,441 | 2,013,811 |
| Area Code | Telemig | Tim | Oi | Claro | CTBC | Cellulars Total |
| 31 | 392,413 | 245,333 | 345,731 | 29,323 | - | 1,012,800 |
| 32 | 43,719 | 77,887 | 79,448 | 12,627 | - | 213,681 |
| 33 | 39,742 | 34,940 | 80,051 | 63,863 | - | 218,596 |
| 34 | 17,152 | 21,134 | 165,638 | -13,166 | 65,485 | 256,243 |
| 35 | 130,123 | 8,912 | 108,184 | 13,181 | 815 | 261,215 |
| 37 | 88,748 | -1,328 | 38,837 | -30,538 | 3,553 | 99,272 |
| 38 | 135,643 | 3,745 | 95,435 | -2,882 | - | 231,941 |
| MG | 847,540 | 390,623 | 913,324 | 72,408 | 69,853 | 2,293,748 |
| Area Code | Tim | Vivo | Claro | BrT GSM |
Sercom. | Cellulars Total |
| 41 | 80,571 | 115,448 | 288,048 | 86,830 | - | 570,897 |
| 42 | 24,721 | 113,969 | 115,781 | 7,146 | - | 261,617 |
| 43 | 49,096 | 46,611 | 177,075 | 89,592 | -6,673 | 355,701 |
| 44 | 16,344 | 34,749 | 211,301 | 25,187 | - | 287,581 |
| 45 | 13,194 | 12,872 | 115,213 | 6,345 | - | 147,624 |
| 46 | 17,293 | 25,851 | 33,581 | 6,788 | - | 83,513 |
| 47 | 124,311 | 63,701 | 111,684 | 36,972 | - | 336,668 |
| 48 | 28,571 | 30,074 | 131,023 | 69,529 | - | 259,197 |
| 49 | 50,771 | 83,850 | 78,056 | 18,165 | - | 230,842 |
| PR/SC | 404,872 | 527,125 | 1,261,762 | 346,554 | -6,673 | 2,533,640 |
| Area Code | Vivo | Claro | Tim | BrT GSM |
Cellulars Total |
| 51 | 318,397 | 286,376 | 54,971 | 18,358 | 678,102 |
| 53 | 55,185 | 61,387 | 62,517 | 19,474 | 198,563 |
| 54 | 129,779 | 81,582 | 9,924 | 5,823 | 227,108 |
| 55 | 136,807 | 40,366 | 36,380 | 6,944 | 220,497 |
| RS | 640,168 | 469,711 | 163,792 | 50,599 | 1,324,270 |
| Area Code | Vivo | Claro | Tim | Oi | CTBC | Cellulars Total |
| 61 | 22,309 | 265,370 | 265,494 | 39,168 | - | 592,341 |
| 62 | 87,227 | 287,681 | 251,195 | 122,371 | - | 748,474 |
| 63 | 49,512 | 113,533 | 39,892 | 120,220 | - | 323,157 |
| 64 | 66,639 | 84,923 | 60,910 | 13,876 | 1,901 | 228,249 |
| 65 | 139,320 | 126,256 | 226 | -55,233 | - | 210,569 |
| 66 | 126,542 | 15,027 | 45,287 | 36,439 | - | 223,295 |
| 67 | 181,273 | 135,011 | 73,356 | -42,582 | -280 | 346,778 |
| 68 | 89,211 | 33,928 | 8,704 | -11,380 | - | 120,463 |
| 69 | 95,010 | 142,854 | 93,276 | 29,016 | - | 360,156 |
| Middle-West | 857,043 | 1,204,583 | 838,340 | 251,895 | 1,621 | 3,153,482 |
| Area Code | Vivo | Tim | Oi | Claro | Cellulars Total |
| 71 | 176,268 | 392,320 | 237,301 | -55,844 | 750,045 |
| 73 | 111,922 | 168,570 | 105,165 | 5,427 | 391,084 |
| 74 | 66,493 | 43,306 | 63,413 | 24,610 | 197,822 |
| 75 | 106,285 | 275,801 | 174,603 | -13,456 | 543,233 |
| 77 | 160,859 | 54,178 | 152,776 | 48,141 | 415,954 |
| 79 | 240,910 | 57,379 | 36,367 | -41,488 | 293,168 |
| BA/SE | 862,737 | 991,554 | 769,625 | -32,610 | 2,591,306 |
| Area Code | Vivo | Claro | Tim | Oi | Cellulars Total |
| 81 | 259,820 | 490,139 | 373,388 | 236,480 | 1,359,827 |
| 82 | 92,242 | 182,091 | 158,943 | 50,897 | 484,173 |
| 83 | 90,854 | 170,788 | 301,866 | 162,151 | 725,659 |
| 84 | 50,459 | 170,493 | 248,415 | 109,153 | 578,520 |
| 85 | 174,935 | 71,866 | 287,655 | 220,554 | 755,010 |
| 86 | 87,698 | 193,330 | 149,818 | 7,581 | 438,427 |
| 87 | 45,873 | 111,405 | 173,603 | 28,659 | 359,540 |
| 88 | 45,237 | 261,019 | 352,996 | -1,788 | 657,464 |
| 89 | 60,658 | 134,747 | 95,771 | 21,194 | 312,370 |
| Northeast | 907,776 | 1,785,878 | 2,142,455 | 834,881 | 5,670,990 |
| Area Code | Vivo | Claro | Tim | Oi | Cellulars Total |
| 91 | 187,241 | 133,347 | 547,993 | 10,391 | 878,972 |
| 92 | 528,512 | 53,313 | 41,420 | -67,668 | 555,577 |
| 93 | 148,425 | 16,060 | 17,712 | -16,200 | 165,997 |
| 94 | 200,747 | 9,812 | 70,229 | -4,042 | 276,746 |
| 95 | 65,109 | 4,460 | 5,745 | 4,720 | 80,034 |
| 96 | 120,658 | 3,061 | 9,521 | 5,783 | 139,023 |
| 97 | 84,167 | 6,083 | 14,685 | 13,897 | 118,832 |
| 98 | 136,894 | 137,291 | 184,501 | 224,901 | 683,587 |
| 99 | 155,702 | 67,702 | 117,198 | 86,185 | 426,787 |
| North | 1,627,455 | 431,129 | 1,009,004 | 257,967 | 3,325,555 |


