|
08/31/2010 |
Brazilian Estatistics - Telecom Sector Revenues
In this page:This research presents the net services revenue for the Information and Transportation Service Providers with 20 or more employees, classified according to the list of products standardized by IBGE.. |
Annual Service Search - IBGE
This survey presents operational net revenues of service companies. In the following there are details for Infomation companies.
| Millions R$ | Operational Net Revenue | ||||
| 2004 | 2005 | 2006 | 2007 | 2008 |
|
| Telecommunications | 79,851 | 87,131 | 88,781 | 100,849 | 122,244 |
| Computers | 24,443 | 28,182 | 34,569 | 38,548 | 43,865 |
| Audiovisual | 15,933 | 18,056 | 20,217 | 22,587 | 20,113 |
| Editing and publishing integrated with print | 16,807 |
||||
| News agencies and journalism services | 171 | 188 | 220 | 235 | 422 |
| Total | 120,398 | 133,557 | 143,787 | 162,220 | 203,452 |
| Telecom | 66.3% | 65.2% | 61.7% | 62.2% | 60.1% |
| Millions R$ | Expenses with Employees* | ||||
| 2004 | 2005 | 2006 | 2007 | 2008 |
|
| Telecommunications | 5,155 | 5,448 | 6,044 | 6,855 | 8,274 |
| Computers | 7,780 | 9,634 | 11,851 | 13,465 | 15,918 |
| Audiovisual | 3,221 | 3,660 | 4,144 | 4,610 | 4,654 |
| Editing and publishing integrated with print | 4,264 |
||||
| News agencies and journalism services | 79.6 | 85 | 85 | 77 | 142 |
| Total | 16,236 | 18,827 | 22,125 | 25,008 | 33,252 |
* includes salaries, participation in profits, FGTS, retirement,..
| Millions R$ | People* | ||||
| 2004 | 2005 | 2006 | 2007 | 2008 |
|
| Telecommunications | 84,436 | 84,572 | 91,077 | 106,819 | 136,817 |
| Computers | 264,542 | 295,023 | 344,043 | 367,619 | 367,669 |
| Audiovisual | 95,343 | 101,434 | 106,402 | 112,587 | 104,297 |
| Editing and publishing integrated with print | 111,985 |
||||
| News agencies and journalism services | 1,239 | 1,343 | 1,464 | 1,504 | 5,477 |
| Total | 445,560 | 482,372 | 542,986 | 588,529 | 726,245 |
*Employees and partners
| Millions R$ | Number of companies | ||||
| 2004 | 2005 | 2006 | 2007 | 2008 |
|
| Telecommunications | 1.708 | 1.690 | 2.428 | 2.656 | 3,310 |
| Computers | 47.990 | 49.510 | 51.240 | 58.627 | 50,128 |
| Audiovisual | 8.146 | 8.721 | 8.571 | 9.304 | 8,423 |
| Editing and publishing integrated with print | 11,146 |
||||
| News agencies and journalism services | 221 | 300 | 444 | 488 | 1,299 |
| Total | 58.065 | 60.221 | 62.683 | 71.075 | 74,306 |
Net Operational Revenue of Telecommunication Companies with 20 or more people
| Millions R$ | 2003 | 2004 | 2005 | 2006 | 2007 |
| Wireline Telecom Services | 40,832 | 43,443 | 46,511 | 45,028 | 47,485 |
| Paid Fixed Telephony Services | 34,903 | 37,373 | 38,213 | 37,589 | 39,616 |
| Transport Network Services | 3,072 | 3,491 | 3,064 | 2,730 | 2,763 |
| Other wireline telecom services | 2,857 | 2,579 | 3,284 | 4,709 | 5,106 |
| Wireless Telecom Services | 23,697 | 31,513 | 35,853 | 38,939 | 46,598 |
| Cellular Telephony Service | 22,322 | 28,467 | 33,769 | 36,657 | 44,032 |
| Specialized Mobile Service - SME (truncking) | 477 | 826 | 597 | 606 | 853 |
| Other Mobile Telephony Services | 276 | 646 | 638 | 575 | 553 |
| Satellite Telecom Services | 622 | 1,438 | 850 | 853 | 787 |
| Other Services | 3,155 | 3,742 | 3,918 | 4,534 | 5,390 |
| Total | 67,684 | 78,698 | 86,329 | 88,501 | 99,473 |
The following presents details per service.
Paid Fixed Telephony Services
| Millions R$ | 2003 | 2004 | 2005 | 2006 |
| Local Calls | 5,566 | 5,715 | 5,649 | 5,177 |
| Long-Distance Calls | 6,860 | 7,188 | 7,100 | 5,924 |
| International Long-Distance Calls | 1,336 | 1,394 | 768 | 698 |
| Calls from public telephones | 1,271 | 1,780 | 1,610 | 1,853 |
| Fixed-Mobil Services | 7,308 | 7,453 | 8,163 | 8,066 |
| 0800 Services | 914 | 1,154 | 894 | 1,022 |
| Services of Value Added and additionals | 507 | 524 | 1,135 | 991 |
| Additional Services (subscriptions, changes in ownership, etc.) | 9,972 | 11,279 | 11,187 | 10,965 |
| Supply connection for broadband Internet access | 1,167 | 1,104 | 1,614 | 2,526 |
| Total | 34,903 | 37,373 | 38,213 | 37,221 |
Cellular Telephony Services
| Millions R$ | 2003 | 2004 | 2005 | 2006 |
Services of pre-paid cellular telephony |
4,132 | 6,122 | 3,731 | 4,443 |
Serviços of telefonia Celular pós-pago |
4,945 | 6,234 | 8,554 | 10,350 |
Interconnection Services |
5,994 | 6,149 | 9,490 | 10,520 |
| Services of Value Added and additionals |
228 | 304 | 628 | 798 |
| Additional Services (subscriptions, changes in ownership, etc.) |
2,451 | 2,827 | 2,671 | 3,201 |
| Roaming Services - visitor |
682 | 978 | 1,138 | 786 |
| Services for mensages sending (voice-mail, short-message,etc.) |
173 | 408 | 1,005 | 1,331 |
| Wireless Internet | 116 | 182 | 329 | 388 |
| Cell phones Sales | 3,600 | 5,262 | 6,223 | 5,154 |
| Total | 22,322 | 28,466 | 33,769 | 36,971 |
Source: IBGE.
Annual Service Survey - products 2004-2005


