|
01/19/2012 |
Cellular Operators Market Share in Brazil
In this page: Market Share, cellulars quantity and cellular operators net adds in Brazil per Region (I, II and III). |
![]() |
|---|
Market Share per Region in Dez/11
| Operators | Region I | Region II | Region III | Brazil |
| Vivo | 27.23% | 30.78% | 32.99% | 29.54% |
| TIM | 26.65% | 26.26% | 26.26% | 26.46% |
| Claro | 22.51% | 28.61% | 26.12% | 24.93% |
| Oi | 23.15% | 14.18% | 14.51% | 18.78% |
| CTBC | 0.45% | 0.05% | 0.13% | 0.27% |
| Sercomtel | - | 0.13% | - | 0.03% |
| Total Cellulares | 121,923 | 60,757 | 59,551 | 242,232 |
Quantity of Mobile Accesses per Region in Dec/11
Operators |
Region I |
Region II |
Region III |
Brazil |
| Vivo | 33,204 | 18,703 | 19,647 | 71,554 |
| TIM | 32,493 | 15,954 | 15,636 | 64,083 |
| Claro | 27,446 | 17,381 | 15,552 | 60,380 |
| Oi | 28,230 | 8,614 | 8,640 | 45,484 |
| CTBC | 550 | 28 | 76 | 654 |
| Sercomtel | - | 77 | - | 77 |
Total Celulares |
121,923 | 60,757 | 59,551 | 242,232 |
Net Adds per Region in Dec/11
Operators |
Region I |
Region II |
Region III |
Brazil |
| Vivo | 882 | 374 | 315 | 1,571 |
| TIM | 1,227 | 604 | 793 | 2,624 |
| Claro | 645 | 336 | 166 | 1,147 |
| Oi | 514 | 159 | 149 | 823 |
| CTBC | -14 | -1 | -3 | -19 |
| Sercomtel | - | 1 | - | 1 |
Total Celulares |
3,254 | 1,473 | 1,420 | 6,148 |
Region I
Market Share of Region I
| Thousands | 2008 | 2009 |
2010 |
1Q11 | 2Q11 | 3Q11 | Nov/11 | 4Q11 |
| Vivo | 24.38% | 25.86% | 26.89% | 26.90% | 27.08% | 27.08% | 27.24% | 27.23% |
| TIM | 24.06% | 24.64% | 26.21% | 26.08% | 26.26% | 26.56% | 26.35% | 26.65% |
| Claro | 20.72% | 21.19% | 22.24% | 22.32% | 22.67% | 22.58% | 22.58% | 22.51% |
| Oi | 30.35% | 27.78% | 24.15% | 24.21% | 23.50% | 23.30% | 23.36% | 23.15% |
| CTBC | 0.50% | 0.52% | 0.51% | 0.50% | 0.49% | 0.49% | 0.48% | 0.45% |
| Cellulars |
73,778 | 84,753 | 100,649 | 104,716 | 108,499 | 114,219 | 118,669 | 121,923 |
Cellulars Quantity of Region I
| Thousands | 2008 | 2009 | 2010 |
1Q11 | 2Q11 | 3Q11 | Nov/11 | 4Q11 |
| Vivo | 17,984 | 21,916 | 27,063 | 28,166 |
29,377 | 30,926 | 32,322 | 33,204 |
| TIM | 17,753 | 20,887 | 26,382 | 27,307 |
28,497 | 30,337 | 31,266 | 32,493 |
| Claro | 15,287 | 17,960 | 22,387 | 23,371 |
24,593 | 25,786 | 26,801 | 27,446 |
| Oi | 22,388 | 23,547 | 24,306 | 25,349 |
25,496 | 26,613 | 27,716 | 28,230 |
| CTBC | 366 | 442 | 512 | 522 | 536 | 557 | 564 | 550 |
| Cellulars |
73,778 | 84,753 | 100,649 | 104,716 | 108,499 | 114,219 | 118,669 | 121,923 |
Net Adds of Region I
| Thousands | 2008 | 2009 | 2010 |
1Q11 | 2Q11 | 3Q11 | Dec/11 | 4Q11 |
| Vivo | 3,821 | 3,933 | 5,146 | 1,103 | 1,210 | 1,550 | 882 | 2,278 |
| TIM | 2,079 | 3,134 | 5,494 | 925 | 1,190 | 1,840 | 1,227 | 2,156 |
| Claro | 3,380 | 2,673 | 4,427 | 985 | 1,222 | 1,192 | 645 | 1,660 |
| Oi | 4,988 | 1,159 | 758 | 1,044 | 147 | 1,117 | 514 | 1,617 |
| CTBC | 85 | 76 | 70 | 10 | 14 | 21 | -14 | -7 |
| Total | 14,352 | 10,975 | 15,895 | 4,067 | 3,784 | 5,720 | 3,254 | 7,704 |
Region II
Market Share of Region II
| Thousands | 2008 | 2009 | 2010 |
1Q11 | 2Q11 | 3Q11 | Nov/11 | 4Q11 |
| Vivo | 32.78% | 31.54% | 30.94% | 30.63% | 30.55% | 30.78% | 30.92% | 30.78% |
| TIM | 24.87% | 23.89% | 25.03% | 25.08% | 25.57% | 25.80% | 25.89% | 26.26% |
| Claro | 27.67% | 28.31% | 28.73% | 28.79% | 29.01% | 29.04% | 28.75% | 28.61% |
| Oi | 14.40% | 16.00% | 15.09% | 15.30% | 14.67% | 14.20% | 14.26% | 14.18% |
| CTBC | 0.07% | 0.06% | 0.06% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% |
| Sercomtel | 0.22% | 0.19% | 0.15% | 0.15% | 0.15% | 0.13% | 0.13% | 0.13% |
| Cellulars |
38,937 | 44,694 | 51,705 | 53,756 | 55,445 | 57,344 | 59,284 | 60,757 |
Cellulars Quantity of Region II
| Thousands | 2008 | 2009 |
2010 |
1Q11 | 2Q11 | 3Q11 | Nov/11 | 4Q11 |
| Vivo | 12,765 | 14,097 | 15,999 | 16,465 |
16,940 | 17,649 | 18,328 | 18,703 |
| TIM | 9,683 | 10,677 | 12,941 | 13,484 |
14,180 | 14,794 | 15,350 | 15,954 |
| Claro | 10,773 | 12,654 | 14,855 | 15,476 |
16,083 | 16,653 | 17,045 | 17,381 |
| Oi | 5,605 | 7,153 | 7,802 | 8,224 | 8,135 | 8,141 | 8,455 | 8,614 |
| CTBC | 26 | 27 | 29 | 27 | 28 | 30 | 29 | 28 |
| Sercomtel | 85 | 85 | 78 | 80 | 81 | 76 | 76 | 77 |
| Cellulars |
38,937 | 44,694 | 51,705 | 53,756 | 55,445 | 57,344 | 59,284 | 60,757 |
Net Adds of Region II
| Thousands | 2008 | 2009 | 2010 |
1Q11 | 2Q11 | Jul/11 | 3Q11 | Dec/11 | 4Q11 |
| Vivo | 1,685 | 1,333 | 1,902 | 466 | 475 | 233 | 710 | 374 | 1,053 |
| TIM | 1,466 | 995 | 2,264 | 543 | 696 | 190 | 615 | 604 | 1,160 |
| Claro | 2,171 | 1,880 | 2,201 | 621 | 607 | 194 | 570 | 336 | 728 |
| Oi | 1,342 | 1,548 | 649 | 422 | -89 | -45 | 6 | 159 | 473 |
| CTBC | 5 | 1 | 2 | -2 | 1 | 1 | 2 | -1 | -2 |
| Sercomtel | 12 | 0 | -7 | 2 | 1 | -2 | -5 | 1 | 1 |
Total |
6,681 | 5,757 | 7,011 | 2,051 | 1,689 | 571 | 1,898 | 1,473 | 3,413 |
Region III
Market Share of Region III
| Thousands | 2008 | 2009 |
2010 |
1Q11 | 2Q11 | 3Q11 | Nov/11 | 4Q11 |
| Vivo | 37.43% | 35.34% | 34.06% | 33.50% | 33.21% | 33.09% | 33.26% | 32.99% |
| TIM | 23.68% | 21.45% | 23.14% | 23.17% | 24.06% | 25.24% | 25.53% | 26.26% |
| Claro | 33.41% | 30.97% | 28.46% | 28.04% | 27.82% | 27.02% | 26.47% | 26.12% |
| Oi | 5.27% | 12.03% | 14.16% | 15.12% | 14.76% | 14.50% | 14.61% | 14.51% |
| CTBC | 0.16% | 0.16% | 0.15% | 0.14% | 0.15% | 0.15% | 0.14% | 0.13% |
| Aeiou | 0.04% | 0.05% | 0.04% | 0.03% | - | - | - | - |
| Cellulars |
37,926 | 44,512 | 50,590 | 52,038 | 53,401 | 55,789 | 58,131 | 59,551 |
Cellulars Quantity of Region III
| Thousands | 2008 | 2009 |
2010 |
1Q11 | 2Q11 | 3Q11 | Nov/11 | 4Q11 |
| Vivo | 14,197 | 15,731 | 17,230 | 17,430 |
17,733 | 18,463 | 19,332 | 19,647 |
| TIM | 8,980 | 9,550 | 11,705 | 12,058 |
12,848 | 14,078 | 14,843 | 15,636 |
| Claro | 12,671 | 13,787 | 14,396 | 14,591 |
14,858 | 15,075 | 15,387 | 15,552 |
| Oi | 1,999 | 5,354 | 7,165 | 7,870 |
7,880 | 8,088 | 8,490 | 8,640 |
| CTBC | 62 | 70 | 75 | 74 | 82 | 85 | 79 | 76 |
| Aeiou | 17 | 20 | 19 | 16 | - | - | - | - |
| Cellulars |
37,926 | 44,512 | 50,590 | 52,038 | 53,401 | 55,789 | 58,131 | 59,551 |
Net Adds of Region III
| Thousands | 2008 | 2009 | 2010 |
1Q11 | 2Q11 | 3Q11 | Dec/11 | 4Q11 |
| Vivo | 2,055 | 1,534 | 1,500 | 200 | 303 | 730 | 315 | 1,184 |
| TIM | 1,603 | 570 | 2,155 | 353 | 790 | 1,230 | 793 | 1,558 |
| Claro | 2,953 | 1,116 | 609 | 195 | 268 | 217 | 166 | 477 |
| Oi | 1,999 | 3,355 | 1,811 | 705 | 10 | 208 | 149 | 552 |
| CTBC | 1 | 8 | - | -1 | 9 | 3 | -3 | -9 |
| Aeiou | 17 | 4 | -1 | -4 | - | - | - | - |
| Total | 8,628 | 6,586 | 6,078 | 1,448 | 1,363 | 2,388 | 1,420 | 3,762 |



