|
04/29/2013 |
Mobile Subscribers in Brazil
In this page: Cellular statistics in Brazil, prepaid (%), cellulars per technology (GSM, CDMA, TDMA, AMPS) and per band. Source: Anatel. |
Mobile Acesses in Brazil
| Total of Mobile Subscribers (Mar/12): 264.05 millions |
| 264.0 million mobile accesses in Mar/13 |
According to Anatel's data, Brazil ended Mar/12 with 264.05 million mobile accesses and 133.67 cell./100 inhab. .
The net adds reached 1.01 million cellulars.
Prepaid registered net adds of 250 thousand and postpaid of 759 thousand. |

Prepaid Mobile Accesses in Mar/2013
| Mar/12 | Dec/12 | Feb/13 | Mar/13 | |
|---|---|---|---|---|
| Mobile Accesses | 250,826,371 | 261,807,903 | 263,043,328 | 264,052,573 |
| Prepaid | 81.83% | 80.55% | 80.27% | 80.05% |
| Density | 128.00 | 132.79 | 133.25 | 133.67 |
| Month Growth | 3,208,323 | 1,764,471 | 785,750 | 1,009,245 |
| 1.3% | 0.7% | 0.3% | 0.4% | |
| Annual Growth | 8,594,868 | 19,576,400 | 1,235,425 | 2,244,670 |
| 3.5% | 8.1% | 0.5% | 0.9% | |
| Growth in 1 year | 40,316,809 | 19,576,400 | 15,425,280 | 13,226,202 |
| 19.2% | 8.1% | 6.2% | 5.3% |
Prepaid Cellulars in 2013
| Mar/12 | Dec/12 | Feb/13 | Mar/13 | |
|---|---|---|---|---|
| Prepaid Accesses | 205,241,379 | 210,877,855 | 211,136,009 | 211,385,684 |
| Month Growth | 2,466,563 | 836,536 | 365,642 | 249,675 |
| 1.2% | 0.4% | 0.2% | 0.1% | |
| Year Growth | 7,073,094 | 12,709,570 | 258,154 | 507,829 |
| 3.6% | 6.4% | 0.12% | 0.24% | |
| Growth in 1 year | 32,235,171 | 12,709,570 | 8,361,193 | 6,144,305 |
| 18.6% | 6.4% | 4.1% | 3.0% |
Postpaid Cellulars in 2013
| Mar/12 | Dec/12 | Feb/13 | Mar/13 | |
|---|---|---|---|---|
| Prepaid Accesses | 45,584,992 | 50,930,048 | 51,907,319 | 52,666,889 |
| Month Growth | 741,760 | 927,935 | 420,108 | 759,570 |
| 1.7% | 1.9% | 0.8% | 1.5% | |
| Year Growth | 1,521,774 | 6,866,830 | 977,271 | 1,736,841 |
| 3.5% | 15.6% | 1.9% | 3.4% | |
| Growth in 1 year | 8,081,638 | 6,866,830 | 7,064,087 | 7,081,897 |
| 21.5% | 15.6% | 15.8% | 15.5% |
Quarterly
| 1Q12 | 2Q12 | 3Q12 | 4Q12 | 1Q13 | |
|---|---|---|---|---|---|
Cellulars |
250,826 | 256,131 | 258,861 | 261,775 | 264,053 |
Prepaid |
81.83% | 81.68% | 81.19% | 80.53% | 80.05% |
Density |
128.00 | 130.44 | 131.56 | 132.69 | 133.67 |
Addtions |
8,595 | 5,305 | 2,730 | 2,914 | 2,245 |
Mobile Accesses per Technology
Techn. |
December 2012 |
March 2013 | |||
| Number of Cellulars | Month Growth |
Year Growth |
|||
| GSM | 195,731,115 | 188,515,596 | 71.40% | (0.9%) | (3.7%) |
| 3G (WCDMA) | 52,467,528 | 61,303,336 | 23.22% | 4.1% | 16.8% |
| LTE | - | 14,702 | 0.01% | - | - |
| CDMA | 125,060 | 83,326 | 0.03% | (1.5%) | (33.4%) |
Broadband Data Term. |
13,484,200 | 14,135,613 | 5.35% | 2.1% | 4.8% |
M2M Data Term. |
6,717,538 | 6,942,933 | 2.63% | 2.6% | 3.4% |
| Total Data Term. | 6,766,662 | 7,192,680 | 2.72% | 1.6% | 6.3% |
| Total | 261,807,903 | 264,052,573 | 100% | 0.4% | 0.9% |
|---|---|---|---|---|---|
Source: Anatel
GSM participation in the total of accesses reached the maximum of 90.16% in Nov/09 and, after that, it started fo fall. The drop in the participation happens because the number of GSM cell phones is increasing less then the number of WCDMA. WCDMA overtook CDMA in Feb/10.
Mobile Accesses per Band
| Band |
2009 | 2010 | 2011 |
| A | 58,930 | 68,075 | 79,462 |
| B | 48,837 | 57,448 | 67,949 |
| D | 40,107 | 44,487 | 54,445 |
| E* | 19,312 | 23,012 | 27,596 |
Other Bands |
6,771 | 9,922 | 12,779 |
| Total | 173,958 | 202,945 | 242,231 |
* Band E includes band M.

