|
01/21/2010 |
In this page: Historic data of cell phones in Brazil, cellphones per technology (GSM, CDMA, TDMA, AMPS) and per band. Data detailed of 2005. Source: Anatel. |
Annual Evolution of Number of Celulars Terminals
Year |
Total |
A Band |
B Band |
C Band |
E Band |
| 2008 | 150,641,403 | * | * | * | * |
| 2007 | 120,980,103 | 44,443,667 | 35,478,117 | 28,330,142 | 12,728,177 |
| 2006 | 99,918,621 | 38,816,343 | 28,782,806 | 22,944,342 | 9,375,130 |
| 2005 | 86,210,336 | 37,564,683 | 25,063,576 | 17,845,172 | 5,736,905 |
| 2004 | 65,605,577 | 32,741,992 | 19,145,011 | 11,304,627 | 2,413,947 |
| 2003 | 46,373,266 | 26,448,765 | 13,501,057 | 5,673,703 | 749,741 |
| 2002 | 34,880,964 | 22,181,473 | 11,006,736 | 1,609,102 | 83,653 |
| 2001 | 28,745,769 | 19,277,861 | 9,467,908 | - | - |
| 2000 | 23,188,171 | 15,652,880 | 7,535,291 | - | - |
| 1999 | 15,032,698 | 10,756,771 | 4,275,927 | - | - |
| 1998 | 7,368,218 | 6,099,553 | 1,268,665 | - | - |
| 1997 | 4,550,175 | 4,534,491 | 15,684 | - | - |
| 1996 | 2,744,549 | 2,744,549 | - | - | - |
| 1995 | 1,416,500 | 1,416,500 | - | - | - |
| 1994 | 755,224 | 755,224 | - | - | - |
| 1993 | 191,402 | 191,402 | - | - | - |
| 1992 | 31,726 | 31,726 | - | - | - |
| 1991 | 6,700 | 6,700 | - | - | - |
| 1990 | 667 | 667 | - | - | - |
*Since October of 2008, Anatel stoped to release the quantity of cellular per band.
Cellular Growth by Technology
| Tecn. | 2005 | 2006 | 2007 | 2008 |
| AMPS | 148,653 | 61,462 | 15,581 | 11,546 |
| TDMA | 17,410,392 | 10,308,448 | 5,157,187 | 1,153,580 |
| CDMA | 24,022,557 | 26,004,137 | 20,881,790 | 12,273,287 |
| GSM | 44,628,734 | 63,544,574 | 94,925,545 | 133,925,736 |
| Total | 86,210,336 | 99,918,621 | 120,980,103 | 150,641,403 |
Cellular Growth by Federal Unit
| Region | State (thousand) |
2005 | 2006 | 2007 | 2008 | |
| SMP | SMC | |||||
| I | 3 | Rio de Jan. |
9,648 | 10,513 | 12,597 | 15,381 |
| Esp. Santo | 1,466 | 1,805 | 2,291 | 2,966 | ||
| 4 | M. Gerais | 8,867 | 10,884 | 13,394 | 16,119 | |
| 8 | Amazonas | 1,219 | 1,318 | 1,693 | 2,144 | |
| Roraima | 136 | 145 | 201 | 255 | ||
| Pará | 2,083 | 2,392 | 3,042 | 3,972 | ||
| Amapá | 277 | 291 | 345 | 426 | ||
| Maranhão | 1,112 | 1,299 | 1,712 | 2,254 | ||
| 9 | Bahia | 3,940 | 5,270 | 6,854 | 8,792 | |
| Sergipe | 705 | 917 | 1,215 | 1,555 | ||
| 10 | Piauí | 652 | 874 | 1,098 | 1,452 | |
| Ceará | 2,530 | 3,347 | 4,259 | 5,377 | ||
Rio G. Norte |
1,182 | 1,521 | 1,876 | 2,272 | ||
| Paraíba | 1,115 | 1,473 | 1,851 | 2,197 | ||
| Pernambuco | 3,392 | 4,369 | 5,423 | 6,633 | ||
| Alagoas | 1,004 | 1,313 | 1,574 | 1,984 | ||
| II | 5 | Paraná | 5,143 | 5,757 | 6,775 | 8,402 |
| Sta Catarina | 3,279 | 3,628 | 4,240 | 5,084 | ||
| 6 | Rio G. Sul |
7,011 | 7,606 | 8,472 | 9,754 | |
| 7 | Mato G. Sul | 1,416 | 1,495 | 1,816 | 2,258 | |
| Mato Grosso | 1,518 | 1,632 | 1,969 | 2,476 | ||
| Goiás | 3,133 | 3,586 | 4,167 | 5,075 | ||
| Dist. Federal | 2,715 | 2,685 | 2,886 | 3,447 | ||
| Tocantins | 457 | 555 | 655 | 835 | ||
| Rondônia | 659 | 719 | 906 | 1,141 | ||
| Acre | 246 | 278 | 369 | 465 | ||
| III | 1/2 | São Paulo | 21,305 | 24,251 | 29,299 | 37,926 |
| Brazil | 86,210 | 99,919 | 120,980 | 150,641 | ||
| Region I | 39,327 | 47,729 | 59,426 | 73,778 | ||
| Region II | 25,578 | 27,939 | 32,256 | 38,937 | ||
| Region III | 21,305 | 24,251 | 29,299 | 37,926 | ||
Density Growth by Federal Unit
| Region | State | 2005 | 2006 | 2007 | 2008 | |
| SMP | SMC | |||||
| I | 3 | Rio de Jan. |
62.47 | 67.29 | 79.72 | 97.93 |
| Esp. Santo | 42.78 | 51.80 | 64.73 | 85.90 | ||
| 4 | M. Gerais | 45.89 | 55.64 | 67.63 | 80.85 | |
| 8 | Amazonas | 37.28 | 39.36 | 49.41 | 62.89 | |
| Roraima | 34.41 | 35.55 | 47.87 | 60.35 | ||
| Pará | 29.67 | 33.41 | 41.67 | 53.77 | ||
| Amapá | 45.98 | 46.63 | 53.50 | 67.85 | ||
| Maranhão | 18.14 | 20.92 | 27.20 | 35.14 | ||
| 9 | Bahia | 28.42 | 37.65 | 48.50 | 60.28 | |
| Sergipe | 35.61 | 45.56 | 59.43 | 76.45 | ||
| 10 | Piauí | 21.62 | 28.69 | 35.70 | 45.81 | |
| Ceará | 31.08 | 40.52 | 50.83 | 63.33 | ||
Rio G. Norte |
39.17 | 49.73 | 60.55 | 71.90 | ||
| Paraíba | 30.91 | 40.54 | 50.56 | 57.81 | ||
| Pernambuco | 40.17 | 51.20 | 62.89 | 75.73 | ||
| Alagoas | 33.17 | 42.88 | 50.83 | 62.39 | ||
| II | 5 | Paraná | 49.90 | 55.19 | 64.18 | 79.10 |
| Sta Catarina | 55.60 | 60.57 | 69.71 | 83.30 | ||
| 6 | Rio G. Sul |
64.41 | 69.12 | 76.17 | 89.73 | |
| 7 | Mato G. Sul | 62.20 | 64.71 | 77.49 | 94.99 | |
| Mato Grosso | 53.81 | 56.74 | 67.21 | 82.05 | ||
| Goiás | 55.38 | 62.15 | 70.86 | 86.24 | ||
| Dist. Federal | 115.48 | 111.81 | 117.70 | 136.02 | ||
| Tocantins | 34.76 | 41.37 | 47.89 | 63.99 | ||
| Rondônia | 42.70 | 45.74 | 56.61 | 75.03 | ||
| Acre | 36.91 | 40.68 | 52.84 | 66.94 | ||
| III | 1/2 | São Paulo | 52.40 | 58.76 | 69.95 | 92.90 |
| Brazil | 46.58 | 53.24 | 63.59 | 79.17 | ||
| Region I | 39.05 | 46.78 | 57.50 | 70.58 | ||
| Region II | 58.50 | 62.96 | 71.62 | 86.66 | ||
| Region III | 52.40 | 58.76 | 69.95 | 92.90 | ||


