|
01/17/2012 |
Cellulars Statistics in Brazil
This page: Cellulars statistics in Brazil per State (Federacy Unit). Source: Anatel. |
Mobile Accesses per Region SMP/SMC/State (Dec/11)
| Region | State | Dec 2010 Thousands |
December 2011 | ||||
| SMP | SMC | Nº Cell. | Prepaid | Month Growth | Density | ||
| I | 3 | Rio de Janeiro | 18,301 | 21,713 | 75.68% | 2.7% | 135.38 |
| Espírito Santo | 3,749 | 4,306 | 77.25% | 1.5% | 121.46 | ||
| 4 | Minas Gerais | 20,416 | 23,804 | 77.57% | 2.9% | 116.32 | |
| 8 | Amazonas | 3,210 | 3,920 | 88.70% | 0.6% | 109.81 | |
| Roraima | 385 | 480 | 89.65% | 2.1% | 106.87 | ||
| Pará | 6,149 | 7,915 | 91.98% | 2.5% | 102.75 | ||
| Amapá | 657 | 844 | 90.66% | 3.8% | 126.16 | ||
| Maranhão | 3,982 | 5,314 | 93.61% | 2.7% | 80.39 | ||
| 9 | Bahia | 12,562 | 15,857 | 90.11% | 3.0% | 105.89 | |
| Sergipe | 2,067 | 2,473 | 87.68% | 2.3% | 117.85 | ||
| 10 | Piauí | 2,586 | 3,329 | 91.56% | 4.3% | 102.34 | |
| Ceará | 7,734 | 9,340 | 88.75% | 3.5% | 106.56 | ||
| Rio Grande do Norte | 3,270 | 4,030 | 88.84% | 3.5% | 123.65 | ||
| Paraíba | 3,410 | 4,230 | 90.34% | 3.2% | 108.73 | ||
| Pernambuco | 9,371 | 10,917 | 89.05% | 1.8% | 121.68 | ||
| Alagoas | 2,799 | 3,451 | 89.87% | 3.3% | 105.51 | ||
| II | 5 | Paraná | 11,339 | 13,189 | 79.99% | 2.4% | 121.07 |
| Santa Catarina | 6,693 | 7,699 | 78.84% | 2.6% | 122.23 | ||
| 6 | Rio Grande do Sul | 12,305 | 14,116 | 73.75% | 1.7% | 127.95 | |
| 7 | Mato Grosso do Sul | 2,889 | 3,450 | 80.96% | 2.9% | 140.54 | |
| Mato Grosso | 3,418 | 4,004 | 84.61% | 2.6% | 126.94 | ||
| Goiás | 6,728 | 8,141 | 87.27% | 2.9% | 133.10 | ||
| Brasília | 4,649 | 5,652 | 80.91% | 3.1% | 212.27 | ||
| Tocantins | 1,333 | 1,638 | 89.73% | 3.1% | 121.97 | ||
| Rondônia | 1,693 | 2,054 | 89.70% | 3.2% | 132.05 | ||
| Acre | 659 | 814 | 89.70% | 3.9% | 111.77 | ||
| III | 1/2 | São Paulo | 50,590 | 59,551 | 77.36% | 2.4% | 142.55 |
| Brazil | 202,944 | 242,232 | 81.81% | 2.6% | 123.87 | ||
| Region I | 100,649 | 121,923 | 84.62% | 2.7% | 113.38 | ||
| Region II | 51,705 | 60,757 | 80.54% | 2.5% | 131.40 | ||
| Region III | 50,590 | 59,551 | 77.36% | 2.4% | 142.55 | ||
Note: Den = Cellulares per 100 inhab. IBGE's monthly population estimative.
*With the IBGE's population estimative published in Nov/08.
Cellular Density in Dec/11

Ranking of Mobile Density
-- |
(Thousands) | Dec/10 | Nov/11 | Dec/11 |
| 1st | Distrito Federal | 177.31 | 206.15 | 212.27 |
| 2nd | São Paulo | 121.98 | 139.23 | 142.55 |
| 3rd | Mato Grosso do sul | 118.90 | 136.74 | 140.54 |
| 4th | Rio de Janeiro | 114.87 | 131.90 | 135.38 |
| 5th | Goiás | 111.34 | 129.52 | 133.10 |
| 6th | Rondônia | 109.63 | 128.03 | 132.05 |
| 7th | Rio Grande do sul | 112.06 | 125.87 | 127.95 |
| 8th | Mato Grosso | 109.85 | 123.85 | 126.94 |
| 9th | Amapá | 100.09 | 121.72 | 126.16 |
| 10th | Rio Grande do Norte | 101.33 | 119.59 | 123.65 |
| 11th | Santa Catarina | 107.32 | 119.23 | 122.23 |
| 12th | Tocantins | 100.18 | 118.44 | 121.97 |
| 13th | Pernambuco | 105.25 | 119.62 | 121.68 |
| 14th | Espirito Santo | 106.63 | 119.75 | 121.46 |
| 15th | Paraná | 104.92 | 118.34 | 121.07 |
| 16th | Sergipe | 99.46 | 115.28 | 117.85 |
| 17th | Minas Gerais | 100.59 | 113.11 | 116.32 |
| 18th | Acre | 91.84 | 107.74 | 111.77 |
| 19th | Amazonas | 91.23 | 109.25 | 109.81 |
| 20th | Paraíba | 88.32 | 105.43 | 108.73 |
| 21st | Roraima | 87.36 | 104.83 | 106.87 |
| 22nd | Ceará | 89.13 | 103.04 | 106.56 |
| 23rd | Bahia | 84.59 | 102.82 | 105.89 |
| 24th | Alagoas | 86.34 | 102.18 | 105.51 |
| 25th | Pará | 80.89 | 100.34 | 102.75 |
| 26th | Piauí | 80.17 | 98.21 | 102.34 |
| 27th | Maranhão | 60.82 | 78.32 | 80.39 |
| Brazil | 104.68 | 120.81 | 123.87 | |
| Region I | 94.44 | 110.44 | 113.38 | |
| Region II | 112.84 | 128.30 | 131.40 | |
| Region III | 121.98 | 139.23 | 142.55 | |
Ranking of Mobile Quantity
-- |
(Thousands) | Dec/10 | Nov/11 | Dec/11 |
| 1st | São Paulo | 50,590 | 58,131 | 59,551 |
| 2nd | Minas Gerais | 20,416 | 23,131 | 23,804 |
| 3rd | Rio de Janeiro | 18,301 | 21,143 | 21,713 |
| 4th | Bahia | 12,562 | 15,388 | 15,857 |
| 5th | Rio Grande do sul | 12,305 | 13,881 | 14,116 |
| 6th | Paraná | 11,339 | 12,883 | 13,189 |
| 7th | Pernambuco | 9,371 | 10,726 | 10,917 |
| 8th | Ceará | 7,734 | 9,024 | 9,340 |
| 9th | Goiás | 6,728 | 7,915 | 8,141 |
| 10th | Pará | 6,149 | 7,721 | 7,915 |
| 11th | Santa Catarina | 6,693 | 7,504 | 7,699 |
| 12th | Distrito Federal | 4,649 | 5,482 | 5,652 |
| 13th | Maranhão | 3,982 | 5,173 | 5,314 |
| 14th | Espirito Santo | 3,749 | 4,243 | 4,306 |
| 15th | Paraíba | 3,410 | 4,099 | 4,230 |
| 16th | Rio Grande do Norte | 3,270 | 3,894 | 4,030 |
| 17th | Mato Grosso | 3,418 | 3,902 | 4,004 |
| 18th | Amazonas | 3,210 | 3,896 | 3,920 |
| 19th | Alagoas | 2,799 | 3,340 | 3,451 |
| 20th | Mato Grosso do sul | 2,889 | 3,354 | 3,450 |
| 21st | Piauí | 2,586 | 3,192 | 3,329 |
| 22nd | Sergipe | 2,067 | 2,417 | 2,473 |
| 23rd | Rondônia | 1,693 | 1,990 | 2,054 |
| 24th | Tocantins | 1,333 | 1,589 | 1,638 |
| 25th | Amapá | 657 | 813 | 844 |
| 26th | Acre | 659 | 784 | 814 |
| 27th | Roraima | 385 | 470 | 480 |
| Brazil | 202,944 | 236,084 | 242,232 | |
| Region I | 100,649 | 118,669 | 121,923 | |
| Region II | 51,705 | 59,284 | 60,757 | |
| Region III | 50,590 | 58,131 | 59,551 | |


