03/22/07

Fixed Telephony: Statistics of Accesses

 

This page: Historical data of the evolution of localities number, fixed installed accesses and in service in Brazil per concessionaire.
Source: Anatel.


 

Installed Accesses and TUP per Concessionaire Dec/06

2006 Installed Accesses
Sep/06 Oct/06 Nov/06 Dec/06
Telemar 17,024,500 17,036,698 17,070,228 17,128,192
Br Telecom 10,793,508 10,789,977 10,785,684 10,421,917
Telefonica 13,288,689 13,327,172 13,343,596 13,386,092
CTBC 857,820 857,750 858,618 858,399
Sercomtel 163,088 163,105 163,612 163,612
Embratel 1,570 1,571 1,571 1,575
Total Con. 42,129,175 42,176,273 42,223,309 41,959,787

Source: Anatel

 

2006 TUP
Sep/06 Oct/06 Nov/06 Dec/06
Telemar 583,170 580,117 578,554 577,145
Br Telecom 288,806 284,901 280,216 277,855
Telefonica 280,444 259,745 250,264 250,257
CTBC 21,930 21,910 21,908 21,889
Sercomtel 4,097 4,097 4,088 4,088
Embratel 1,570 1,571 1,571 1,575
Total Con. 1,180,017 1,152,341 1,136,601 1,132,809

Source: Anatel

 

Installed Accesses and TUP per Concessionaire Dec/05

2005 Installed Accesses
Sep/05 Oct/05 Nov/05 Dec/05
Telemar 17,025,425 17,046,985 17,008,856 17,029,361
Br Telecom 10,795,046 10,792,830 10,815,994 10,815,169
Telefonica 13,238,510 13,239,416 13,240,316 13,240,978
CTBC 857,669 858,038 857,252 861,038
Sercomtel 163,127 163,169 163,174 163,110
Embratel 1,399 1,399 1,399 1,524
Total Concessionaires 42,081,176 42,101,837 42,086,991 42,111,180

Source: Anatel

 

2005 TUP
Sep/05 Oct/05 Nov/05 Dec/05
Telemar 618,989 617,626 617,566 618,138
Br Telecom 241,511 241,859 296,775 296,880
Telefonica 331,020 331,113 331,411 331,450
CTBC 22,031 22,015 21,992 21,924
Sercomtel 4,072 4,072 4,072 4,080
Embratel 1,399 1,399 1,399 1,524
Total Concessionaire 1,219,022 1,218,084 1,273,215 1,273,996

Source: Anatel

 

Accesses and Localities (Concessionaires) Dec/05

 

Region In service Installed TUP Localities
I 15,293,579 17,604,311 633,748 21,509
II 9,739,676 11,026,185 302,773 9,727
III 12,517,567 13,480,684 337,475 2,333
Total 37,550,822 42,111,180 1,273,996 33,569

 

Region I
State In service Installed TUP Localities
RJ 4,838,883 4,980,065 124,170 822
ES 697,909 795,165 20,757 498
MG 3,669,566 4,156,878 123,070 3,357
BA 1,603,037 2,092,787 76,316 3,835
SE 190,735 275,075 11,722 740
AL 240,721 304,179 16,905 944
PE 945,190 1,150,864 51,753 1,159
PB 344,760 432,640 22,513 1,031
RN 333,065 400,370 19,158 1,077
CE 739,380 921,876 51,717 3,028
PI 239,021 281,366 18,260 963
MA 413,296 517,828 32,976 1,812
PA 551,505 703,379 39,581 1,347
AP 62,545 78,114 3,734 104
AM 374,743 446,758 18,424 670
RR 49,223 66,967 2,692 122
Total 15,293,579 17,604,311 633,748 21,509

 

Region II
State In service Installed TUP Localities
AC 88,298 99,424 4,022 88
MT 495,645 532,645 17,511 698
RO 209,629 258,080 7,781 185
MS 498,148 538,750 14,835 392
GO 1,146,515 1,295,925 42,451 708
TO 145,157 167,273 8,827 454
DF 786,230 893,625 22,460 22
RS 2,458,641 2,905,616 72,992 2,168
SC 1,467,241 1,596,346 41,270 2,310
PR 2,444,172 2,738,501 70,624 2,702
Total 9,739,676 11,026,185 302,773 9,727

 

Region III
State In service Installed TUP Localities
SP 12,517,567 13,480,684 337,475 2,333

 

Report

(in portuguese)

 

Teleco Products

Relatórios Teleco

Telecom e Celular

Workshop Teleco

21/March

Consultoria Teleco

Estudos e Outsourcing

Events

More Events

 

 

Themes 2012
Mobile
Fixed
General
Latin America
Teleco World
US & Canada
Europe
Asia & Oceania
Africa

 

 

 

Print this Page

Send this Page

Add to favorites Communicate errors