|
05/141/2012 |
|
In this page: Embratel's annual result including revenue, EBITDA margin, profit and investments.
| Commentary |
In 1Q12, Q11, net profit reached R$ 383.4 million.
On October 5th, 2011, Embratel, Claro and NET united their networks and launched the Multi Combo, gathering high definition pay TV, video on demand, fixed and mobile broadband, fixed and mobile telephony and access to Wi-Fi networks at home or public places.
In 2Q10, Embratel restrained its economic information as well as it operational data. |
Operational Performance
Accesses
Fixed Telephony
| Thousands | 1Q10 | 2Q10 | 3Q10 | 4Q10 | 1Q11 | 2Q11 | 3Q11 | 4Q11 | ∆Qter | ∆Year |
| Fixed Accesses in Service | 6,197 | 6,500 | 6,600 | 7,039* | 7,383* | 7,727* | 8,061* | 8,395* | 4.1% | 19.3% |
| Pay Phone | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 6.7% | (5.9%) |
Pay TV
| Thousands | 1Q10 | 2Q10 | 3Q10 | 4Q10 | 1Q11 | 2Q11 | 3Q11 | 4Q11 | ∆Qter | ∆Year |
| TV Accesses* | 444 | 656 | 893 | 1,130 | 1,376 | 1,590 | 1,964 | 2,279 | 16.0% | 101.7% |
Financial Economic Performance
Source: Embratel Participações
| Million R$ | 1Q11 | 4Q11 | 1Q12 | ∆Qter | ∆Year |
| Net Revenue | 4,274 | 4,605 | 4,753 | 3.2% | 11.2% |
| EBITDA | 1,143 | 1,226 | 1,238 | 1.0% | 8.3% |
| EBITDA Margin | 26.7% | 26.6% | 26.0% | - | - |
| EBIT | 459.5 | 368 | 751.4 | 104.2% | 63.5% |
| EBIT Margin | 10.8% | 8.0% | 15.8% | - | - |
| Net Profit | 189.7 | 45.1 | 383.4 | 750.1% | 102.1% |
Note: In 1Q12, Embratel axquired Net's control and started to include in its results the values related to this acquisition.
Fixed Net Revenue
| Million de R$ | 1Q10 | 2Q10 | 3Q10 | 4Q10 | 1Q11 | 2Q11 | 3Q11 | 4Q11 | ∆Qter | ∆Year |
| Fixed Telephony | 1,897 | 1,815 | 1,881 | 1,913 | 1,934 | 1,955 | 1,948 | 1,912 | (1.9%) | - |
| Broadband | 765 | 819 | 790 | 800 | 787 | 796 | 821 | 850 | 3.5% | 6.4% |
| Pay TV | 79 | 111 | 155 | 208 | 239 | 281 | 328 | 382 | 16.2% | 83.3% |
| Total | 2,741 | 2,746 | 2,826 | 2,920 | 2,960 | 3,033 | 3,098 | 3,143 | 1.5% | 7.5% |
-----------Note: Since 2009, the values were reported according to international accounting rules, IFRS.
-----------------
Fixed Telephony Net Revenue
| Million R$ | 1Q10 | 2Q10 | 3Q10 | 4Q10 | 1Q11 | 2Q11 | 3Q11 | 4Q11 | ∆Qter | ∆Year |
| Local Service | 561 | 587 | 611 | 645 | 652 | 717 | 714 | 728 | 1.9% | 12.8% |
| Long Distance | 1,244 | 1,141 | 1,180 | 1,175 | 1,184 | 1,135 | 1,133 | 1,080 | (4.7%) | (8.2%) |
| Other Voice Services | 91 | 87 | 91 | 92 | 97 | 103 | 101 | 104 | 3.5% | 12.8% |
| Total | 1,897 | 1,815 | 1,881 | 1,913 | 1,934 | 1,955 | 1,948 | 1,912 | (1.9%) | (0.1%) |
Indicators
| Million R$ | 1Q10 | 2Q10 | 3Q10 | 4Q10 | 1Q11 | 2Q11 | 3Q11 | 4Q11 | ∆Qter | ∆Year |
| Gross Revenue | 3,758 | 3,749 | 3,859 | 3,997 | 4,052 | 4,152 | 4,241 | 4,303 | 1.5% | 7.7% |
| Net Revenue | 2,741 | 2,746 | 2,826 | 2,919 | 2,960 | 3,033 | 3,098 | 3,143 | 1.5% | 7.7% |
| EBITDA | 811 | 823 | 849 | 786 | 790 | 811 | 776 | 786 | 1.3% | - |
| EBITDA Margin | 29.6% | 30.0% | 30.0% | 26.9% | 26.7% | 26.7% | 25.0% | 25.0% | - | - |
| Operational Result (EBIT) | 438 | 327 | 352 | 373 | 353 | 379 | 237 | 220 | (7.1%) | (39.8%) |
| EBIT Margin | 16.0% | 11.9% | 12.4% | 12.8% | 11.9% | 12.5% | 7.7% | 7.0% | - | - |
| Net Profit | 271 | 206 | 192 | 141 | 190 | 178 | (21) | 45 | 313.7% | (67.1%) |
| Investments | 267 | 678 | 678 | 678 | 474 | 650 | 865 | 1,282 | 48.2% | 89.0% |
Net Revenue Break
| Million R$ | 1Q10 | 2Q10 | 3Q10 | 4Q10 | 1Q11 | 2Q11 | 3Q11 | 4Q11 | ∆Qter | ∆Year |
| Local Service (Fixed-Fixed) | 561 | 587 | 611 | 645 | 652 | 717 | 714 | 728 | 1.9% | 12.8% |
| Long Distance | 1,244 | 1,141 | 1,180 | 1,175 | 1,184 | 1,135 | 1,133 | 1,080 | (4.7%) | (8.2%) |
| Long Distance (Fixed-Fixed) | 1,143 | 1,041 | 1,083 | 1,079 | 1,095 | 1,054 | 1,050 | 984 | (6.3%) | (8.8%) |
| International Long Distance | 101 | 100 | 97 | 96 | 90 | 82 | 83 | 95 | 14.6% | (1.4%) |
| Data Communication | 765 | 819 | 790 | 800 | 787 | 796 | 821 | 850 | 3.5% | 6.3% |
| Others (advanced voice, additional services) | 91 | 87 | 91 | 92 | 97 | 103 | 101 | 104 | 3.5% | 12.8% |
| TV | 79 | 111 | 155 | 208 | 239 | 281 | 328 | 382 | 16.2% | 83.9% |
| Net Revenue | 2,741 | 2,746 | 2,826 | 2,920 | 2,960 | 3,033 | 3,098 | 3,143 | 1.5% | 7.6% |


