|
10/18/2011 |
TelecoWorld: Colombia
This page: Statistics: fixed and cellular telephones, internet in Colombia. |
TelecoWorld: Colombia
![]() |
|
The following figure presents the evolution of wireline and cellular phones in Colombia.

Sorce: CRT and UIT.
Fixed and Cellular Telephony
| Thousands | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ∆Year |
| Mobile Accesses | 21,850 | 29,763 | 32,300 | 41,365 | 41,155 | 43,711 |
6.2% |
| Fixed Accesses* | 6,820 | 7,862 | 7,984 | 7,929 | 7,474 | 6,809 |
(8.9%) |
| Broadband | 319 | 628 | 1,207 | 1,473 | 2,012 | 3,074 |
52.8% |
| Pay TV | - | - | 2,202 | 3,156 | 3,202 | 3,510 |
9.6% |
*in service Source: CRT and SIUST |
| Density/100 inhab. | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Mobile Accesses | 50.34 | 67.76 | 72.67 | 91.97 | 91.50 | 96.10 |
| Fixed Accesses | 15.71 | 17.90 | 17.96 | 17.63 | 16.62 | 14.96 |
| Broadband | 0.73 | 1.43 | 2.72 | 3.28 | 4.47 | 6.75 |
| Pay TV | - | - | 4.95 | 7.02 | 7.12 | 7.99 |
*in service Source: CRT and SIUST |
Groups
| Group | Fixed | Cellular | Broadband | Pay TV |
| America Movil | Telmex Colombia | Comcel | Telmex Colombia | Telmex Colombia |
| Telefonica telecom | Telefonica Telecom | Movistar | Telefonica Telecom | |
| Millicom | - | Tigo | - | - |
| ETB | ETB | - | ETB | Directv |
| EPM | Une | - | Une | Une |
| Directv | - | - | - | Directv |
| Cablevsita | - | - | - | Cablevista |
| Supercable | - | - | Supercable | Supercable |
| Social and Economic Indicators |
| - | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ∆Year |
| GDP (US$ billions) | 146.6 | 160.7 | 210.6 | 234.5 | 231.8 | 285.5 | 23.2% |
| GDP per capita (US$) | 3.418 | 3.702 | 4.794 | 5.277 | 5.154 | 6.273 | 21.7% |
| Annual inflation (%) | 5.1 | 4.3 | 5.5 | 7.0 | 4.2 | 2.3 | - |
Source: FMI - World Economic Outlook Database, April 2011 |




