|
03/30/2012 |
TelecoWorld: Japan
|
| Mobile Net Adds per Operator |

Operators by Month - 2011
| Thousands | Oct | Nov | Dec | Jan/12 |
Fev/12 |
∆Month | ∆Year |
| NTT DoCoMo | 59,083 | 59,195 | 59,624 | 59,750 |
59,877 |
0.2% |
4.1% |
| KDDI | 33,856 | 34,004 | 34,298 | 34,479 |
34,672 |
0.6% |
5.9% |
| Softbank | 27,146 | 27,458 | 27,835 | 28,062 |
28,346 |
1.0% |
13.8% |
| EMobile | 3,634 | 3,707 | - | - |
- |
- |
- |
| Willcom | 4,203 | 4,264 | 4,311 | 4,359 |
4,425 |
1.5% |
20.3% |
| Total | 127,921 | 128,627 | 126,069 | 126,650 |
127,320 |
0.5% |
4.4% |
| 3G % | 96.1% | 96.2% | 96.1% | 96.1% |
96.2% |
- |
- |
| Thousands | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
| NTT DoCoMo | 57,339 | 57,515 | 58,010 | 58,198 | 58,261 | 58,415 | 58,610 | 58,792 | 58,993 |
| KDDI | 32,594 | 32,737 | 32,999 | 33,139 | 33,250 | 33,352 | 33,460 | 33,533 | 33,659 |
| Softbank | 24,641 | 24,911 | 25,409 | 25,648 | 25,947 | 26,139 | 26,384 | 26,623 | 26,898 |
| EMobile | 3,005 | 3,060 | 3,118 | 3,192 | 3,267 | 3,341 | 3,426 | 3,501 | 3,579 |
| Willcom | 3,647 | 3,677 | 3,752 | 3,807 | 3,940 | 3,994 | 4,040 | 4,095 | 4,152 |
| Total | 121,227 | 121,900 | 123,287 | 123,984 | 124,665 | 125,240 | 125,920 | 126,544 | 127,281 |
| 3G % | 95.6% | 95.7% | 95.8% | 95.9% | 95.9% | 95.9% | 96.0% | 96.0% | 96.1% |
Source:TCA
Operators by Quarter
| Thousands | 1Q10 | 2Q10 | 3Q10 | 4Q10 | 1Q11 | 2Q11 | 3Q11 | 4Q11 | ∆Month | ∆Year |
| NTT DoCoMo | 56,083 | 56,515 | 56,895 | 57,209 | 58,010 | 58,415 | 58,993 | 59,624 | 1.1% | 4.2% |
| KDDI | 31,872 | 32,092 | 32,291 | 32,527 | 32,999 | 33,352 | 33,659 | 34,298 | 1.9% | 5.4% |
| Softbank | 21,877 | 22,573 | 23,474 | 24,400 | 25,409 | 26,139 | 26,898 | 27,835 | 3.5% | 14.1% |
| EMobile | 2,352 | 2,537 | 2,741 | 2,924 | 3,118 | 3,341 | 3,579 | - | - | - |
| Willcom | 4,113 | 3,883 | 3,778 | 3,648 | 3,752 | 3,994 | 4,152 | 4,311 | 3.8% | 18.2% |
| Total | 116,297 | 117,599 | 119,179 | 120,708 | 123,287 | 125,240 | 127,281 | 126,069 | (1.0%) | 4.4% |
| 3G % | 93.8% | 94.5% | 95.0% | 95.5% | 95.8% | 95.9% | 96.1% | 96.1% | - | - |
Source:TCA
Cellular per Technology
| Thousands | 1Q10 | 2Q10 | 3Q10 | 4Q10 | 1Q11 | 2Q11 | 3Q11 | 4Q11 | ∆Month | ∆Year |
| PHS | 4,113 | 3,883 | 3,778 | 3,648 | 3,752 | 3,994 | 4,152 | 4,311 | 3.8% | 18.2% |
| PDC | 2,879 | 2,352 | 1,954 | 1,636 | 1,239 | 969 | 743 | 523 | (29.6%) | (68.0%) |
| CDMA one | 247 | 211 | 186 | 162 | 146 | 124 | 101 | 75 | (25.9%) | (54.1%) |
| W-CDMA | 77,433 | 79,273 | 81,155 | 82,896 | 85,272 | 86,804 | 88,339 | 85,797 | (2.9%) | 3.5% |
| CDMA 2000 1x | 31,625 | 31,881 | 32,105 | 32,365 | 32,853 | 33,228 | 33,558 | 34,223 | 2.0% | 5.7% |
| LTE | - | - | - | - | 26 | 121 | 389 | 1,139 | 193.2% | - |
| Total | 116,297 | 117,599 | 119,179 | 120,708 | 123,287 | 125,240 | 127,281 | 126,069 | (1.0%) | 4.4% |
Source:TCA
NTT Docomo
| Thousands | 1Q10 | 2Q10 | 3Q10 | 4Q10 | 1Q11 | 2Q11 | 3Q11 | 4Q11 | ∆Month | ∆Year |
| Xi (LTE) | - | - | - | - | 26 | 121 | 389 | 1,139 | 193.2% | - |
| Foma 3G (WCDMA) | 53,204 | 54,162 | 54,940 | 55,573 | 56,746 | 57,324 | 57,862 | 57,962 | 0.2% | 4.3% |
| Mova 2G (PDC) | 2,879 | 2,352 | 1,954 | 1,636 | 1,239 | 969 | 743 | 523 | (29.6%) | (68.0%) |
| Total | 56,083 | 56,515 | 56,785 | 57,040 | 57,515 | 58,188 | 58,496 | 59,195 | 0.7% | 3.8% |
| % 3G NTT DoCoMo | 94.9% | 95.8% | 96.8% | 97.4% | 98.7% | 98.6% | 99.1% | 99.8% | - | - |
Source: TCA.
Note: Since January/08 NTT DoCoMo doesn't operate as PHS.
KDDI
| Thousands | 1Q10 | 2Q10 | 3Q10 | 4Q10 | 1Q11 | 2Q11 | 3Q11 | 4Q11 | ∆Month | ∆Year |
| CDMA 1X | 31,625 | 31,881 | 32,105 | 32,365 | 32,853 | 33,228 | 33,558 | 34,223 | 2.0% | 5.7% |
| CDMA One | 247 | 211 | 186 | 162 | 146 | 124 | 101 | 75 | (25.9%) | (54.1%) |
| Total | 31,872 | 32,092 | 32,291 | 32,527 | 32,999 | 33,352 | 33,659 | 34,298 | 1.9% | 5.4% |
| % 3G KDDI | 99.2% | 99.3% | 99.4% | 99.5% | 99.6% | 99.6% | 99.7% | 99.8% | - | - |
| Source: TCA. |
Softbank (former Vodafone)
| Thousands | 1Q10 | 2Q10 | 3Q10 | 4Q10 | 1Q11 | 2Q11 | 3Q11 | 4Q11 | ∆Month | ∆Year |
| WCDMA | 21,877 | 22,573 | 23,474 | 24,400 | 25,409 | 26,139 | 26,898 | 27,835 | 3.5% | 14.1% |
| PDC | 0 | 0 | - | - | - | - | - | - | - | - |
| Total | 21,877 | 22,573 | 23,474 | 24,400 | 25,409 | 25,139 | 26,898 | 27,835 | 3.5% | 14.1% |
| Source: TCA |
PHS is a microcellular digital system from Japan. The ray of PHS cell is limited in 100 to 500m.
![]() |



