|
07/12/2010 |
TelecoWorld: Mozambique
![]() |
|
The following graphic presents the evolution of the number of cellular and fixed telephones in Mozambique. (Source UIT).

| Thousands | 2006 | 2007 | 2008 | 2009 | 2010 | ∆Year |
| Mobile Accesses | 2,339 | 3,300 | 4,405 | 5,971 | 7,224 | 21.0% |
| Fixed Telephones | 67 | 67 | 78 | 82 | 88 | 6.9% |
| Broadband | - | - | - | 13 | 15 | 16.8% |
|
Source: UIT |
| Densities | 2006 | 2007 | 2008 | 2009 | 2010 | ∆Year |
| Cell./100 inhab. | 11.60 | 15.42 | 20.20 | 26.08 | 30.88 | 18.4% |
| Fixed Tel. /100 inhab. | 0.33 | 0.31 | 0.36 | 0.36 | 0.38 | 5.6% |
| Broadband/100 inhab. | - | - | - | 0.05 | 0.06 | 9.9% |
|
Source: UIT |
Mobile Operators
| Operator | Technology |
| mCel - Mozambique Celular | GSM/CDMA |
VM - Vodacom Mozambique |
GSM |
![]() |
Fixed Telephony Operator
The Operator of Mozambique is TDM- Telecomunicações of Mozambique, established in 1981 and since 1992 is a Public Company.
![]() |
Economic Indicators |
| Economic Data | 2006 | 2007 | 2008 | 2009 | 2010 |
| GDP Billion U$$ | 7.2 | 8.1 | 9.9 | 10.1 | 9.9 |
| GDP Per Capita U$$ | 362 | 399 | 479 | 475 | 458 |
| Average Inflation % | 13.2 | 8.2 | 10.3 | 3.3 | 12.7 |
| Population (Millions) | 19.9 | 20.3 | 20.7 | 21.2 | 21.6 |
Source: FMI World Economic Outlook Database |





