|
07/22/2011 |
TelecoWorld: Dominican Republic
![]() |
|
The following image presents the evolution of the number of fixed and mobile telephony in Dominican Republic. (Source: INDOTEL). |

Quarter Results
| Thousands | 1Q10 | 2Q10 | 3Q10 | 4Q10 | 1Q11 | ∆Qter | ∆Year |
| Mobile Accesses | 8,804 | 8,909 | 8,836 | 8,893 | 8,774 | (1.3%) | (0.3%) |
| Prepaid | 84.7% | 83.7% | 83.6% | 83.9% | 84.1% | - | - |
| Fixed Telephones | 980 | 991 | 985 | 1,010 | 1,017 | 0.7% | 2.3% |
| Broadband | 298 | 314 | 332 | 350 | 369 | 5.3% | 23.8% |
Source: INDOTEL
| Density | 1Q10 | 2Q10 | 3Q10 | 4Q10 | 1Q11 | ∆Qter | ∆Year |
| Cell/ 100inhab. | 90.4 | 91.5 | 90.7 | 91.3 | 93.5 | 2.5% | 3.5% |
| Fixed/100inhab. | 10.1 | 10.2 | 10.1 | 10.4 | 10.8 | 4.6% | 6.3% |
| Broadband/in100hab. | 3.1 | 3.2 | 3.4 | 3.6 | 3.9 | 9.4% | 28.6% |
Source: INDOTEL
Annual Results
| Thousands | 2005 |
2006 |
2007 |
2008 |
2009 | 2010 |
| Mobile Access | 3,623 | 4,606 | 5,513 | 7,210 | 8,630 | 8.893 |
| Prepaid | 86.10% | 86.00% | 85.4% | 86.7% | 85.4% | 83,9% |
| Fixed Telephones | 896 | 897 | 906 | 985.7 | 965.4 | 1.010 |
| Broadband | 55 | 94 | 143 | 217 | 284 | 350 |
| Density | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Cell./100inhab. | 40.7 | 51 | 58 | 75.0 | 88.6 | 91.3 |
| Fixed/100inhab. | 10.1 | 9.9 | 9.6 | 10.3 | 9.9 | 10.4 |
| Broadband/100inhab. | 0.62 | 1.04 | 1.51 | 2.25 | 2.9 | 3.6 |
Mobile Telephony
Cell Phone Operators
Mobile operators are: Centennial, Orange, Tricom and Verizon |
![]() |
Centennial: www.centennialrd.com Orange: www.orange.com.do Tricom: www.tricom.net Verizon: www.verizon.com.do |
Mobile Accesses
Fixed Telephony Operators
The main fixed telephony operator of Dominican Republic is Verizon Dominicana (old CODETEL).
![]() |
Verizon: www.verizon.com.do |





