|
04/11/2011 |
TelecoWorld: Estados Unidos (US)
|
|
The following graphic presents the evolution of wireline and mobile telephony in the United States.
| Million | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ∆Year |
| Mobile Accesses | 208 | 233 | 255 | 270 | 286 | 303 | 5.9% |
| Wireline Telephones | 175 | 167 | 158 | 162 | 153 | - | - |
| Broadband | 51 | 83 | 120 | 101 | 133 | - | - |
Source: CTIA and FCC |
| Density | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ∆Year |
| Mobile Accesses/100 inhab. | 70.0 | 77.8 | 84.8 | 88.9 | 93.0 | 97.6 | 4.64% |
| Wirelines/100 inhab. | 59.0 | 55.9 | 52.6 | 53.3 | 49.8 | - | - |
| Broadband/100 inhab. | 17.3 | 27.6 | 39.9 | 33.1 | 43.3 | - | - |
In 2004, the number of cell phones surpassed the number of wirelines, with 182 million cell phones and 178 million fixed access in service.
Consult: Mobile Operators in the United States
Main Telecom Groups in the United States
The main groups operating inside the American telecommunication market are:
| Fixed | Cellular | Broadband | Pay TV | |
| Verizon | Verizon | Verizon | Verizon | Verizon |
| AT&T | AT&T | AT&T | AT&T | AT&T |
| Sprint Nextel | Sprint | Sprint | - | |
| Deutsche Telekom | - | T-Mobile | T-Mobile | - |
| Qwest | Qwest | Verizon Wireless | Qwestt | DirecTV |
| Comcast | Comcast | - | Comcast | Comcast |
| DirecTV | - | - | - | DirecTV |
| Timer Warner Cable | - | - | Timer Warner Cable | Timer Warner Cable |
| Dish Network | - | - | - | Dish Network |
| Cox | - | - | - | Cox |
Main Groups' Participation in 2010 |
| Operators | Market Share % | Net Revenue (US$ Million) |
|||
| Fixed | Cellular | Broadband | Pay TV | ||
| Verizon | 17.0% | 33.8% | 7.4% | 3.1% | 106.6 |
| AT&T | 29.6% | 31.6% | 14.4% | 2.6% | 124.3 |
| Sprint Nextel | - | 16.5% | - | - | 32.6 |
| T-Mobile | - | 11.2% | 7.3% | - | 22.5 |
| Qwest | 5.8% | 0.4% | 2.6% | 1.0% | 11.4 |
| Comcast | 5.6% | - | 15.0% | 21.8% | 37.9 |
| DirecTV | - | - | - | 18.3% | 20.3 |
| Timer Warner Cable | 2.9% | - | 8.7% | 13.8% | 18.9 |
| Dish Network | - | - | - | 13.6% | 12.6 |
| Cox | - | - | - | 4.7% | 14.7 |
Cable TV
| - | Thousands | Thousands |
| Cable TV Clients | Feb/06 | 73,904 |
| Penetration of Cable in Residences with TV | Feb/06 | 66.3% |
| Digital Cable TV Clients | Sept/05 | 27,600 |
| Broad Band Clients | Sept/05 | 24,300 |
| Residential Telephony Clients | Sept/05 | 4,500 |
Source: NCTA.




