|
05/02/2012 |
TelecoWorld: United States (US)
|
Broadband Accesses by Operator in the United States
The table below shows quarterly data from the main broadband operators in the United States. |
| Thousands | 1Q11 | 2Q11 | 3Q11 | 4Q11 | 1Q12 | ∆Qter |
| comcast | 17,406 | 17,550 | 17,811 | 18,147 | - | - |
| AT&T | 16,485 | 16,473 | 16,476 | 16,427 | 16,530 | 0.6% |
| Time Warner Cable | 9,646 | 9,703 | 9,792 | 9,954 | - | - |
| Verizon | 8,490 | 8,552 | 8,572 | 8,670 | 8,774 | 1.2% |
Source: Operators |
| Accesses in 2011 |
Comcast ended the year counting 18.1 million accesses, keeping the first position.
Verizon ended 2011 with 8.7 million accesses, representing growth of 3.3% by year.
AT&T's accesses had the smallest growth among the four biggest broadband operators in the United States. |
In the table below represents the annual data of the main broadband operators in the United States. |
| Thousands | 2008 | 2009 | 2010 | 2011 | ∆Year |
| comcast | 14,929 | 15,930 | 16,988 | 18,147 |
6.8% |
| AT&T | 16,300 | 15,789 | 16,310 | 16,427 |
0.7% |
| Time Warner Cable | 8,727 | 9,289 | 9,803 | 9,954 |
5.1% |
| Verizon | 8,673 | 8,160 | 8,392 | 8,670 |
3.3% |
Source: Operators. |
Broadband Statistics in the United States
| Thousands | 2006 | 2007 | 2008 | 2009 | ∆Year |
| Fixed Broadband | 60,238 | 69,206 | 75,730 | 80,662 | 6.5% |
| Mobile Broadband | 22,288 | 51,016 | 25,040* | 52,486 | 109.6% |
| Density/100 inhab. | 27.7 | 39.9 | 33.1 | 43.3 | 30.8% |
Source: FCC * Includes onlhy accesses that have data plan by month. |
MarKet Share %
A tabela abaixo mostra a participação anual de cada uma das operadoras no mercado. |
| Operators | 2008 | 2009 |
| comcast | 14.8% | 12.0% |
| AT&T | 16.1% | 11.9% |
| Time Warner Cable | 8.6% | 7.0% |
| Verizon | 8.6% | 6.1% |
Broad Band and VOIP
Broad Band Accesses (> 200 kbit/s in at least 1 direction):
| Thousands | 2005 |
2006 |
2007 |
2008 |
2009 | Participation |
| ADSL | 19,515 | 25,413 | 28,449 | 30,190 | 30,971 | 23.3% |
| Other Wireline | 742 | 889 | 898 | 946 | 903 | 0.7% |
| Cable Modem | 26,558 | 31,982 | 36,507 | 40,207 | 43,128 | 32.4% |
| Fiber | 298 | 894 | 1,849 | 2,884 | 3,975 | 3.0% |
| Satellite | 427 | 572 | 791 | 938 | 1,116 | 0.8% |
| Wireless Fixed | 257 | 484 | 707 | 484 | 525 | 0.4% |
| Power line and others | 5 | 5 | 5 | 5 | 5 | 0.004% |
| Total | 47,803 | 60,238 | 69,206 | 75,730 | 80,662 | 100% |
| Mobile Wireless | 3,128 | 22,288 | 51,016 | 25,040* | 52,486 | 39.4% |
* Includes only the accesses through data monthly plan. |
|



