|
02/03/2012 |
Statistics of Pay TV
The following presents statistics of Pay TV per subscription, per technology/authorization type.
Pay TV subscribers

Pay TV Subscribers
| Thousands | 2009 | 2010 | 1Q11 | 2Q11 | 3Q11 | 4Q11 |
| Cable TV | 4,315 | 4,980 | 5,102 | 5,213 | 5,360 | 5,518 |
| DTH** | 2,780 | 4,476 | 5,023 | 5,619 | 6,270 | 6,985 |
| MMDS | 355 | 313 | 293 | 276 | 258 | 241 |
| Pay TV (UHF) | 24 | - | - | 1 | 1 | 1 |
| Total | 7,473 | 9,769 | 10,419 | 11,108 | 11,889 | 12,744 |
| Density* | 3.9 | 5.0 | 5.4 | 5.7 | 6.1 | 6.5 |
* *Anatel reviewed the values of DTH *Subscribers/100inhab.
Note: According to Anatel's data released in Sep/09, the number of Pay TV subscribers was changed due to adjustments in the figures sent by the operators.
Since Apr/10, the criteria to determine the number of subscribers for the TVA-UHF service are being reviewed by Anatel.
| Growth of 30.45% in 2011 |
Brasil ended 2011 with 12.7 million pay TV subscribers, growth of 30.5% over the previous year. Net adds reached 3 million in the year. Density hit 6.5 subscribers/100 inhabitants.
These numbers show the potential of pay TV service in Brazil. |
Pay TV Net Adds
| - | 2009 | 2010 | 1Q11 | 2Q11 | 3Q11 | 4Q11 |
| Cable TV | 503,874 | 665,561 | 121,361 | 111,013 | 147,758 | 157,841 |
| DTH** | 688,033 | 1,696,268 | 547,625 | 595,991 | 650,248 | 715,176 |
| MMDS | (41,539) | (42,536) | (19,149) | (17,789) | (17,407) | (17,618) |
| TVA (UHF) | 2,256 | (23,776) | (1) | - | - | - |
| Total | 1,152,624 | 2,295,517 | 649,836 | 689,190 | 780,608 | 855,398 |
Pay TV Market Share
| % | 2009 | 2010 | 1Q11 | 2Q11 | 3Q11 | 4Q11 |
| Cable TV | 57.7% | 51.0% | 49.0% | 46.9% | 45.1% | 43.3% |
| DTH | 37.2% | 45.8% | 48.2% | 50.6% | 52.7% | 54.8% |
| MMDS | 4.8% | 3.2% | 2.8% | 2.5% | 2.2% | 1.9% |
| Pay TV (UHF) | 0.3% | 0.006% | 0.005% | 0.005% | 0.004% | 0.004% |
| Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Source: Anatel
Billing, Broadband and Employees
| Sourcee: ABTA/Seta | 1Q09 |
2Q09 |
3Q09 |
4Q09 |
1Q10 |
2Q10 |
3Q10 | 4Q10 |
| Billing (R$ Millions) | 2,540 |
2,640 |
2,680 |
2,767 |
2,730 |
2,930 |
3,160 | 3,400 |
Broadband subscribers (thousands) |
2,780 |
2,930 |
3,100 |
3,240 |
3,330 |
3,490 |
3,680 | 3,700 |
| Employees | 17,123 |
18,048 |
18,589 |
18,751 |
21,238 |
22,084 |
22,147 | 22,904 |
Average prices for Basic Pay TV packages (R$)
| R$ | 2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 | 2011 |
| Basic packages | 47 | 45 | 47 | 51 | 54 | 56 | 53 | 42 | 44 |
Billing, Broadband and Employees
| Source: ABTA/Seta | 2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
| Billing (R$ Millions) |
3,981 |
4,657 |
5,500 |
6,670 |
9,320 |
10,700 |
12,220 |
| Broadband Subscribers (thousands) |
367 |
627 |
1,189 |
1,753 |
2,590 |
3,200 |
3,700 |
| Employed | 8,128 |
9,571 |
10,952 |
13,675 |
16,882 |
18,751 |
22,904 |
Source: ABTA/Seta
*Broadband represents 35% of the cable/MMDS operators billing
Pay TV Subscribers (Source: Anatel)
| Thousands | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
2011 |
| Cable TV | 2,270 |
2,511 |
2,842 | 3,228 | 3,811 |
4,315 |
4,980 |
5,518 |
| DTH | 1,350 |
1,438 |
1,479 | 1,762 | 2,091 |
2,780 |
4,476 |
6,985 |
| MMDS | 230 |
227 |
258 | 346 | 397 |
355 |
313 |
241 |
| TVA (UHF) | - |
- |
3.7 | 12.3 | 22 |
24 |
1 |
- |
| Total | 3,851 |
4,176 |
4,583 | 5,349 | 6.321 |
7,473 |
9,769 |
12,744 |
| Density* | 2.11 |
2.26 |
2.45 | 2.81 | 3,32 | 3.90 |
5.0 |
6.5 |
Raking of Total Accesses per State (Cable TV, DTH and MMDS) (Source: Anatel)
| Thousands | Accesses |
||||||
| States (plus Brasília) | 2009 | 2010 | 1Q11 | 2Q11 | 3Q11 | 4Q11 | ∆Month |
| São Paulo | 3,158 | 3,928 | 4,211 | 4,494 | 4,814 | 5,148 | 2.2% |
| Rio de Janeiro | 1,118 | 1,476 | 1,530 | 1,624 | 1,715 | 1,832 | 2.5% |
| Minas Gerais | 635 | 860 | 910 | 945 | 984 | 1,040 | 1.9% |
| Rio Grande do Sul | 539 | 674 | 697 | 737 | 779 | 820 | 1.8% |
| Paraná | 378 | 461 | 480 | 504 | 525 | 555 | 2.0% |
| Santa Catarina | 273 | 357 | 374 | 399 | 421 | 449 | 2.3% |
| Bahia | 159 | 271 | 317 | 361 | 400 | 441 | 3.3% |
| Distrito Federal | 202 | 250 | 265 | 279 | 296 | 315 | 2.1% |
| Goiás | 136 | 186 | 199 | 210 | 225 | 243 | 2.8% |
| Ceará | 110 | 159 | 175 | 193 | 215 | 231 | 2.5% |
| Pernambuco | 98 | 140 | 158 | 176 | 200 | 226 | 3.9% |
| Amazonas | 98 | 153 | 158 | 167 | 186 | 203 | 3.1% |
| Espírito Santo | 91 | 132 | 141 | 151 | 163 | 176 | 2.9% |
| Pará | 56 | 95 | 110 | 124 | 143 | 163 | 4.5% |
| Rio Grande do Norte | 74 | 99 | 106 | 113 | 125 | 139 | 3.8% |
| Mato Grosso do Sul | 55 | 80 | 88 | 95 | 105 | 115 | 3.0% |
| Maranhão | 44 | 77 | 87 | 94 | 101 | 109 | 2.5% |
| Mato Grosso | 46 | 66 | 75 | 83 | 94 | 105 | 4.4% |
| Paraíba | 51 | 71 | 78 | 84 | 93 | 100 | 2.6% |
| Alagoas | 50 | 71 | 74 | 76 | 81 | 84 | 1.7% |
| Sergipe | 31 | 43 | 47 | 51 | 55 | 59 | 3.2% |
| Rondônia | 21 | 31 | 35 | 38 | 43 | 48 | 5.8% |
| Piauí | 15 | 27 | 31 | 35 | 41 | 48 | 3.6% |
| Amapá | 12 | 23 | 24 | 25 | 28 | 30 | 2.5% |
| Tocantins | 8 | 14 | 17 | 19 | 21 | 24 | 4.5% |
| Roraima | 8 | 16 | 17 | 18 | 20 | 22 | 3.3% |
| Acre | 8 | 12 | 14 | 15 | 16 | 19 | 5.2% |
| BRAZIL | 7,473 | 9,769 | 10,419 | 11,108 | 11,889 | 12,744 | 2.4% |
Source: Anatel


