|
11/14/2007 |
Satellite Communication in Brazil
This Page: Brazilian and foreign satellites authorized to operate in Brazil. Band and orbital position. Source: Anatel.
Geostationary Satellites
Frequências de satélites geoestácionários no Brasil
| Uplink Frequency (MHZ) |
Downlink Frequency (MHZ) |
Width of Transponders Band (MHz) |
| 5,927 to 5,963 | 3,702 to 3,738 | 36 |
| 5,967 to 6,003 | 3,742 to 3,778 | 36 |
| 6,007 to 6,043 | 3,782 to 3,818 | 36 |
| 6,047 to 6,083 | 3,822 to 3,858 | 36 |
| 6,087 to 6,123 | 3,862 to 3,898 | 36 |
| 6,127 to 6,163 | 3,902 to 3,938 | 36 |
| 6,167 to 6,203 | 3,942 to 3,978 | 36 |
| 6,207 to 6,243 | 3,982 to 4,018 | 35 |
| 6,367 to 6,403 | 4,142 to 4,178 | 36 |
| 14,058,25 to 14,071,75 | 11,758,25 to 11,771,75 | 13.5 |
| 14,136,25 to 14,163,25 | 11,836,25 to 11,863,25 | 27 |
| 14,288,75 to 14,315,75 | 14,288,75 to 14,315,75 | 27 |
The Polarization to uplink is vertical and to downlink is horizontal. (Act 66,458 from 08/14/07)
Authorized Companies for Brazilian Satellites exploration
| Satellite Operators | Satellite | Band | Orbital Position | In Operation |
| Hispamar | AMAZONAS | C and Ku | 61.0º W | Yes |
| Loral Skynet | ESTRELA DO SUL | Ku | 63.0º W | Yes |
| Star One | BRASILSAT-B1 | C and X | 70.0º W | Yes |
| BRASILSAT-B2 | C and X | 65.0º W | Yes | |
| BRASILSAT-B3 | C | 84.0º W | Yes | |
| BRASILSAT-B4 | C | 92.0º W | Yes | |
| STAR ONE-C1 | Ku | 65.0º W | No | |
| STAR ONE-C2 | Ku | 70º W | No | |
| STAR ONE -C3 and STAR ONE -C4 | C,L,S and Ku | 75.0º W | No |
Authorized Companies for Foreign Satellites exploration
Operator (Legal Rep.) |
Satellite | Band | Orbital Position | In Operation |
Columbia Communications Corporation (Star One) |
AMC-12 | C | 37.5º W | Yes |
| Embratel France Telecom (Radiomar) Morviazsputnik (Omnilink) Stratos (Jabursat) Telenor and Xantic |
INMARSAT - 3 AOR EAST |
L and C | 15.5º W | Yes |
| INMARSAT - 3 AOR WEST-2 |
L and C | 54.0º W | Yes | |
| Eutelsat | W1 | Ku | 10.0º W | Yes |
| ATLANTIC BIRD 1 | Ku | 12.5º W | Yes | |
| ATLANTIC BIRD 2 | Ku | 8.0º W | Yes | |
| ATLANTIC BIRD 3 | C and Ku | 5.0º W | Yes | |
| Hispasat (Hispamar) | HISPASAT - 1C | Ku | 30.0º W | Yes |
| HISPASAT - 1D | Ku | 30.0º W | Yes | |
| Intelsat | IS 705 | C and Ku | 50.0º W | Yes |
| IS 801 | C | 31.5º W | Yes | |
| IS 805 | C | 55.5º W | Yes | |
| IS 901 | C | 18.0º W | Yes | |
| IS 903 | C | 34.5º W | Yes | |
| IS 905 | C | 24.5º W | Yes | |
| IS 907 | C | 27.5º W | Yes | |
| GALAXY 28 | C and Ku | 89º W | Yes | |
| Loral Orion (Loral Skynet) |
TELSTAR 12 | Ku | 15.0º W | Yes |
| Nahuelsat | NAHUEL 1 | Ku | 72.0º W | Yes |
| New Skies | NSS-806 | C and Ku | 40.5º W | Yes |
| NSS-7 | C and Ku | 22º W | Yes | |
| Panamsat | IS 1R | C and Ku | 45,0º W | Yes |
| IS-3R | C | 43º W | Yes | |
| GALAXY 3C | Ku | 95,0º W | Yes | |
| IS-9 | C and Ku | 58.0º W | Yes | |
| IS-6B | Ku | 43º W | Yes | |
| Satmex | SATMEX 5 | C and Ku | 116.8º W | Yes |
| SATMEX 6 | C |
113º W | Yes |
|
| SES | AMC - 4 | Ku | 101.0º W | Yes |
| Telesat (Star One) |
ANIK F1 | C and Ku | 107.3º W | Yes |
Web Sites
Non-Geostationary Satellites
Authorized Companies for Foreign Satellites exploration
| Company | System | In Operation |
| Telespazio | ORBCOMM | Yes |
| Globalstar | GLOBALSTAR | Yes |
| Iridium | IRIDIUM | New authorization in 07/12/06 act.59.572 |


