|
01/06/2012 |
Specialized Mobile Services (Trunking)
In this page: Information about Specialized Mobile Service (SME) also called Trunking.
Specialized Mobile Service (SME) also known as Trunking or trunking system, is a service very similar to cellular service, being considered in many countries in the same category.
The main differences are:
- SME is destined to legal people or groups of people characterized for the specific activity accomplishment. It cannot individually be offered to physical people.
- It Offers: Push to talk, to a group.
Frequencies used
- Main frequency: 806-821 MHz and 851-866 MHz,
- Other Bands: 460-462 MHz and 465-467 MHz, MHz, 821-824 MHz and 866-869 MHz, 896-901 MHz and 935-940 MHz.
Consignment Frequency to SME operators is done in frequencies blocks of 1MHz (500 kHz to go / 500 kHz to come back). The maximum spectrum limit for each operator was expanded from 15 MHz, including transmission and reception channels, to 25MHz through Res. nº 519 of 11/21/08.
Regulation
|
(05/05/05) |
SME Regulation |
|
(05/05/05) |
SME General Authorization Plan |
|
(05/05/05) |
Criteria of Remuneration for the use of SME service providers |
SME Accesses
| Thousands | 2008 | 2009 | 1Q10 | 2Q10 | 3Q10 | 4Q10 | 1Q11 | 2Q11 | 3Q11 | 4Q11 |
| Accesses | 1,844 | 2,508* | 2,688* | 2,886 | 3,129 | 3,337 | 3,527 | 3,732 | 3,941 | 4,133 |
| Nextel | 98.2% | 99.0% | 99.1% | 99.4% | 99.5% | 99.5% | 99.5% | 99.5% | 99.5% | - |
* Data from Sep/09 and Feb/10 were estimated by Anatel.
Source: Anatel
According to Anatel in September/04 there were 600 thousand accesses.
![]() |
SME accesses per UF (Unity Federacy)
| Regions | May/11 | Jun/11 | Jul/11 | Aug/11 | Sep/11 | Oct/11 | Nov/11 | Dec/11 |
| North Region | 374 | 374 | 374 | 374 | 375 | 376 | 377 | 377 |
| Rondônia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amazonas | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Roraima | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 |
| Pará | 358 | 358 | 358 | 358 | 358 | 358 | 358 | 358 |
| Amapá | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Tocantins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Northeast | 49,252 | 50,522 | 51,584 | 52,796 | 54,630 | 55,576 | 56,718 | 57,337 |
| Maranhão | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Piauí | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 |
| Ceará | 10,962 | 11,202 | 11,266 | 11,341 | 11,767 | 11,624 | 11,739 | 11,456 |
| Rio G, Norte | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 |
| Paraíba | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Pernambuco | 17,372 | 18,204 | 18,868 | 19,680 | 20,655 | 21,433 | 22,182 | 22,917 |
| Alagoas | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 |
| Sergipe | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Bahia | 20,898 | 21,096 | 21,430 | 21,755 | 22,185 | 22,493 | 22,768 | 22,935 |
| Southeast | 3,373,454 | 3,445,424 | 3,496,981 | 3,564,930 | 3,641,462 | 3,696,277 | 3,756,161 | 3,824,377 |
| Minas Gerais | 49,782 | 50,769 | 51,470 | 52,590 | 53,662 | 54,414 | 55,194 | 56,338 |
| Espírito Santo | 10,033 | 10,285 | 10,507 | 11,020 | 11,462 | 11,767 | 11,889 | 12,233 |
| Rio de Janeiro | 1,282,986 | 1,309,130 | 1,326,595 | 1,347,581 | 1,373,863 | 1,392,569 | 1,415,328 | 1,443,512 |
| São Paulo | 2,030,653 | 2,075,240 | 2,108,409 | 2,153,739 | 2,202,475 | 2,237,527 | 2,273,750 | 2,312,294 |
| South | 142,409 | 145,626 | 146,884 | 148,773 | 151,611 | 153,583 | 155,186 | 156,748 |
| Paraná | 74,728 | 76,658 | 77,491 | 78,655 | 80,096 | 81,223 | 82,169 | 82,943 |
| Santa Catarina | 31,009 | 31,328 | 31,543 | 31,736 | 32,283 | 32,537 | 32,930 | 33,340 |
| Rio Grande do Sul | 36,672 | 37,640 | 37,850 | 38,382 | 39,232 | 39,823 | 40,087 | 40,465 |
| Middle-West | 88,115 | 89,889 | 90,934 | 92,216 | 93,257 | 93,629 | 93,981 | 94,169 |
| Mato Grosso Sul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mato Grosso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goiás | 30,169 | 30,493 | 20,698 | 30,885 | 31,115 | 31,239 | 31,330 | 31,430 |
| Brasília | 57,946 | 59,396 | 60,236 | 61,331 | 62,142 | 62,390 | 62,651 | 62,739 |
| Regions | 1Q10* | 2Q10 | 3Q10 | 4Q10 | 1Q11 | 2Q11 | 3Q11 | 4Q11 |
| North Region | 1,000 | 504 | 354 | 374 | 374 | 374 | 375 | 377 |
| Rondônia | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amazonas | 440 | 0 | 0 | 6 | 6 | 6 | 6 | 6 |
| Roraima | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Pará | 357 | 352 | 352 | 358 | 358 | 358 | 358 | 358 |
| Amapá | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Tocantins | 75 | 150 | 0 | 8 | 8 | 8 | 8 | 8 |
| Northeast | 39,572 | 41,154 | 43,335 | 45,506 | 47,315 | 50,522 | 54,630 | 57,337 |
| Maranhão | 5 | 0 | 0 | 8 | 8 | 8 | 8 | 8 |
| Piauí | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ceará | 9,791 | 9,590 | 9,825 | 10,441 | 10,819 | 11,202 | 11,767 | 11,456 |
| Rio G, Norte | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Paraíba | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 |
| Pernambuco | 12,520 | 13,557 | 14,400 | 15,263 | 16,407 | 18,204 | 20,655 | 22,917 |
| Alagoas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sergipe | 204 | 64 | 13 | 13 | 9 | 9 | 9 | 9 |
| Bahia | 17,052 | 17,943 | 19,097 | 19,778 | 20,069 | 21,096 | 22,185 | 22,935 |
| Southeast | 2,459,491 | 2,646,914 | 2,878,769 | 3,072,434 | 3,255,442 | 3,445,424 | 3,641,462 | 3,824,377 |
| Minas Gerais | 39,578 | 42,028 | 44,864 | 47,065 | 48,083 | 50,769 | 53,662 | 56,338 |
| Espírito Santo | 8,191 | 8,818 | 9,282 | 9,549 | 9,814 | 10,285 | 11,462 | 12,233 |
| Rio de Janeiro | 918,832 | 988,830 | 1,093,502 | 1,173,365 | 1,250,297 | 1,309,130 | 1,373,863 | 1,443,512 |
| São Paulo | 1,492,890 | 1,607,238 | 1,731,121 | 1,842,455 | 1,947,248 | 2,075,240 | 2,202,475 | 2,312,294 |
| South | 114,901 | 122,726 | 127,777 | 135,073 | 137,809 | 145,626 | 151,611 | 156,748 |
| Paraná | 56,841 | 61,255 | 65,475 | 69,441 | 71,619 | 76,658 | 80,096 | 82,943 |
| Santa Catarina | 26,988 | 28,436 | 28,203 | 29,747 | 30,203 | 31,328 | 32,283 | 33,340 |
| Rio Grande do Sul | 31,072 | 33,035 | 34,099 | 35,885 | 35,987 | 37,640 | 39,232 | 40,465 |
| Middle-West | 72,773 | 74,454 | 78,321 | 83,709 | 85,868 | 89,889 | 93,257 | 94,169 |
| Mato Grosso Sul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mato Grosso | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 |
| Goiás | 24,839 | 25,098 | 25,903 | 29,284 | 29,653 | 30,493 | 31,115 | 31,430 |
| Brasília | 47,934 | 49,356 | 52,268 | 54,425 | 56,215 | 59,396 | 62,142 | 62,739 |
SME Providers
Anatel divulged in 10/28/04 the result of public calling for the band frequencies blocks utilization, 806-821 MHz and 851-866 MHz. There is no need of petition to authorize, except in area 11 (São Paulo) where will be necessary to realize an auction.
| Company | Total Price (R$Thousand) | Authorizations published in Mar/05 |
| Digital Mobile Radio | 4,339 | Ato 49.588 |
| Nextel | 2,481 | Ato 49.573 |
| Telcom | 2,298 | Ato 49.589 |
| Splice | 1,734 | - |
| Superchip | 1,213 | - |
| LiG-MÓBILE | 435 | Ato 49.587 |
| Direct Telecommunications | 328 | Ato 49.584 |
| TGD Tleglobal Digital | 80 | Ato 49.590 |
| H. M. Sandres Sobrinho | 33 | Ato 49.586 |
| Others | 76 | - |
| Comtrac | - | Ato 49.583 |
Click here to check detailed relation ( in portuguese).
Click here to check the authorization (in portuguese).
Tariffs to SME Fixed Telephone Calls
Minute Values in R$, revenue
| Normal Tariff | Reduced Tariff | |
| VC 1 | 0.43804 | 0.30662 |
| VC 2 | 0.83772 | 0.58640 |
| VC 3 | 0.95316 | 0.6671 |
Telephonic Numeration
It uses the series started with 7. Vivo in São Paulo is also using series 7.
Frequency Relocation
Anatel through act 47,362 of 10/20/04 relocated the consigned frequencies for trunking (SME and SLMP) in the band of 806-821/851-866 MHz. Limited Private Mobile service (SLMP) is that one destined to the executant use, either natural or legal person.
|



