|
||||||||||||||||
This page: Monitors 4G evolution in Brazil and network provide. |
4G (LTE) in Brazil
LTE is the 4G standard adopted in Brazil by all operators.
In 2012 Anatel carried out an auction of the frequencies in 2500 MHz in order to implement 4G networks. The main companies to acquirer these frequencies were: Vivo, Tim, Claro, Oi, Sky and Sunrise.
In Brazil, 2500 MHz frequency is used by operators to offer 4G mobile broadband (LTE) and 4G fixed broadband (LTE).
In September 2014, Anatel conducted the auction of the frequency band of 700 MHz to implement 4G, which will be liberated after the analog TV switch-off. The companies that acquired these frequencies were: Vivo, Tim, Claro and Algar.
4G (LTE) in Mar/19
- | Mar/18 | Dec/18 | Feb/19 | Mar/19 |
---|---|---|---|---|
4G Accesses | 110,344 | 129,865 | 133,578 | 135,887 |
Density | 52.9 | 61.9 | 63.6 | 64.7 |
Month Growth | 2,774 | 1,073 | 1,614 | 2,310 |
2.6% | 0.8% | 1.2% | 1.7% | |
Annual Growth | 7,943 | 27,464 | 3,713 | 6,023 |
7.8% | 26.8% | 2.9% | 4.6% | |
Growth in one year | 39,024 | 27,464 | 26,008 | 25,543 |
54.7% | 26.8% | 24.2% | 23.1% |
Market Share of Accessses via 4G Handsets of Mobile Operators
![]() |
Market Share of Accesses Via 4G Devices
Operator |
2016 | 2017 | 2018 | Jan/19 | Feb/19 | 1Q19 |
---|---|---|---|---|---|---|
Vivo | 35.65% | 33.61% | 31.26% | 31.13% | 31.16% | 31.21% |
Claro | 19.31% | 22.31% | 23.12% | 23.12% | 23.28% | 23.51% |
TIM | 28.06% | 26.99% | 26.56% | 26.47% | 26.42% | 26.18% |
Oi | 15.16% | 15.99% | 16.43% | 16.62% | 16.48% | 16.47% |
Nextel | 1.82% | 1.10% | 2.45% | 2.44% | 2.44% | 2.42% |
Algar | - | - | 0.18% | 0.21% | 0.20% | 0,20% |
Total | 60,104 | 102,296 | 129,842 | 131,963 | 133,578 | 135,887 |
Number of 4G Accesses (Thousand)
(exlcuding data terminals)
Operator | 2016 | 2017 | 2018 | Jan/19 | Feb/19 | 1Q19 |
---|---|---|---|---|---|---|
Vivo | 21,429 | 34,385 | 40,591 | 41,085 | 41,628 | 42,416 |
Claro | 11,603 | 22,821 | 30,017 | 30,513 | 31,092 | 31,942 |
TIM | 16,866 | 27,611 | 34,488 | 34,927 | 35,295 | 35,580 |
Oi | 9,109 | 16,359 | 21,336 | 21,936 | 22,016 | 22,377 |
Nextel | 1,096 | 1,120 | 3,178 | 3,224 | 3,265 | 3,293 |
Algar | - | - | 231 | 273 | 273 | 267 |
Total | 60,104 | 102,296 | 129,842 | 131,963 | 133,578 | 135,887 |
Net Adds of 4G Devices by Operators in the Period
Thousand | 2016 | 2017 | 2018 | Jan/19 | Feb/19 | Mar/19 | 1Q19 |
---|---|---|---|---|---|---|---|
Vivo | 11,874 | 12,956 | 6,206 | 494 | 543 | 788 | 1,825 |
Claro | 7,151 | 11,217 | 7,254 | 496 | 579 | 850 | 1,925 |
TIM | 9,756 | 10,745 | 6,876 | 439 | 368 | 285 | 1,092 |
Oi | 5,600 | 7,249 | 4,977 | 600 | 80 | 361 | 1,041 |
Nextel | 277 | 25 | 2,057 | 47 | 40 | 28 | 115 |
Algar | - | - | 91 | 20 | - | -6 | 14 |
Total | 34,658 | 42,192 | 27,464 | 2,099 | 1,614 | 2,310 | 6,023 |
Source: Anatel