5G Statistics in Brazil | |
Statistics | M. Share |
Thousand | Mar/24 | Dec/24 | Feb/25 | Mar/25 |
---|---|---|---|---|
5G Mobile Accesses | 24,284 | 40,008 | 42,447 | 43,766 |
Prepaid | 25.2% | 25.7% | 25.6% | 25.5% |
Density* | 11.18 | 18.34 | 19.45 | 20.05 |
Month Growth | 1,552 | 1,862 | 1,228 | 1,319 |
12.3% | 4.9% | 6.1% | 3.1% | |
Annual Growth | 3,742 | 19,466 | 2,439 | 3,759 |
18.2% | 94.8% | 6.1% | 9.4% | |
Growth in 1 year | 16,093 | 19,466 | 20,815 | 19,482 |
196.5% | 94.76% | 96.2% | 80.2% |
5G Prepaid Mobile Accesses
Thousand | Mar/24 | Dec/24 | Feb/25 | Mar/25 |
---|---|---|---|---|
5G Prepaid Accesses | 6,130 | 10,278 | 10,853 | 11,181 |
Month Growth | 435 | 466 | 258 | 328 |
14.0% | 4.7% | 5.6% | 3.0% | |
Annual Growth | 1,074 | 5,222 | 575 | 903 |
21.2% | 103.3% | 5.6% | 8.8% | |
Growth in 1 year | 4,355 | 5,222 | 5,477 | 5,051 |
245.2% | 103.27% | 101.9% | 82.4% |
5G Postpaid Mobile Accesses
Thousand | Mar/24 | Dec/24 | Feb/25 | Mar/25 |
---|---|---|---|---|
5G Postpaid Accesses | 18,154 | 29,730 | 31,594 | 32,585 |
Month Growth | 1,898 | 1,396 | 1,864 | 991 |
11.7% | 4.9% | 6.3% | 3.1% | |
Annual Growth | 2,668 | 14,244 | 1,864 | 2,856 |
17.2% | 92.0% | 6.3% | 9.6% | |
Growth in 1 year | 11,738 | 14,244 | 15,338 | 14,431 |
183.0% | 91.98% | 94.4% | 79.5% |
Quarter
Thousand | 1Q24 | 2Q24 | 3Q24 | 4Q24 | 1Q25 |
---|---|---|---|---|---|
5G Accesses | 24,284 | 29,299 | 34,872 | 40,008 | 43,766 |
Prepaid | 25.2% | 25.6% | 25.7% | 25.7% | 25.5% |
Density | 11.20 | 13.50 | 16.04 | 18.38 | 20.08 |
Net Aditions | 3,742 | 5,015 | 5,573 | 5,135 | 3.759 |
Annual
Thousand | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
5G Accesses | 1,226 | 5,755 | 20,542 | 40,008 |
Prepaid | 17.1% | 19.8% | 24.6% | 25.7% |
Density | 0.57 | 2.67 | 9.49 | 18.38 |
Net Additions | - | 4,530 | 14,787 | 19,466 |
Note: Active mobile accesses. Density calculated using IBGE's projection for Brazilian population in the repective month.
Billing Method
Thousand | March 2025 | |
---|---|---|
B2C | B2B | |
5G Postpaid | 29,112 | 2,108 |
5G Prepaid | 11,180 | - |
M2M Terminals
Thousand | 2024 | March 2025 | |||
---|---|---|---|---|---|
Number of Mobile Accesse |
Month Growth | Annual Growth | |||
- M2M Data Term. | 84 | 79 | 0.2% | 0 | -5 |
IoT M2M | 80 | 73 | 0.2% | -1 | -7 |
M2M Service Point | 4 | 6 | 0.0% | 0 | 2 |