5G Statistics in Brazil | |
Statistics | M. Share |
Thousand | Jul/23 | Dec/23 | Jun/24 | Jul/24 |
---|---|---|---|---|
5G Mobile Accesses | 12,707 | 20,542 | 29,299 | 30,908 |
Prepaid | 22.7% | 24.6% | 25.6% | 25.7% |
Density* | 5.88 | 9.49 | 13.50 | 14.23 |
Month Growth | 1,281 | 1,521 | 1,377 | 1,610 |
11.2% | 8.0% | 4.9% | 5.5% | |
Annual Growth | 6,951 | 14,787 | 8,757 | 10,366 |
120.8% | 256.9% | 42.6% | 50.5% | |
Growth in 1 year | 9,350 | 14,787 | 17,873 | 18,202 |
278.6% | 256.93% | 156.4% | 143.2% |
5G Prepaid Mobile Accesses
Thousand | Jul/23 | Dec/23 | Jun/24 | Jul/24 |
---|---|---|---|---|
5G Prepaid Accesses | 2,888 | 5,056 | 7,496 | 7,954 |
Month Growth | 320 | 432 | 347 | 458 |
12.5% | 9.4% | 4.9% | 6.1% | |
Annual Growth | 1,746 | 3,914 | 2,440 | 2,897 |
152.9% | 342.8% | 48.3% | 57.3% | |
Growth in 1 year | 2,253 | 3,914 | 4,928 | 5,066 |
354.7% | 342.79% | 191.9% | 175.4% |
5G Postpaid Mobile Accesses
Thousand | Jul/23 | Dec/23 | Jun/24 | Jul/24 |
---|---|---|---|---|
5G Postpaid Accesses | 9,819 | 15,486 | 21,803 | 22,955 |
Month Growth | 961 | 1,089 | 1,030 | 1,152 |
10.9% | 7.6% | 5.0% | 5.3% | |
Annual Growth | 5,205 | 10,872 | 6,317 | 7,469 |
112.8% | 235.7% | 40.8% | 48.2% | |
Growth in 1 year | 7,098 | 10,872 | 12,945 | 13,136 |
260.8% | 235.68% | 146.1% | 133.8% |
Quarter
Thousand | 1Q23 | 2Q23 | 3Q23 | 4Q24 | 1Q24 | 2Q24 |
---|---|---|---|---|---|---|
5G Accesses | 8,191 | 11,426 | 16,110 | 20,542 | 24,284 | 29,299 |
Prepaid | 21.7% | 22.5% | 23.8% | 24.6% | 25.2% | 25.6% |
Density | 3.80 | 5.29 | 7.45 | 9.49 | 11.20 | 13.50 |
Net Aditions | 2,436 | 3,234 | 4,685 | 4,432 | 3,742 | 5,015 |
Note: Active mobile accesses. Density calculated using IBGE's projection for Brazilian population in the repective month.
Annual
Thousand | 2021 | 2022 | 2023 |
---|---|---|---|
5G Accesses | 1,226 | 5,755 | 20,542 |
Prepaid | 17.1% | 19.8% | 24.6% |
Density | 0.57 | 2.67 | 9.49 |
Net Additions | - | 4,530 | 14,787 |
Note: Active mobile accesses. Density calculated using IBGE's projection for Brazilian population in the repective month.
Billing Method
Thousand | July 2024 | |
---|---|---|
B2C | B2B | |
5G Postpaid | 20,577 | 2,377 |
5G Prepaid | 7,954 | - |
M2M Terminals
Thousand | 2023 | July 2024 | |||
---|---|---|---|---|---|
Number of Mobile Accesse |
Month Growth | Annual Growth | |||
- M2M Data Term. | 41 | 47 | 0.2% | - | - |
IoT M2M | 40 | 46 | 0.1% | - | - |
M2M Service Point | 1 | 2 | 0.0% | - | - |