| 5G Statistics in Brazil | |
| Statistics | M. Share |

| Thousand | Sep/24 | Dec/24 | Aug/25 | Sep/25 |
|---|---|---|---|---|
| 5G Mobile Accesses | 34,872 | 40,008 | 52,113 | 53,391 |
| Prepaid | 25.7% | 25.7% | 25.0% | 24.9% |
| Density* | 16.01 | 18.34 | 23.82 | 24.41 |
| Month Growth | 1,607 | 1,862 | 1,571 | 1,278 |
| 4.8% | 4.9% | 3.1% | 2.5% | |
| Annual Growth | 14,330 | 19,466 | 12,105 | 13,383 |
| 69.8% | 94.8% | 30.3% | 33.5% | |
| Growth in 1 year | 18,762 | 19,466 | 18,848 | 18,519 |
| 116.5% | 94.76% | 56.7% | 53.1% |
5G Prepaid Mobile Accesses
| Thousand | Sep/24 | Dec/24 | Aug/25 | Sep/25 |
|---|---|---|---|---|
| 5G Prepaid Accesses | 8,948 | 10,278 | 13,030 | 13,274 |
| Month Growth | 408 | 466 | 358 | 244 |
| 4.8% | 4.7% | 2.8% | 1.9% | |
| Annual Growth | 3,892 | 5,222 | 2,752 | 2,995 |
| 77.0% | 103.3% | 26.8% | 29.1% | |
| Growth in 1 year | 5,110 | 5,222 | 4,490 | 4,326 |
| 133.2% | 103.27% | 52.6% | 48.3% |
5G Postpaid Mobile Accesses
| Thousand | Sep/24 | Dec/24 | Aug/25 | Sep/25 |
|---|---|---|---|---|
| 5G Postpaid Accesses | 25,924 | 29,730 | 39,083 | 40,117 |
| Month Growth | 1,199 | 1,396 | 1,213 | 1,034 |
| 4.9% | 4.9% | 3.2% | 2.6% | |
| Annual Growth | 10,439 | 14,244 | 9,354 | 10,388 |
| 67.4% | 92.0% | 31.5% | 34.9% | |
| Growth in 1 year | 13,652 | 14,244 | 14,358 | 14,193 |
| 111.2% | 91.98% | 58.1% | 54.7% |
Quarter
| Thousand | 1Q24 | 2Q24 | 3Q24 | 4Q24 | 1Q25 | 2Q25 | 3Q25 |
|---|---|---|---|---|---|---|---|
| 5G Accesses | 24,284 | 29,299 | 34,872 | 40,008 | 43,766 | 48,918 | 53,391 |
| Prepaid | 25.2% | 25.6% | 25.7% | 25.7% | 25.5% | 25.2% | 24.9% |
| Density | 11.20 | 13.50 | 16.04 | 18.38 | 20.08 | 22.42 | 24.44 |
| Net Aditions | 3,742 | 5,015 | 5,573 | 5,135 | 3,759 | 5,152 | 4,473 |
Annual
| Thousand | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| 5G Accesses | 1,226 | 5,755 | 20,542 | 40,008 |
| Prepaid | 17.1% | 19.8% | 24.6% | 25.7% |
| Density | 0.57 | 2.67 | 9.49 | 18.38 |
| Net Additions | - | 4,530 | 14,787 | 19,466 |
Note: Active mobile accesses. Density calculated using IBGE's projection for Brazilian population in the repective month.
Billing Method
| Thousand | September 2025 | |
|---|---|---|
| B2C | B2B | |
| 5G Postpaid | 35,896 | 1,078 |
| 5G Prepaid | 13,273 | - |
M2M Terminals
| Thousand | 2024 | September 2025 | |||
|---|---|---|---|---|---|
| Number of Mobile Accesse |
Month Growth | Annual Growth | |||
| - M2M Data Term. | 84 | 67 | 0.1% | -13 | -17 |
| IoT M2M | 80 | 60 | 0.1% | -13 | -20 |
| M2M Service Point | 4 | 7 | 0.0% | 0 | 3 |