| 5G Statistics in Brazil | |
| Statistics | M. Share |

| Thousand | Dec/24 | Nov/25 | Dec/25 |
|---|---|---|---|
| 5G Mobile Accesses | 40,008 | 56,718 | 58,206 |
| Prepaid | 25.7% | 24.7% | 24.6% |
| Density* | 18.34 | 25.91 | 26.58 |
| Month Growth | 1,862 | 1,609 | 1,488 |
| 4.9% | 2.9% | 2.6% | |
| Annual Growth | 19,466 | 16,710 | 18,198 |
| 94.8% | 41.8% | 45.5% | |
| Growth in 1 year | 19,466 | 18,572 | 18,198 |
| 94.76% | 48.7% | 45.5% |
5G Prepaid Mobile Accesses
| Thousand | Dec/24 | Nov/25 | Dec/25 |
|---|---|---|---|
| 5G Prepaid Accesses | 10,278 | 13,995 | 14,312 |
| Month Growth | 466 | 332 | 317 |
| 4.7% | 2.4% | 2.3% | |
| Annual Growth | 5,222 | 3,717 | 4,034 |
| 103.3% | 36.2% | 39.2% | |
| Growth in 1 year | 5,222 | 4,183 | 4,034 |
| 103.27% | 42.6% | 39.2% |
5G Postpaid Mobile Accesses
| Thousand | Dec/24 | Nov/25 | Dec/25 |
|---|---|---|---|
| 5G Postpaid Accesses | 29,730 | 42,723 | 43,894 |
| Month Growth | 1,396 | 1,277 | 1,171 |
| 4.9% | 3.1% | 2.7% | |
| Annual Growth | 14,244 | 12,993 | 14,164 |
| 92.0% | 43.7% | 47.6% | |
| Growth in 1 year | 14,244 | 14,389 | 14,164 |
| 91.98% | 50.8% | 47.6% |
Quarter
| Thousand | 1Q24 | 2Q24 | 3Q24 | 4Q24 | 1Q25 | 2Q25 | 3Q25 | 4Q25 |
|---|---|---|---|---|---|---|---|---|
| 5G Accesses | 24,284 | 29,299 | 34,872 | 40,008 | 43,766 | 48,918 | 53,391 | 58,206 |
| Prepaid | 25.2% | 25.6% | 25.7% | 25.7% | 25.5% | 25.2% | 24.9% | 24.6% |
| Density | 11.20 | 13.50 | 16.04 | 18.38 | 20.08 | 22.42 | 24.44 | 26.61 |
| Net Aditions | 3,742 | 5,015 | 5,573 | 5,135 | 3,759 | 5,152 | 4,473 | 4,815 |
Annual
| Thousand | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| 5G Accesses | 1,226 | 5,755 | 20,542 | 40,008 | 58,206 |
| Prepaid | 17.1% | 19.8% | 24.6% | 25.7% | 24.6% |
| Density | 0.57 | 2.67 | 9.49 | 18.38 | 26.61 |
| Net Additions | - | 4,530 | 14,787 | 19,466 | 18,198 |
Note: Active mobile accesses. Density calculated using IBGE's projection for Brazilian population in the repective month.
Billing Method
| Thousand | December 2025 | |
|---|---|---|
| B2C | B2B | |
| 5G Postpaid | 39,369 | 1,160 |
| 5G Prepaid | 14,312 | 1 |
M2M Terminals
| Thousand | 2024 | December 2025 | |||
|---|---|---|---|---|---|
| Number of Mobile Accesse |
Month Growth | Annual Growth | |||
| - M2M Data Term. | 84 | 62 | 0.1% | -5 | -22 |
| IoT M2M | 80 | 55 | 0.1% | -4 | -24 |
| M2M Service Point | 4 | 7 | 0.0% | -1 | 2 |