|
In this page: CTBC's annual operational and economic data, including number of cellulars, accesses operating, EBITDA margin, EBIT, profit and investments.
CTBC Telecom, Telecommunications Company of Central Brazil, belongs to the brazilian group Algar and has as acting base the region of triângulo mineiro where controls the fixed telephony concessionaire and the cellular operator of Band A. CTBC Telecom also controls ACS (Contact Center) and other companies Cable TV, Internet, data Center and Network's Engineering.
Algar Telecom Consolidated
Algar Telecom- Operational Performance
Thousand | 2019 | 2020 | 2021 | 2022 | 2023 | ∆Year |
---|---|---|---|---|---|---|
Fixed Telephones | 1,253 | 1,296 | 1,319 | 1,377 | - | 4.4% |
Broadband | 650 | 698 | 748 | 780 | 811 | 3.9% |
Pay TV | 68 | 0 | - | - | - | - |
Mobile Accesses | 1,604 | 2,628 | 3,552 | 4,550 | 4,116 | -9.5% |
% Pre-Paid | 47.3% | 28.2% | 17.3% | 12.9% | 14.4% | - |
Financial Economic Performance of Algar Group
(R$ Million) | 2019 | 2020 | 2021 | 2022 | 2023 | ∆Year |
---|---|---|---|---|---|---|
Gross Revenue | 2,807 | 3,036 | 3,327 | 3,476 | 3,302 | (5.0%) |
Net Revenue | 2,127 | 2,351 | 2,588 | 2,629 | 2,747 | 4.5% |
EBITDA | 971 | 1,029 | 1,115 | 1,144 | 968 | (15.4% ) |
EBITDA Margin | 46% | 44% | 43% | 43.5% | 35.3% | - |
EBIT | 558 | 516 | 520 | 466 | 221 | (52.6%) |
Net Profit | 303 | 202 | 230 | 51 | -153 | (397.3%) |
Investments | 755 | 462 | 691 | 475 | 505 | 6.2% |
Net Debt | 2,207 | 2,360 | 2,457 | 2,674 | 2,785 | 4.2% |
Note: Since 2019 with IFRS16
(R$ Million) | 2019 | 2020 | 2021 | 2022 | 2023 | ∆Year |
---|---|---|---|---|---|---|
Total Net Revenue | 2,127 | 2,351 | 2,588 | 2,629 | 2,747 | 4.5% |
B2B | 1,260 | 1,423 | 1,660 | 1,879 | 1,870 | 2.4% |
Data | 819 | 872 | - | - | - | - |
CIT Products | 99 | 141 | - | - | - | - |
Voice | 276 | 268 | - | - | - | - |
Other Services | 66 | 142 | - | - | - | - |
B2C | 867 | 928 | 928 | 802 | 877 | 9.3% |
Broadband (fixed and mobile) | 391 | 453 | - | - | - | - |
Voice (fixed and mobile) | 267 | 223 | - | - | - | - |
Other Srvices | 209 | 252 | - | - | - | - |
Important Facts
April 2004 | Local Service Authorization, LDN and LDI in the whole Brazil |
Dec 2004 | Launch GSM |
Dec 2005 | CTBC acquired Iqara Telecom from Comgás-Britsh Gas. Iqara is an SCM provider that has optical network from 170 Km in the metropolitan region of São Paulo and had net revenue of R$ 13 million in 2004. |