|
In this page:Telefonica's basic information besides annual results in Latin America.
Telefonica in Latin America |
Quarter Results |
Economic Performance |
Million Euros | 4Q23 | 1Q24 | 2Q24 | 3Q24 | 4Q24 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|
Revenue | 1,653 | 2,123 | 2,318 | 2,159 | 2,432 | 12.6% | 47.1% |
EBITDA | 454 | 409 | 459 | 413 | 473 | 14.6% | 4.3% |
EBITDA Margin | 27.4% | 19.3% | 19.8% | 19.1% | 19.5% | - | - |
Capex | 283 | 111 | 183 | 176 | 403 | 128.2% | 42.5% |
Operational Performance |
Thousand | 4Q23 | 1Q24 | 2Q24 | 3Q24 | 4Q24 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|
Total Accesses | 112,564 | 111,558 | 112,708 | 112,472 | 108,886 | (3.2%) | (3.3%) |
Fixed Telephones | 5,679 | 5,506 | 5,368 | 5,205 | 5,068 | (2.6%) | (10.7%) |
Internet and Data | 17,031 | 17,140 | 17,182 | 17,256 | 17,424 | 1.0% | 2.3% |
Mobile Accesses | 97,946 | 97,172 | 98,504 | 98,445 | 95,001 | (3.5%) | (3.0%) |
Prepaid | 66,650 | 65,752 | 67,194 | 67,373 | 63,746 | (5.4%) | (4.4%) |
Postpaid | 25,126 | 25,015 | 24,783 | 24,401 | 24,360 | (0.2%) | (3.0%) |
M2M | 6,170 | 6,405 | 6,528 | 6,672 | 6,896 | 3.4% | 11.8% |
Pay TV | 2,840 | 2,805 | 2,801 | 2,811 | 2,789 | (0.8%) | (1.8%) |
Annual Results |
Economic Performance |
Million Euros | 2022 | 2023 | 2024 | ∆Year |
---|---|---|---|---|
Revenue | 9,141 | 8,381 | 9,032 | 7.8% |
OIBDA | 1,958 | 1,696 | 1,754 | 3.4% |
OIBDA Margin | 21.4% | 20.2% | 19.4% | - |
Capex | 1,058 | 786 | 873 | 11.0% |
Operational Perfomance |
Thousand | 2022 | 2023 | 2024 | ∆Year |
---|---|---|---|---|
Total Accesses | 110,959 | 112,564 | 108,886 | (3.3%) |
Fixed Telephones | 6,376 | 5,679 | 5,068 | (10.7%) |
Internet and Data | 16,240 | 17,031 | 17,424 | 2.3% |
Mobile Accesses | 95,580 | 97,946 | 95,001 | (3.0%) |
Prepaid | 65,341 | 66,650 | 63,746 | (4.4%) |
Postpaid | 24,772 | 25,126 | 24,360 | (3.0%) |
M2M | 5,467 | 6,170 | 6,896 | 11.8% |
Pay TV | 2,900 | 2,840 | 2,789 | (1.8%) |