|
In this page: Basic information about Telefonica Group which operates fixed and mobile telephony as well as internet.
Grupo Telefonica is a group with headquarter in Spain and operations in Europe and Latin America. It's structured in the following way:
Annual Data
Financial Results - Telefonica Group
Milllion Euros | 2019 | 2020 | 2021 | ∆Year |
---|---|---|---|---|
Net Revenue | 48,422 | 43,076 | 39,277 | (8.8%) |
OIBDA | 15,119 | 13,498 | 21,983 | 62,9% |
OIBDA Margin | 31.2% | 31.3% | 56.0% | - |
Investments | 8,784 | 5,861 | 7,267 | 24.0% |
Debt | 37,744 | 35,228 | 42,380 | 1.6% |
Accesses of Grupo Telefonica (Thousands)
Accesses (Thousands) | 2019 | 2020 | 2021 | ∆Year |
---|---|---|---|---|
Cell Phones | 261,533 | 266,287 | 277,793 | 3.0% |
Fixed in service | 31,285 | 28,243 | 29,967 | (8.4%) |
Broadband* | 20,837 | 20,077 | 25,833 | 1.3% |
Pay TV | 8,437 | 8,060 | 11,112 | (3.9%) |
*Not included Broadband subscribers of Internet providers as Terra.
Revenue per Company
Million Euros | 2019 | 2020 | 2021 | ∆Year |
---|---|---|---|---|
Telefonica Spain | 12,850 | 12,401 | 12,417 | 0.1% |
Telefonica Germany | 7,399 | 7,532 | 7,765 | 3.1% |
Telefonica Brazil | 10,035 | 7,422 | 6,910 | (6.9%) |
Telefonica in Latin America | 9,650 | 7,922 | 8,362 | 5.6% |
Telefonica UK | 7,109 | 6,708 | 2,628 | (60.8%) |
Others and eliminations | 536 | 264 | 399 | 51.1% |
Total Group | 48,422 | 43,076 | 39,277 | (8.8%) |
OIBDA
Million Euros | 2019 | 2020 | 2021 | ∆Year |
---|---|---|---|---|
Telefonica Spain | 3,719 | 5,046 | 3,377 | (33.1%) |
Telefonica Germany | 2,326 | 2,309 | 2,424 | 5.0% |
Telefonica Brazil | 4,262 | 3,188 | 3,138 | (1.6%) |
Telefonica in Latin America | 2,033 | 990 | 1,718 | 73.5% |
Telefonica UK | 2,114 | 2,064 | 919 | (55.5%) |
Total Group | 15,119 | 13,498 | 21,983 | 62.9% |
OIBDA Margin
% | 2019 | 2020 | 2021 |
---|---|---|---|
Telefonica Spain | 28.9% | 40.7% | 27.2% |
Telefonica Germany | 31.4% | 30.7% | 31.2% |
Telefonica Brazil | 42.5% | 43.0% | 45.4% |
Telefonica in Latin America | 21.1% | 12.5% | 20.5% |
Telefonica UK | 29.7% | 30.8% | 35.0% |
Total Group | 31.2% | 31.3% | 56.0% |
Investments (Capex)
Milllion Euros | 2019 | 2020 | 2021 | ∆Year |
---|---|---|---|---|
Telefonica Spain | 1,667 | 1,408 | 1,815 | 28.9% |
Telefonica Germany | 2,469 | 1,094 | 1,284 | 17.4% |
Telefonica Brazil | 2,005 | 1,372 | 2,069 | 50.8% |
Telefonica in Latin America | 1,485 | 833 | 978 | 17.4% |
Telefonica UK | 914 | 913 | 933 | 2.2% |
Total Group | 8,784 | 5,861 | -7,267 | (224.0%) |