|
In this page:Information about Telefonica Group which operates in fixed and mobile telephony and in internet.
Quarter Results
Accesses (Thousands)
Thousands | 1Q21 | 2Q21 | 3Q21 | 4Q21 | 1Q22 | 2Q22 | 3Q22 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|---|---|
Total Accesses | 341,123 | 343,475 | 341,888 | 344,946 | 343,688 | 359,158 | 357,964 | (0.3%) | 4.7% |
Mobile Accesses | 271,780 | 274,917 | 274,264 | 277,793 | 277,394 | 293,655 | 292,749 | (0.3%) | 6.7% |
Prepaid | 131,509 | 131,764 | 129,148 | 129,676 | 126,691 | 135,529 | 132,771 | (2.0%) | 2.8% |
Postpaid | 113,511 | 114,988 | 115,900 | 117,432 | 118,439 | 124,163 | 124,974 | 0.7% | 7.8% |
Fixed Telephony in Service | 32,007 | 31,396 | 30,521 | 29,967 | 29,281 | 28,549 | 28,151 | (1.4%) | (7.8%) |
Broadband | 25,587 | 25,663 | 25,713 | 25,833 | 25,836 | 25,924 | 26,108 | 0.7% | 1.5% |
Fiber | 10,575 | 11,143 | 11,710 | 12,244 | 12,698 | 13,179 | 13,720 | 4.1% | 17.2% |
Pay TV | 11,447 | 11,258 | 11,152 | 11,112 | 10,952 | 10,812 | 10,741 | (0.7%) | (3.7%) |
Financial Results
Millions Euros | 1Q21 | 2Q21 | 3Q21 | 4Q21 | 1Q21 | 2Q22 | 3Q22 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|---|---|
Net Revenue | 10,340 | 9,964 | 9,298 | 9,674 | 9,410 | 10,040 | 10,343 | 3.0% | 11.2% |
OIBDA | 3,417 | 13,469 | 3,734 | 1,363 | 3,199 | 3,146 | 3,249 | 3.3% | (13.0%) |
OIBDA Margin | 33.0% | 135.2% | 40.2% | 14.1% | 34.0% | 31,3% | 31,4% | - | - |
Investments | 2,006 | 1,394 | 1,493 | 2,373 | 1,017 | 1,465 | 1,539 | 5.0% | 3.1% |
Net Debt | 42,380 | 31,026 | 29,906 | 34,112 | 36,110 | 37,500 | 28,918 | (22.9%) | (3.3%) |
Revenue per Company
Million Euros | 1Q21 | 2Q21 | 3Q21 | 4Q21 | 1Q22 | 2Q22 | 3Q22 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|---|---|
Spain | 3,050 | 3,045 | 3,114 | 3,207 | 3,079 | 3,085 | 3,119 | 1.1% | 0.2% |
Germany | 1,850 | 1,893 | 1,967 | 2,055 | 1,946 | 2,003 | 2,085 | 4.1% | 6.0% |
Brazil | 1,645 | 1,672 | 1,791 | 1,802 | 1,942 | 2,257 | 2,310 | 2.3% | 29.0% |
Hispanic America | 1,939 | 2,007 | 2,124 | 2,293 | 2,150 | 2,376 | 2,510 | 5.6% | 18.2% |
Group Total | 10,340 | 9,964 | 9,298 | 9,674 | 9,410 | 10,040 | 10,343 | 3.0% | 11.2% |
OIBDA
Million Euros | 1Q21 | 2Q21 | 3Q21 | 4Q21 | 1Q22 | 2Q22 | 3Q22 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|---|---|
Spain | 1,194 | 1,158 | 1,182 | (158) | 1,135 | 1,119 | 1,150 | 2.8% | (2.8%) |
Germany | 557 | 616 | 623 | 629 | 610 | 636 | 647 | 1.6% | 3.8% |
Brazil | 702 | 778 | 846 | 812 | 804 | 910 | 988 | 8.5% | 16.7% |
Hispanic America | 396 | 373 | 872 | 77 | 597 | 497 | 501 | 0.7% | (42.6%) |
Group Total | 3,417 | 13,469 | 3,734 | 1,363 | 3,199 | 3,146 | 3,249 | 3.3% | (13.0%) |
OIBDA Margin
% | 1Q21 | 2Q21 | 3Q21 | 4Q21 | 1Q22 | 2Q22 | 3Q22 |
---|---|---|---|---|---|---|---|
Spain | 39.1% | 38.0% | 38.0% | (4.9%) | 36.9% | 36.3% | 36.9% |
Germany | 30.1% | 32.5% | 31.7% | 30.6% | 31.3% | 31.8% | 31.0% |
Brazil | 42.7% | 46.5% | 47.2% | 45.1% | 41.4% | 40.3% | 42.8% |
Hispanic America | 20.4% | 18.6% | 41.1% | 3.4% | 27.8% | 20.9% | 19.9% |
Group Total | 33.0% | 130.7% | 40.2% | 14.1% | 34.0% | 31.3% | 31.4% |
Investments (Capex)
Milllion Euros | 1Q21 | 2Q21 | 3Q21 | 4Q21 | 1Q22 | 2Q22 | 3Q22 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|---|---|
Spain | 334 | 386 | 645 | 449 | 296 | 347 | 403 | 16.2% | (37.6%) |
Germany | 228 | 280 | 303 | 474 | 265 | 291 | 346 | 18.7% | 14.3% |
Brazil | 295 | 353 | 354 | 1,067 | 323 | 485 | 488 | 0.6% | 37.8% |
Hispanic America | 350 | 151 | 154 | 324 | 116 | 313 | 230 | (26.6%) | 49.5% |
Group Total | 2,006 | 1.394 | 1,493 | 2,373 | 1,017 | 1,465 | 1,539 | 5.0% | 3.1% |