05/21/2025

Vivo Vivo
Movistar Annual
  Quarter

In this page: Telefonica Group's quarter economic and operational data, including fixed and mobile accesses, revenue, EBITDA margin and investments.

Vivo's Consolidated Data

 

 

Operational Performance

Accesses

Thousand 1Q24 2Q24 3Q24 4Q24 1Q25 ∆Qter ∆Year
Cell Phones
99,663 100,949 101,506 102,315 102,391 0.1% 2.7%
Fixed Telephones 6,262 6,046 5,916 5,746 5,585 -2.8% -10.8%
Fixed Broadband 6,728 6,875 7,025 7,204 7,381 2.5% 9.7%
Pay TV 828 813 798 785 770 -1.9% -7.0%
Total Accesses 113,481 114,683 115,245 116,050 116,127 0.1% 2.3%
Total of Fixed Accesses 13,818 13,735 13,739 13,735 13,736 0.0% -0.6%

 

Mobile

Thousand 1Q24 2Q24 3Q24 2Q24 1Q25 ∆Qter ∆Year
Cell Phones
99,663 100,949 101,506 102,315 102,391 0.1% 2.7%
Net Additions 588 1.286 557 809 76 -90.6% -87.0%
Prepaid (%) 37.2% 36.6% 35.9% 35.0% 34.2% - -
Churn (%) 2.1% 2.0% 2.0% 2.0% 2.1% - -
ARPU (R$) 29.2 29.6 30.3 30.1 30.2 0.4% 3.5%

 

ARPU (R$)

Thousand 1Q24 2Q24 3Q24 4Q24 1Q25 ∆Qter ∆Year
Voice ARPU 28 27 27  27 28 4.1% 0.4%
Broadband ARPU 93 94 93 93 94 0.9% 0.4%
Pay TV ARPU 149 148 148 147 147 0.0% -1.3%
Mobile ARPU 29.2 29.6 30.3 30.1 30.2 0.4% 3.5%
Postpaid ARPU* 51.2 51.8 53.0 52.1 52.2 0.2% 2.0%
Prepaid ARPU 13.5 13.5 13.4 13.4 12.6 -6.1% -7.2%
M2M ARPU 3.1 3.3 3.2 3.2 3.2 -0.7% 3.0%
*excludes M2M

 

Financial Economic Performance

Results

Million R$ 1Q24 2Q24 3Q24 4Q24 1Q25 ∆Qter ∆Year
Gross Revenue 18,596 18,955 19,197 20,025 19,809 (1.1%) 6.5%
Net Revenue 13,546 13,679 14,039 14,581 14,390 (1.3%) 6.2%
EBITDA 5,277 5,455 5,950 6,199 5,704 (8.0%) 8.1%
EBITDA Recurrent 5,277 5,455 5,950 6,199 5,704 (8.0%) 8.1%
EBITDA Margin Recurrent 39.0% 39.9% 42.4% 42.5% 39.6% - -
Recurrent Net Profit 896 1,222 1,667 1,763 1,058 (40.0%) 18.1%
Net Debt without IRS16 -1.920 -2,338 -1,721 -1,444 -2,729 - -
Investments 1,874 2,341 2,495 2,456 1,869 (23.9%) (0.3%)

*Results with the adoption of IFRS 16.

 

Net Revenue of Vivo Mobile

Million R$ 1Q24 2Q24 3Q24 4Q24 1Q25 ∆Qter ∆Year
Service Revenue 8,702 8,907 9,212 9,201 9,272 0.8% 6.5%
Postpaid Revenue 7,193 7,406 7,736 7,750 7,935 2.4% 10.3%
Prepaid Revenue 1,509 1,501 1,476 1,451 1,337 -7.9% -11.4%
Handset Revenue 881 817 856 1,177 909 (22.7%) 3.2%
Total Net Revenue 9,583 9,724 10,068 10,378 10,181 (1.9%) 6.2%

*Results with the adoption of IFRS 16.

 

Fixed Net Revenue

Million R$ 1Q24 2Q24 3Q24 4Q24 1Q25 ∆Qter ∆Year
FTTH 1,717 1,757 1,790 1,829 1,899 2.4% 17.1%
Data, ICT & Digital Services 1,132 1,127 1,129 1,346 1,312 -2.5% 15.8%
Others 1,114 1,070 1,053 1,029 999 -2.9% -10.3%
Fixed Net Revenue 3,963 3,955 3,972 4,204 4,209 0.1% 6.2%

 

Participation of Services in the Group Net Revenue

Million R$ 1Q24 2Q24 3Q24 4Q24 1Q25 ∆Qter ∆Year
Mobile Telephony 9,583 9,724 10,068 10,378 10,181 (1.9%) 6.2%
Fixed Telephony 617 598 580 562 544 (3.1%) (11.8%)
Fixed Broadband* 2,970 2,992 3,033 3,292 3,321 0.9% 11.8%
Pay TV 375 365 358 350 344 (1.8%) (8.3%)
Total 13,546 13,679 14,039 14,581 14,390 (1.3%) 6.2%

*includes corporative data and IT

Note: Results with the adoption of IFRS 16.

 

NEWSLETTER

Report

EVENTS

 

More events

TelecomWebinar (in portuguese)

More Webinars

NEWS (in portuguese)