01/26/2023


AT&T Latin American TV Sky Mexico
General Annual Annual General
Quarter Quarter  

AT&T is the joint venture of: SBC, AT&T and Bell South, since 2007 use the brand AT&T.

On July 24th, 2015, AT&T conlcuded the purchase of DTH Sky/DirecTV for US$ 49 billion.

 

Quarter Results

 

Financial Economic Performance - Consolidated

 

US$ Millions GAAP 4Q21 1Q22 2Q22 3Q22 4Q22
∆Qter
∆Year
Revenue 31,095 29,712 29,643 30,043 31,343 4.3% 0.8%
Net Profit 5,390 5,164 4,537 6,399 -23,155 (461.9%) (529.6%)
Investments 3,494 4,568 4,908 5,921 3,494 (41.0%) 0.0%
EBTIDA 9,480 10,190 10,330 10,714 10,231 (4.5%) 7.9%
EBITDA Margin 30.5% 34.3% 34.8% 35.7% 32.6% - -
Employees (Thousands) 173 173 172 170 163 (4.1%) (5.8%)

 

 

 

 

Operational Performance

 

Thousands 4Q21 1Q22 2Q22 3Q22 4Q22 ∆Qter ∆Year
Mobile Accesses 201,791 196,616 203,373 210,678 217,397 3.2% 7.7%
Broadband 13,845 13,850 13,825 13,796 13,753 (0.3%) (0.7%)

 

 

Operational Performance - Mobile

 

Thousand 4Q21 1Q22 2Q22 3Q22 4Q22 ∆Qter ∆Year
Mobile Accesses 201,791 196,616 203,373 210,678 217,397 3.2% 7.7%
Postpaid 81,534 81,639 82,694 83,614 84,700 1.3% 3.9%
Prepaid 19,028 18,859 19,095 19,215 19,176 (0.2%) 0.8%
Resale 6,113 5,383 5,480 5,854 6,043 3.2% (1.1%)
Data Terminals 95,116 90,735 96,104 101,995 107,478 5.4% 13.0%
Net Additions 5,272 (5,175) 6,757 7,305 6,719 (8.0%) 27.4%

 

 

Financial Ecoomic Performance

 

US$ Million GAAP 4Q21 1Q22 2Q22 3Q22 4Q22 ∆Qter ∆Year
Revenue 21,146 20,075 19,926 20,278 21,501 6.0% 1.7%
Services 14,669 14,724 15,004 15,337 15,434 0.6% 5.2%
Handsets 6,477 5,351 4,922 4,941 6,067 22.8% (6.3%)
EBITDA 7,382 7,912 8,229 8,461 8,124 (4.0%) 10.1%
EBITDA Margin 34.9% 39.4% 41.3% 41.7% 37.8% - -

 

Annual Results

 

Financial Economic Performance - Consolidated

 

US$ Millions GAAP 2020 2021 2022 ∆Year
Revenue 143,050 134,038 120,741 (9.9%)
Net Profit (loss) (3,821) 21,479 (7,055) -
Investments 15,552 15,545 18,891 21.5%
EBTIDA 46,570 43,875 41,465 (5.5%)
EBITDA Margin 32.6% 32.7% 34.3% -
Employees 230,760 202,600 - -

 

 

Operational Performance

 

Thousands 2020 2021 2022 ∆Year
Mobile Accesses 182,558 201,791 217,397 7.7%
Broadband 13,693 13,845 13,753 (0.7%)
Pay TV 17,161 - - -

 

 

NEWSLETTER

Report

EVENTS

 

More events

TelecomWebinar (in portuguese)

More Webinars

NEWS (in portuguese)