|
In this page:Quarter results reported Claro (CTI), América Móvil's operator that operates in Argentina, Paraguay and Uruguay.
The Compañia of Teléfonos of Interior (CTI) was acquired by América Móvil through business transactions in 2003 and 2004.
CTI has gotten Hutchison Telecommunications Paraguay S.A in July/05 and incorporated CTI Uruguay in Oct/04. In 2008 it adopted Claro brand.
Quarter Results
Cellulars Claro Argentina (CTI)
Thousand | 2Q23 | 3Q23 | 4Q23 | 1Q24 | 2Q24 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|
Total Cellulars | 24,400 | 24,526 | 24,928 | 25,142 | 25,345 | 0.8% | 3.9% |
Prepaid (%) | 61.9% | 62.0% | 62.1% | 62.5% | 62.7% | - | - |
ARPU* | 972 | 1,187 | 1,582 | 2,475 | 3,690 | 49.1% | 279.6% |
Churn | 1.3% | 1.4% | 1.2% | 1.3% | 1.3% | - | - |
ARPU US$ | 3.8 | 3.4 | 2.0 | 2.9 | 4.0 | - | - |
Financial Economic Performance
Million ARP$ | 2Q23 | 3Q23 | 4Q23 | 1Q24 | 3Q23 | ∆Year |
---|---|---|---|---|---|---|
Revenue | 111,881 | 145,053 | 210,592 | 305,412 | 45.0% | (16.6%) |
EBITDA | 44,570 | 56,372 | 81,085 | 116,623 | 43.8% | (19.8%) |
EBITDA Margin | 39.8% | 38.9% | 38.5% | 38.2% | - | - |
EBIT | 37,403 | 48,055 | 68,236 | 101,047 | 48.1% | (15.4%) |
EBIT Margin | 33.4% | 33.1% | 32.4% | 33.1% | - | - |
Annual Results
Cellulars Claro Arg. (CTI)
Thousand | 2021 | 2022 | 2023 | ∆Year |
---|---|---|---|---|
Total Mobile Accesses | 23,407 | 23,875 | 24,928 | 4.4% |
Pre (%) | 62.5% | 61.6% | 62.1% | - |
ARPU US$ | 608 | 555 | 1,137 | 104.9% |
Churn | 1.2% | 1.5% | 1.3% | - |
Financial Economic Performance
Million ARP$ | 2021 | 2022 | 2023 | ∆Year |
---|---|---|---|---|
Revenue | 346,633 | 984,416 | 903,737 | (8.2%) |
EBITDA | 138,291 | 395,235 | 354,683 | (10.3%) |
EBITDA Margin | 39.9% | 40.1% | 39.2% | - |
EBIT | 109,993 | 315,933 | 297,319 | (5.9%) |
EBIT Margin | 31.7% | 32.1% | 32.9% | - |