Telecom Operators in Bovespa (São Paulo Stock Exchange)
|
||||
In this page: Monthly follow up of operators shares of fixed telephony, cell phone and pay TV negotiated in Bovespa (São Paulo Stock Exchange). |
Price by Stock (R$)
2016 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operator | Type | Code | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Out | Nov | Dec | ∆Month |
TIM Part. | ON | TIMP3 | 6.4 | 7.0 | 8.0 | 7.6 | 7.1 | 6.8 | 8.3 | 8.3 | 7.9 | 8.9 | 8.3 | 7.8 | (5.7%) |
Telef Brasil | ON | VIVT3 | 31.0 | 34.0 | 38.3 | 37.0 | 35.8 | 37.8 | 39.8 | 40.0 | 38.9 | 37.7 | 36.8 | 36.4 | (1.0%) |
Telef Brasil | PN | VIVT4 | 34.8 | 38.2 | 45.2 | 42.4 | 41.9 | 44.0 | 49.2 | 48.7 | 47.0 | 46.2 | 45.2 | 44.1 | (2.4%) |
Oi | ON | OIBR3 | 2.2 | 1.3 | 1.1 | 0.9 | 0.9 | 2.0 | 3.0 | 4.0 | 3.7 | 3.3 | 2.8 | 2.6 | (4.4%) |
Oi | PN | OIBR4 | 1.7 | 1.2 | 1.2 | 1.0 | 0.9 | 1.3 | 2.5 | 2.5 | 2.9 | 2.7 | 2.2 | 2.3 | 1.8% |
2015 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operator | Type | Code | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ∆Month |
TIM Part. | ON | TIMP3 | 11.8 | 11.9 | 10.6 | 9.7 | 9.4 | 10.2 | 9.3 | 8.8 | 7.5 | 8.4 | 7.7 | 6.9 | (10.3%) |
Telef Brasil | ON | VIVT3 | 41.0 | 42.4 | 40.7 | 41.1 | 38.2 | 37.0 | 38.1 | 34.5 | 30.9 | 33.3 | 32.3 | 34.0 | 5.4% |
Telef Brasil | PN | VIVT4 | 49.8 | 52.9 | 49.5 | 49.4 | 44.9 | 43.6 | 45.0 | 40.4 | 36.7 | 39.7 | 37.0 | 35.8 | (3.4%) |
Oi | ON | OIBR3 | 5.4 | 6.4 | 5.1 | 5.7 | 7.1 | 6.0 | 4.9 | 2.7 | 3.1 | 3.1 | 2.9 | 2.4 | (17.0%) |
Oi | PN | OIBR4 | 5.0 | 6.0 | 5.1 | 5.7 | 7.1 | 5.9 | 4.8 | 2.7 | 2.8 | 2.1 | 1.8 | 2.0 | 10.8% |
2014 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operator | Type | Code | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ∆Month |
TIM Part. | ON | TIMP3 | 11.5 | 11.9 | 12.0 | 12.2 | 12.9 | 12.0 | 12.6 | 12.9 | 13.3 | 12.5 | 11.8 | (5.5%) |
Telef Brasil | ON | VIVT3 | 37.8 | 41.5 | 40.1 | 38.9 | 38.8 | 39.2 | 41.9 | 42.3 | 41.6 | 43.2 | 39.9 | (7.6%) |
Telef Brasil | PN | VIVT4 | 43.0 | 48.0 | 45.2 | 45.1 | 45.1 | 45.6 | 47.9 | 48.4 | 50.0 | 52.5 | 46.9 | (10.8%) |
OI | ON | OIBR3 | 4.0 | 3.2 | 2.2 | 2.0 | 2.1 | 1.5 | 1.5 | 1.8 | 1.4 | 1.5 | 9.2 | - |
OI | PN | OIBR4 | 3.6 | 3.1 | 2.1 | 1.9 | 2.0 | 1.5 | 1.5 | 1.7 | 1.3 | 1.4 | 8.6 | - |
Operators Annual Profitability
Stocks | Type | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|---|
Telef Brasil | PN | 12.0 | 0.9 | 7.3 | 40.2 | 0.7 | (0.1) |
OI | ON | - | - | - | - | 13.0 | (54.5) |
OI | PN | - | - | - | - | 15.2 | (49.4) |
Tim Part. | ON | (41.6) | 45.6 | (1.3) | 72.6 | (9.5) | 56.1 |
Embratel Part. | PN | 27.5 | 90.9 | (32.3) | (3.6) | 42.3 | (12.8) |
NET | PN | (38.7) | 80.8 | (5.8) | (16.6) | 27.9 | (19.9) |
Vivo | PN | (25.0) | 100.1 | 2.1 | - | - | |
Tim Part. | PN | (50.2) | 80.7 | (0.4) | - | - | - |
Telemar (TNL) | PN | 6.5 | 0.5 | (27.5) | (25.5) | - | - |
Telemar (TNL) | ON | (26.3) | 1.6 | (21.2) | (32.4) | - | - |
Telemar N.L. (Tmar) | PNA | 8.5 | 20 | (21.9) | (4.5) | - | - |
Brasil Telecom ( BrT) | PN | (19.5) | (1.4) | (24.6) | (7.5) | - | - |
Note: Telesp incorporated Vivo in Jun/11 and changed its name to Telefônica Brasil in Oct/11. TIM adhered to the new market in Aug/11 and got only ON stocks.