01/07/2025

Fixed Broadband in Brazil
Brazil Market Share Fiber

In This page: Accesses by provider.

 

 

Operators Market Share

Operator 1Q24 2Q24 3Q24 Oct/24 Nov/24
CLARO 20.4% 20.0% 19.8% 19.2% 20.2%
VIVO 13.8% 13.8% 13.9% 13.6% 14.4%
OI 9.6% 9.3% 8.8% 8.5% 8.8%
ALLOHA FIBRA 3.2% 3.1% 3.1% 3.0% 3.2%
BRISANET 2.7% 2.7% 2.7% 2.7% 2.8%

VERO

2.7% 2.7% 2.6% 2.6% 2.7%
DESKTOP 2.1% 2.1% 2.2% 2.1% 2.2%
ALGAR 1.6% 1.6% 1.6% 1.5% 1.6%
TIM 1.6% 1.6% 1.6% 1.5% 1.6%
BRASIL TECPAR 1.5% 1.3% 1.3% 1.5% 1.6%
OTHERS 40.6% 41.7% 42.5% 43.8% 40.9%
TOTAL 49,372 50,482 51,480 53,028 50,570
BIG OPERATORS 45.6% 44.9% 44.2% 42.9% 36.3%
COMPETITIVES 54.4% 55.1% 55.8% 57.1% 63.7%

*Note: Competitive operators are all operators, except Claro, Vivo, Oi, TIM and Sky. Accesses from Vixcel Tecnologia LTDA were excluded. There was underreporting in the month of November 2023.

 

Operator 1Q23 2Q23 3Q23 4Q23
CLARO 21.1% 20.9% 20.7% 20.5%
VIVO 14.0% 13.9% 13.9% 13.8%
OI 10.8% 10.6% 10.2% 9.9%
ALLOHA FIBRA 3.1% 3.2% 3.2% 3.2%
BRISANET 2.5% 2.6% 2.6% 2.7%

VERO

3.0% 3.0% 3.0% 2.8%
DESKTOP 2.1% 2.1% 2.1% 2.1%
ALGAR 1.7% 1.7% 1.7% 1.7%
TIM 1.6% 1.6% 1.7% 1.7%
UNIFIQUE 1.4% 1.5% 1.5% 1.5%
OTHERS 38.7% 39.0% 39.5% 40.3%
TOTAL 46,505 47,111 47,873 48,617
BIG OPERATORS 47.6% 47.2% 46.5% 45.9%
COMPETITIVES 52.4% 52.8% 53.5% 54.1%

Operator 2020 2021 2022 2023
CLARO 27.1% 23.4% 21.5% 20.5%
VIVO 17.6% 15.2% 14.3% 13.8%
OI 14.0% 12.5% 11.1% 9.9%
ALLOHA FIBRA - 2.7% 3.1% 3.2%
VERO/AMERICA NET 1.3% 2.3% 3.0% 2.8%
BRISANET 1.7% 2.0% 2.4% 2.7%
DESKTOP 0.5% 1.5% 2.0% 2.1%
TIM 1.8% 1.7% 1.6% 1.7%
ALGAR 1.9% 1.8% 1.7% 1.7%
UNIFIQUE 0.8% 1.1% 1.3% 1.5%
OTHERS 34.6% 38.1% 40.9% 40.3%
TOTAL 36,345 41,657 45,359 48,617
BIG OPERATORS 61.0% 53.1% 48.8% 45.9%
COMPETITIVES 39.0% 46.9% 51.2% 54.1%

 

 

Number of Fixed Broadband Accesses (Thousands)

Operator 1Q24 2Q24 3Q24 Oct/24 Nov/24
CLARO 10,062 10,117 10,177 10,196 10,227
VIVO 6,837 6,987 7,139 7,206 7,266
OI 4,755 4,689 4,550 4,503 4,458
ALLOHA FIBRA 1,578 1,580 1,597 1,605 1,610
BRISANET 1,324 1,361 1,401 1,415 1,429
VERO 1,348 1,348 1,362 1,371 1,379
DESKTOP 1,046 1,078 1,109 1,118 1,126
ALGAR 811 813 816 816 816
TIM 813 805 800 799 799
BRASIL TECPAR 753 642 647 782 787
OTHERS 20,046 21,061 21,883 23,217 20,673
TOTAL 49,372 50,482 51,480 53,028 50,570
BIG OPERATORS 22,525 22,683 22,743 22,771 18,353
COMPETITIVES 26,847 27,800 28,737 30,257 32,217

*Note: Competitive operators are all operators, except Claro, Vivo, Oi, TIM and Sky.

Operator 1Q23 2Q23 3Q23 4Q23
CLARO 9,799 9,843 9,908 9,972
VIVO 6,511 6,559 6,632 6,731
OI 5,006 4,973 4,872 4,792
ALLOHA FIBRA 1,456 1,506 1,532 1,559
BRISANET 1,159 1,210 1,257 1,292
VERO 1,413 1,429 1,442 1,346
DESKTOP 955 976 999 1,017
ALGAR 796 799 806 811
TIM 739 767 797 809
UNIFIQUE 654 690 716 719
OTHERS 18,018 18,361 18,912 19,570
TOTAL 46,505 47,111 47,873 48,617
BIG OPERATORS 22,159 22,216 22,260 22,337
COMPETITIVES 24,346 24,895 25,613 26,280

 

Operator 2020 2021 2022 2023
CLARO 9,844 9,732 9,751 9,972
VIVO 6,393 6,322 6,474 6,731
OI 5,095 5,202 5,052 4,792
ALLOHA FIBRA - 1,128 1,389 1,559
VERO/AMERICA NET 486 957 1,352 1,346
BRISANET 624 843 1,100 1,292
DESKTOP 190 612 921 1,017
TIM 656 692 723 811
ALGAR 698 759 786 809
UNIFIQUE 273 478 606 719
OTHERS 12,570 15,890 18,557 19,570
TOTAL 36,345 41,657 45,359 48,617
BIG OPERATORS 22,187 22,103 22,134 22,337
COMPETITIVES 14,158 19,554 23,225 26,280

 

Operators Net Adds (Thousand)

 

Operator 1Q24 2Q24 3Q24 Oct/24 Nov/24
CLARO 90 55 59 19 31
VIVO 106 151 152 67 60
OI -37 -65 -139 -47 -46
ALLOHA FIBRA 19 3 17 8 5
BRISANET 32 37 40 14 14

VERO

1 1 13 9 9
DESKTOP 29 32 31 9 8
ALGAR 1 1 3 0 0
TIM 5 -9 -5 0 0
UNIFIQUE 34 -1 5 135 5
OTHERS 476 906 822 1,334 -2,544
TOTAL 755 1,110 998 1,547 -2,458
BIG OPERATORS 188 158 60 28 -4,417
COMPETITIVES 567 952 937 1,520 1,960

 

Operator 1Q23 2Q23 3Q23 4Q23
CLARO 49 43 65 64
VIVO 37 48 74 99
OI -46 -33 -101 -80
ALLOHA FIBRA 67 49 26 27
BRISANET 59 51 47 35

VERO

60 16 14 -96
DESKTOP 34 21 23 18
ALGAR 9 3 7 5
TIM 16 28 29 12
UNIFIQUE 48 36 26 4
OTHERS 813 343 552 657
TOTAL 1,146 605 762 744
BIG OPERATORS 25 57 44 77
COMPETITIVES 1,121 548 718 667

 

Operator 2020 2021 2022 2023
CLARO 237 23 19 221
VIVO -652 -324 152 257
OI -808 225 -150 -261
ALLOHA FIBRA - - 262 169
VERO/AMERICA NET 16 14 -96 -6
BRISANET 130 268 257 192
DESKTOP 68 180 310 96
TIM 99 49 31 24
ALGAR 52 49 27 86
UNIFIQUE 93 133 128 114
OTHERS 2,182 3,839 2,667 2,366
TOTAL 1,401 5,027 3,702 3,257
BIG OPERATORS -1,226 -86 31 203
COMPETITIVES 2,627 5,113 3,671 3,055

 

Fixed Broadband by Type of Client - Nov/24

Operator B2C B2B
CLARO 9,324 903
VIVO 5,948 1,318
OI 3,678 780
ALLOHA FIBRA 1,547 64
BRISANET 1,371 58
VERO/AMERICA NET 1,304 75
DESKTOP 1,088 38
ALGAR 569 247
TIM 767 33
UNIFIQUE 733 53
OTHERS 18,545 2,127
TOTAL 44,873 5,697
BIG OPERATORS 16,098 2,255
COMPETITIVES 28,775 3,442

 

 

NEWSLETTER

Report

EVENTS

 

More events

TelecomWebinar (in portuguese)

More Webinars

NEWS (in portuguese)