Publicidade

01/12/2026

Fixed Broadband in Brazil
Brazil Market Share Fiber

In This page: Accesses by provider. Source: Anatel

 

 

Operators Market Share

Operator 1Q24 2Q24 3Q24 4Q24 1Q25 2Q25 3Q25 Nov/25
CLARO 20.4% 20.0% 19.5% 19.5% 19.2% 19.2% 19.2% 20.0%
VIVO 13.8% 13.8% 13.7% 13.9% 14.4% 14.2% 14.4% 15.1%
OI 9.6% 9.3% 8.7% 8.4% 7.2% 7.6% 7.2% 7.1%
BRISANET 2.7% 2.7% 2.7% 2.8% 2.8% 2.8% 2.8% 2.9%
GIGA + FIBRA 3.2% 3.1% 3.1% 3.1% 2.8% 3.0% 2.8% 2.8%
VERO 2.7% 2.7% 2.6% 2.6% 2.5% 2.6% 2.5% 2.6%
DESKTOP 2.1% 2.1% 2.1% 2.2% 2.2% 2.2% 2.2% 2.3%
BRASIL TECPAR 1.3% 1.3% 1.2% 1.5% 2.0% 2.0% 2.0% 2.1%
TIM 1.6% 1.6% 1.5% 1.5% 1.5% 1.5% 1.5% 1.6%
ALGAR 1.6% 1.6% 1.6% 1.6% 1.5% 1.5% 1.5% 1.6%
UNIFIQUE 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.6%
ALARES 1.3% 1.3% 1.2% 1.5% 1.5% 1.5% 1.5% 1.5%
STARLINK BRAZIL 0.3% 0.4% 0.5% 0.6% 0.8% 0.7% 0.8% 1.1%
KORE BRASIL 0.6% 0.8% 0.8% 0.8% 0.9% 0.8% 0.9% 0.9%
LIGGA 0.7% 0.7% 0.7% 0.6% 0.6% 0.6% 0.6% 0.6%
Others 36.4% 37.1% 38.6% 37.9% 38.5% 38.3% 38.5% 36.3%
TOTAL 49,372 50,482 52,127 52,545 54,599 54,180 54,599 52,876
Big Operators 45.6% 44.9% 43.6% 43.4% 42.5% 42.6% 42.5% 44.3%
Competitives 54.4% 55.1% 56.4% 56.6% 57.5% 57.4% 57.5% 55.7%

*Note: Competitive operators are all operators, except Claro, Vivo, Oi, TIM and Sky.

The 52 million broadband accesses reported by Anatel for 2024, may be closer to de reality.

 

Operator 2021 2022 2023 2024
Claro 23.4% 21.5% 20.5% 19.5%
Vivo 15.2% 14.3% 13.8% 13.9%
Oi 12.5% 11.1% 9.9% 8.4%
Giga Mais Fibra - - 2.6% 3.1%
Brisanet 2.0% 2.4% 2.7% 2.8%
Vero - 3.0% 2.8% 2.6%
Desktop 1.5% 2.0% 2.1% 2.2%
Brasil Tecpar 0.5% 0.8% 1.3% 1.5%
Algar 1.8% 1.7% 1.7% 1.6%
Unifique 1.1% 1.3% 1.5% 1.5%
TIM 1.7% 1.6% 1.7% 1.5%
Alares 1.0% 1.1% 1.0% 1.5%
Kore Brasil - 0.5% 0.6% 0.8%
Starlink Brazil - - 0.3% 0.6%
Ligga 0.6% 0.7% 0.7% 0.6%
Others 42.1% 41.8% 41.2% 37.9%
TOTAL 41,657 45,359 48,617 52,545
Big Operators 53.1% 48.8% 45.9% 43.4%
Competitives 46.9% 51.2% 54.1% 56.6%

 

 

Number of Fixed Broadband Accesses (Thousands)

Note: Competitives are all the operators, except Claro, Vivo, Oi, TIM and Sky.

Operator 1Q24 2Q24 3Q24 4Q24 1Q25 2Q25 3Q25 Nov/25
CLARO 10,062 10,117 10,177 10,249 10,505 10,418 10,505 10,583
VIVO 6,837 6,987 7,139 7,323 7,867 7,669 7,867 7,994
OI 4,755 4,689 4,550 4,392 3,942 4,130 3,942 3,756
BRISANET 1,324 1,361 1,401 1,450 1,539 1,517 1,539 1,550
GIGA + FIBRA 1,578 1,580 1,597 1,614 1,512 1,643 1,512 1,465
VERO 1,347 1,347 1,361 1,382 1,370 1,386 1,370 1,358
DESKTOP 1,046 1,078 1,109 1,131 1,198 1,176 1,198 1,208
BRASIL TECPAR 644 642 647 787 1,080 1,076 1,080 1,092
TIM 813 805 800 797 829 806 829 849
ALGAR 811 813 816 829 830 831 830 841
UNIFIQUE 753 762 777 792 823 816 823 832
ALARES 627 631 637 790 797 797 797 797
STARLINK BRAZIL 156 216 265 327 443 400 443 557
KORE BRASIL 307 389 400 438 481 446 481 460
LIGGA 358 349 342 333 342 343 342 344
Others 17,955 18,716 20,110 19,913 21,039 20,727 21,039 19,190
TOTAL 49,372 50,482 52,127 52,545 54,599 54,180 54,599 52,876
Big Operators 22,525 22,683 22,743 22,818 23,191 23,090 23,191 23,430
Competitives 26,847 27,800 29,384 29,727 31,408 31,090 31,408 29,446

*Note: Competitive operators are all operators, except Claro, Vivo, Oi, TIM and Sky.

 

Operator 2021 2022 2023 2024
Claro 9,732 9,751 9,972 10,249
Vivo 6,322 6,474 6,731 7,323
Oi 5,202 5,052 4,792 4,392
Giga Mais Fibra - - 1,264 1,614
Brisanet 843 1,100 1,292 1,450
Vero - 1,352 1,346 1,382
Desktop 612 921 1,017 1,131
Brasil Tecpar 188 345 634 787
Algar 759 786 811 829
Unifique 478 606 719 792
TIM 692 723 809 797
Alares 397 502 506 790
Kore Brasil - 240 312 438
Starlink Brazil - - 133 327
Ligga 267 328 328 333
Others 17,521 18,971 20,040 19,913
TOTAL 41,657 45,359 48,617 52,545
Big Operators 22,103 22,134 22,337 22,818
Competitives 19,554 23,225 26,280 29,727

 

 

Operators Net Adds (Thousand)

Operator 1Q24 2Q24 3Q24 4Q24 1Q25 2Q25 3Q25 Nov/25
CLARO 90 55 59 73 102 67 87 40
VIVO 106 151 152 184 180 165 197 63
OI -37 -65 -139 -159 -134 -128 -188 -107
BRISANET 32 37 40 49 47 20 22 4
GIGA + FIBRA 19 3 17 16 0 29 -132 -28
VERO 2 1 13 21 10 -5 -15 -7
DESKTOP 29 32 31 23 28 17 23 2
BRASIL TECPAR 10 -1 5 140 110 179 4 7
TIM 5 -9 -5 -3 0 9 23 11
ALGAR 1 1 3 13 -4 6 -1 3
UNIFIQUE 34 9 15 15 15 9 7 4
ALARES 122 4 6 152 6 1 1 -1
STARLINK BRAZIL 23 60 49 62 34 39 44 63
KORE BRASIL -5 82 11 38 16 -8 35 26
LIGGA -4 -9 -6 -10 16 -5 -1 0
Others 329 761 1,393 -197 367 447 312 -1,771
TOTAL 755 1,110 1,644 418 793 842 419 -1,690
Big Operators 188 158 60 75 139 132 101 210
Competitives 567 952 1,584 343 654 710 318 -1,900

 

Operator 2021 2022 2023 2024
Claro -112 19 221 277
Vivo -71 152 257 593
Oi 107 -150 -261 -400
Giga Mais Fibra - - - 350
Brisanet 219 257 192 158
Vero - - -6 36
Desktop 421 310 96 115
Brasil Tecpar 86 158 288 153
Algar 61 27 24 18
Unifique 204 128 114 73
TIM 36 31 86 -12
Alares 271 105 3 284
Kore Brasil - - 72 126
Starlink Brazil - - - 194
Ligga 110 61 1 -28
Others 4,884 1,450 1,068 1,993
TOTAL 5,313 3,702 3,257 3,928
Big Operators -83 31 203 482
Competitives 5,396 3,671 3,055 3,447

 

Fixed Broadband by Type of Client - Nov/25

Operators B2C B2B
CLARO 9,579 1,005
VIVO 6,498 1,496
OI 3,130 626
BRISANET 1,489 61
GIGA MAIS FIBRA 1,403 62
VERO 1,271 87
DESKTOP 1,164 44
BRASIL TECPAR 1,012 79
TIM 816 33
ALGAR 605 236
UNIFIQUE 752 80
ALARES 765 32
STARLINK BRAZIL 542 15
KORE BRASIL - 459
LIGGA 270 73
Others 17,180 2,011
TOTAL 46,477 6,399
Big Operators 20,263 3,167
Competitives 26,214 3,232

 

 

NEWSLETTER

Report

EVENTS

 

More events

TelecomWebinar (in portuguese)

More Webinars

NEWS (in portuguese)