|
In this page: Total broadband accesses in Brazil.
Fixed Broadband Statistics in Brazil
Source: Anatel
Fixed Broadband Accesses
Apr/24 | Dec/24 | Mar/25 | Apr/25 | |
---|---|---|---|---|
Total Accesses | 49,770,859 | 52,545,157 | 52,758,361 | 52,654,120 |
Density (accesses/100inhab,) | 22.9 | 24.1 | 24.2 | 24.1 |
Month Growth | 398,428 | 392,927 | 43,627 | -104,241 |
0.8% | 0.8% | 0.1% | -0.2% | |
Annual Growth | 1,153,905 | 3,928,203 | 213,204 | 108,963 |
2.4% | 8.1% | 0.4% | 0.2% | |
Growth in 1 year | 3,205,756 | 3,928,203 | 3,385,930 | 2,883,261 |
6.9% | 8.1% | 6.9% | 5.8% | |
Number of providers that reported accesses to Anatel | 8,811 | 9,058 | 8,725 | 8,418 |
It's considered as fixed broadband the accesses of SCM operators reported by Anatel that include broadband and narrowband accesses (less than 256 Kbit/s).
Fixed Broadband Net Revenue
R$ Million | 4Q23 | 1Q24 | 2Q24 | 3Q24 | 4Q24 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|
Vivo | 2,880 | 2,970 | 2,992 | 3,033 | 3,292 | 8.5% | 14.3% |
Claro | 2,900 | 3,060 | 3,127 | 3,139 | 3,132 | -0.2% | 8.0% |
TIM | 164 | 166 | 169 | 167 | 164 | -1.5% | -0.1% |
Oi | 1,204 | 1,146 | 1,052 | 1,056 | 986 | -6.6% | -18.1% |
SKY | 12 | 13 | 20 | 22 | 19 | -16.8% | 62.1% |
Competitives | 8,736 | 8,989 | 9,203 | 9,596 | 9,929 | 3.5% | 13.7% |
Total | 15,895 | 16,344 | 16,562 | 17,013 | 17,521 | 3.0% | 10.2% |
![]() |
Net Revenue of Fixed Broadband
R$ Million | 1Q24 | 2Q24 | 3Q24 | 4Q24 | 1Q25 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|
Vivo | 2,970 | 2,992 | 3,033 | 3,292 | 3,321 | 0.9% | 11.8% |
Claro | 3,060 | 3,127 | 3,139 | 3,132 | 3,216 | 2.7% | 5.1% |
TIM | 166 | 169 | 167 | 164 | 159 | -2.9% | -4.1% |
Oi | 1,146 | 1,052 | 1,056 | 986 | 677 | -31.3% | -40.9% |
SKY | 13 | 20 | 22 | 19 | 15 | -21.0% | 15.3% |
Competitives | 8,989 | 9,203 | 9,596 | 9,972 | 9,919 | -0.5% | 10.3% |
Total | 16,344 | 16,562 | 17,013 | 17,564 | 17,307 | -1.5% | 5.9% |