Brazilian Statistics
General Information | GDP |
In this page:General statstics of Brazil as popuplation, GDP and IBGE researches (PNAS, PAS). International Ranking and statistics of telecom services in Brazil.
Total Area of Brazil: 8.514.215,3 km2
Brazil | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|
Population* | 204,451 | 206,081 | 207,661 | 209,187 | 210,659 | 212,077 | 213,440 | 203,081 |
PIB R$ billion | 5,996 | 6,269 | 6,584 | 7,004 | 7,389 | 7,468 | 8,679 | 9,900 |
Annual Growth (%) | -3.5 | -3.3 | 1.3 | 1.8 | 1.4 | -4.1 | 4.6 | 2.9 |
GDP US$ Billion | 1,796 | 1,800 | 2,063 | 1,916 | 1,873 | 1,448 | 1,608 | 1,920 |
GDP per capita R$ | 29,466 | 30,559 | 31,844 | 33,594 | 35,162 | 35,265 | 40,688 | 46,155 |
Annual Growth (%) | (4.4) | (4.1) | 0.5 | 1 | 0.6 | -4.8 | 3.9 | 2.2 |
GDP per capita US$ | 8,827 | 8,774 | 9,976 | 9,191 | 8,912 | 6,968 | 7,732 | 8,936 |
Inflation - IGPM (%) | 10.54 | 7.17 | (0.52) | 7.54 | 7.30 | 23.14 | 17.78 | 5.45 |
Inflation IPCA (%) | 10.67 | 6.29 | 2.95 | 3.75 | 4.31 | 4.52 | 10.06 | 5.78 |
Exchange closing (R$ by US$) | 3.90 | 3.26 | 3.31 | 3.87 | 4.03 | 5.20 | 5.58 | 5.49 |
* Updated accordingthe revision of the population in 2013 made by IBGE.
Subscribers/connections
Milhões | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
Mobile Accesses | 244.1 | 236.5 | 229.2 | 226.7 | 234.1 | 254.7 | 251.9 |
Fixed Telephones | 41.8 | 40.8 | 37.5 | 33.7 | 30.5 | 28.7 | 27.1 |
Broadband | 26.6 | 28.7 | 31.2 | 32.9 | 36.3 | 41.7 | 45.3 |
Pay TV | 18.8 | 18.1 | 17.5 | 15.7 | 14.9 | 13.5 | 12.6 |
Internet Users | 116.1 | 126.3 | 135.9 | 143.8 | - | 155.7 | - |
Densities
/100 inhab. | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
Mobile Accesses | 118.0 | 113.52 | 109.24 | 107.29 | 110.07 | 119.03 | 117.06 |
Fixed Telephones | 20.2 | 19.6 | 17.9 | 16.0 | 14.3 | 13.4 | 12.6 |
Broadband | 12.9 | 13.8 | 14.9 | 15.6 | 16.9 | 19.4 | 21.1 |
Pay TV | 9.1 | 8.7 | 8.3 | 7.4 | 7.0 | 6.3 | 5.8 |