06/10/2025

Mobile Operators Market Share in Brazil
Brazil Total Accesses

This page: Market Share, cellulars quantity and net adds of cellular operators in Brazil

Cellular Operators Market Share

 

 

Operators Market Share

Operator 4Q23 1Q24 2Q24 3Q24 4Q24 1Q25 Apr/25
Vivo 38.65% 38.60% 38.65% 38.60% 38.84% 38.79% 38.65%
Claro 33.92% 33.95% 33.82% 33.57% 33.08% 33.18% 33.22%
TIM 23.89% 23.79% 23.73% 23.64% 23.56% 23.50% 23.40%
Algar 1.61% 1.60% 1.60% 1.67% 1.65% 1.49% 1.64%
Arqia 0.95% 0.97% 1.00% 1.06% 1.11% 1.12% 1.12%
Surf 0.35% 0.36% 0.41% 0.61% 0.81% 0.87% 0.91%
NLT 0.32% 0.37% 0.38% 0.37% 0.40% 0.42% 0.41%
Telecall 0.22% 0.25% 0.26% 0.27% 0.29% 0.30% 0.30%
Brisanet - 0.02% 0.05% 0.08% 0.13% 0.17% 0.19%
Vero - 0.07% 0.07% 0.07% 0.07% 0.08% 0.08%
Unifique 0.00% 0.00% 0.01% 0.02% 0.04% 0.05% 0.05%
Emnify Brasil 0.01% - - 0.01% 0.01% 0.02% 0.02%
Ligga 0.01% 0.01% 0.01% 0.01% 0.01% 0.01% 0.01%
Mobile Accesses 256,354 258,168 261,167 262,940 263,422 263,976 264,917

 

Operator 2021 2022 2023 2024
Vivo 37.88% 38.88% 38.65% 38.84%
Claro 32.75% 33.04% 33.92% 33.08%
TIM 26.96% 24.80% 23.89% 23.56%
Algar 1.39% 1.81% 1.61% 1.65%
Datora 0.55% 0.79% 0.95% 1.11%
Surf 0.29% 0.29% 0.35% 0.81%
NLT 0.12% 0.23% 0.32% 0.40%
Telecall - 0.09% 0.22% 0.29%
Brisanet - - - 0.13%
Vero - - - 0.07%
Unifique - - 0.00% 0.04%
Emnify Brasil - - 0.01% 0.01%
Ligga - - 0.01% 0.01%
Mobile Accesses 254,711 251,988 256,354 263,422

 

Quantity of Cellular Operators (Thousands)

Operator 4Q23 1Q24 2Q24 3Q24 4Q24 1Q25 Apr/25
Vivo 99,075 99,663 100,949 101,506 102,315 102,391 102,381
Claro 86,951 87,652 88,328 88,276 87,145 87,587 87,998
TIM 61,248 61,420 61,986 62,149 62,058 62,039 61,996
Algar 4,116 4,120 4,173 4,402 4,350 3,931 4,334
Arqia 2,436 2,494 2,607 2,795 2,911 2,950 2,971
Surf 894 942 1,076 1,596 2,131 2,302 2,406
NLT 832 951 992 967 1,051 1,121 1,093
Telecall 572 649 680 721 763 786 804
Brisanet - 55 128 223 338 452 495
Vero - 173 185 189 196 200 204
Unifique 3 13 32 60 95 132 144
Emnify Brasil 19 - - 26 39 57 63
Ligga 37 37 32 31 30 26 26
Connect - - - - - 1 2
Mobile Accesses 256,354 258,168 261,167 262,940 263,422 263,976 264,917

 

Operator 2021 2022 2023 2024
Vivo 96,494 97,979 99,075 102,315
Claro 83,410 83,260 86,951 87,145
TIM 68,665 62,485 61,248 62,058
Algar 3,552 4,550 4,116 4,350
Datora 1,397 1,999 2,436 2,911
Surf 738 718 894 2,131
NLT 299 570 832 1,051
Telecall - 234 572 763
Brisanet - - - 338
Vero - - - 196
Unifique - - 3 95
Emnify Brasil - - 19 39
Ligga - - 37 30
Mobile Accesses 254,711 251,988 256,354 263,422

 

Cellular Operators Net Adds in the period

 

Operator 4Q23 1Q24 2Q24 3Q24 4Q24 1Q25 Apr/25
Vivo 1,488 588 1,286 557 809 76 -10
Claro 1,919 701 675 -51 -1,131 442 410
TIM -6 171 566 163 -91 -20 -42
Algar -368 4 54 229 -52 -419 404
Arqia 38 58 113 189 116 38 21
Surf 49 48 134 520 535 171 104
NLT 127 118 41 -25 85 70 -29
Telecall 114 77 30 41 42 23 18
Brisanet     73 94 115 114 43
Vero     12 3 7 5 4
Unifique 2 10 19 28 36 37 12
Emnify Brasil 19       13 19 5
Ligga 1 0 -4 -1 -1 -3 0
Connect - - - - - - 0
Mobile Accesses 3,376 1,815 2,999 1,773 482 554 941

 

Operator 2021 2022 2023 2024
Vivo 7,403 1,485 1,096 3,239
Claro 11,947 -150 3,691 194
TIM 2,402 -6,181 -1,236 810
Algar 924 999 -435 234
Datora 781 603 437 475
Surf 138 -19 176 1,237
NLT - 271 262 219
Telecall - - 338 190
Unifique - - - 93
Emnify Brasil - - - 20
Ligga - - - -7
Mobile Accesses 20,644 -2,723 4,366 7,068

 

 

NEWSLETTER

Report

EVENTS

 

More events

TelecomWebinar (in portuguese)

More Webinars

NEWS (in portuguese)