|
||||||
This page: Market Share, cellulars quantity and net adds of cellular operators in Brazil
Cellular Operators Market Share
![]() |
Operators Market Share
| Operator | 1Q24 | 2Q24 | 3Q24 | 4Q24 | 1Q25 | 2Q25 | 3Q25 | Nov/25 |
|---|---|---|---|---|---|---|---|---|
| VIVO | 38.6% | 38.7% | 38.6% | 38.8% | 38.8% | 38.4% | 38.2% | 38.1% |
| CLARO | 34.0% | 33.8% | 33.6% | 33.1% | 33.2% | 33.2% | 33.1% | 33.1% |
| TIM | 23.8% | 23.7% | 23.6% | 23.6% | 23.5% | 23.3% | 23.2% | 23.1% |
| ALGAR | 1.6% | 1.6% | 1.7% | 1.7% | 1.5% | 1.7% | 1.8% | 1.8% |
| ARQIA | 1.0% | 1.0% | 1.1% | 1.1% | 1.1% | 1.1% | 1.2% | 1.3% |
| SURF | 0.4% | 0.4% | 0.6% | 0.8% | 0.9% | 1.0% | 1.0% | 1.1% |
| NLT | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% |
| TELECALL | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.4% | 0.4% |
| BRISANET | 0.0% | 0.0% | 0.1% | 0.1% | 0.2% | 0.2% | 0.3% | 0.3% |
| VERO | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
| UNIFIQUE | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.1% |
| 1NCE | - | - | - | - | - | 0.1% | 0.1% | 0.1% |
| EMNIFY BRASIL | - | - | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | - |
| LIGGA | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| TRANSATEL | - | - | - | - | 0.0% | 0.0% | 0.0% | 0.0% |
| CONNECT IOT | - | - | - | - | 0.0% | 0.0% | 0.0% | 0.0% |
| AIRNITY | - | - | - | - | - | - | 0.0% | 0.0% |
| LIGUE | - | - | - | - | - | - | - | - |
| ALLOHA FIBRA | - | - | - | - | - | - | - | - |
| BBS OPTIONS | - | - | - | - | - | 0.0% | - | - |
| GIGA + FIBRA | 0.0% | 0.0% | - | - | - | - | - | - |
| TOTAL | 258,168 | 261,167 | 262,940 | 263,422 | 263,986 | 266,489 | 269,445 | 270,254 |
| Operator | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Vivo | 37.88% | 38.88% | 38.65% | 38.84% |
| Claro | 32.75% | 33.04% | 33.92% | 33.08% |
| TIM | 26.96% | 24.80% | 23.89% | 23.56% |
| Algar | 1.39% | 1.81% | 1.61% | 1.65% |
| Datora | 0.55% | 0.79% | 0.95% | 1.11% |
| Surf | 0.29% | 0.29% | 0.35% | 0.81% |
| NLT | 0.12% | 0.23% | 0.32% | 0.40% |
| Telecall | - | 0.09% | 0.22% | 0.29% |
| Brisanet | - | - | - | 0.13% |
| Vero | - | - | - | 0.07% |
| Unifique | - | - | 0.00% | 0.04% |
| Emnify Brasil | - | - | 0.01% | 0.01% |
| Ligga | - | - | 0.01% | 0.01% |
| Mobile Accesses | 254,711 | 251,988 | 256,354 | 263,422 |
Quantity of Cellular Operators (Thousands)
| Operator | 4Q23 | 1Q24 | 2Q24 | 3Q24 | 4Q24 | 1Q25 | 2Q25 | 3Q25 | Nov/25 |
|---|---|---|---|---|---|---|---|---|---|
| VIVO | 99,075 | 99,663 | 100,949 | 101,506 | 102,315 | 102,391 | 102,450 | 102,950 | 103,006 |
| CLARO | 86,951 | 87,652 | 88,328 | 88,276 | 87,145 | 87,587 | 88,412 | 89,261 | 89,394 |
| TIM | 61,248 | 61,420 | 61,986 | 62,149 | 62,058 | 62,039 | 62,194 | 62,619 | 62,493 |
| ALGAR | 4,116 | 4,120 | 4,173 | 4,402 | 4,350 | 3,931 | 4,531 | 4,801 | 4,989 |
| ARQIA | 2,436 | 2,494 | 2,607 | 2,795 | 2,911 | 2,950 | 3,009 | 3,202 | 3,413 |
| SURF | 894 | 942 | 1,076 | 1,596 | 2,131 | 2,302 | 2,540 | 2,738 | 2,999 |
| NLT | 832 | 951 | 992 | 967 | 1,051 | 1,121 | 1,132 | 1,184 | 1,125 |
| TELECALL | 572 | 649 | 680 | 721 | 763 | 786 | 847 | 947 | 1,003 |
| BRISANET | - | 55 | 128 | 223 | 338 | 452 | 562 | 701 | 814 |
| VERO | 171 | 173 | 185 | 189 | 196 | 200 | 222 | 268 | 296 |
| UNIFIQUE | 3 | 13 | 32 | 60 | 95 | 132 | 170 | 211 | 238 |
| 1NCE | - | - | - | - | - | - | 250 | 340 | 369 |
| EMNIFY BRASIL | 19 | - | - | 26 | 39 | 57 | 108 | 136 | - |
| LIGGA | 37 | 37 | 32 | 31 | 30 | 26 | 26 | 25 | 24 |
| TRANSATEL | - | - | - | - | - | 10 | 28 | 45 | 57 |
| CONNECT IOT | - | - | - | - | - | 1 | 9 | 13 | 20 |
| AIRNITY | - | - | - | - | - | - | - | 3 | 13 |
| LIGUE | - | - | - | - | - | - | 1 | - | - |
| ALLOHA FIBRA | - | - | - | - | - | - | - | - | - |
| BBS OPTIONS | - | - | - | - | - | - | 1 | - | - |
| GIGA + FIBRA | - | 0 | 0 | - | - | - | - | - | - |
| TOTAL | 256,354 | 258,168 | 261,167 | 262,940 | 263,422 | 263,986 | 266,489 | 269,445 | 270,254 |
| Operator | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Vivo | 96,494 | 97,979 | 99,075 | 102,315 |
| Claro | 83,410 | 83,260 | 86,951 | 87,145 |
| TIM | 68,665 | 62,485 | 61,248 | 62,058 |
| Algar | 3,552 | 4,550 | 4,116 | 4,350 |
| Arqia | 1,397 | 1,999 | 2,436 | 2,911 |
| Surf | 738 | 718 | 894 | 2,131 |
| NLT | 299 | 570 | 832 | 1,051 |
| Telecall | - | 234 | 572 | 763 |
| Brisanet | - | - | - | 338 |
| Vero | - | - | - | 196 |
| Unifique | - | - | 3 | 95 |
| Emnify Brasil | - | - | 19 | 39 |
| Ligga | - | - | 37 | 30 |
| Mobile Accesses | 254,711 | 251,988 | 256,354 | 263,422 |
Cellular Operators Net Adds in the period
![]() |
| Operator | 4Q23 | 1Q24 | 2Q24 | 3Q24 | 4Q24 | 1Q25 | 2Q25 | 3Q25 | Nov/25 |
|---|---|---|---|---|---|---|---|---|---|
| VIVO | 1,488 | 588 | 1,286 | 557 | 809 | 76 | 59 | 499 | -89 |
| CLARO | 1,919 | 701 | 675 | -51 | -1,131 | 442 | 825 | 849 | 46 |
| TIM | -6 | 171 | 566 | 163 | -91 | -20 | 155 | 426 | -125 |
| ALGAR | -368 | 4 | 54 | 229 | -52 | -419 | 600 | 270 | 93 |
| ARQIA | 38 | 58 | 113 | 189 | 116 | 38 | 60 | 193 | 106 |
| SURF | 49 | 48 | 134 | 520 | 535 | 171 | 238 | 198 | 114 |
| NLT | 127 | 118 | 41 | -25 | 85 | 70 | 11 | 52 | 10 |
| TELECALL | 114 | 77 | 30 | 41 | 42 | 23 | 61 | 100 | 12 |
| BRISANET | - | 55 | 73 | 94 | 115 | 114 | 110 | 139 | 52 |
| VERO | -6 | 173 | 12 | 3 | 7 | 5 | 21 | 47 | 16 |
| UNIFIQUE | 2 | 10 | 19 | 28 | 36 | 37 | 38 | 41 | 12 |
| 1NCE | - | - | - | - | - | - | 250 | 90 | - |
| EMNIFY BRASIL | 19 | -19 | 26 | 13 | 19 | 50 | 28 | -145 | |
| LIGGA | 1 | 0 | -4 | -1 | -1 | -3 | -1 | -1 | 0 |
| TRANSATEL | - | - | - | - | - | 10 | 17 | 17 | 5 |
| CONNECT IOT | - | - | - | - | - | 1 | 7 | 5 | 2 |
| AIRNITY | - | - | - | - | - | - | - | 3 | 4 |
| LIGUE | - | - | - | - | - | - | - | - | - |
| ALLOHA FIBRA | - | 0 | - | - | - | - | - | - | - |
| BBS OPTIONS | - | - | - | - | - | - | 1 | -1 | - |
| GIGA + FIBRA | - | 0 | - | 0 | - | - | - | - | - |
| TOTAL | 3,376 | 1,815 | 2,999 | 1,773 | 482 | 565 | 2,503 | 2,956 | 113 |
| Operator | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Vivo | 7,403 | 1,485 | 1,096 | 3,239 |
| Claro | 11,947 | -150 | 3,691 | 194 |
| TIM | 2,402 | -6,181 | -1,236 | 810 |
| Algar | 924 | 999 | -435 | 234 |
| Arqia | 781 | 603 | 437 | 475 |
| Surf | 138 | -19 | 176 | 1,237 |
| NLT | - | 271 | 262 | 219 |
| Telecall | - | - | 338 | 190 |
| Unifique | - | - | - | 93 |
| Emnify Brasil | - | - | - | 20 |
| Ligga | - | - | - | -7 |
| Mobile Accesses | 20,644 | -2,723 | 4,366 | 7,068 |