09/03/2024

Mobile Operators Market Share in Brazil
Brazil Total Accesses

This page: Market Share, cellulars quantity and net adds of cellular operators in Brazil

Cellular Operators Market Share

 

 

Operators Market Share

Operator 1Q23 2Q23 3Q23 4Q23 1Q24 2Q24 Jul/24
Vivo 39.04% 38.87% 38.58% 38.65% 38.60% 38.65% 38.69%
Claro 32.98% 33.27% 33.61% 33.92% 33.95% 33.82% 33.71%
TIM 24.57% 24.34% 24.21% 23.89% 23.79% 23.73% 23.74%
Algar 1.81% 1.83% 1.77% 1.61% 1.60% 1.60% 1.62%
Ligga 0.02% 0.01% 0.01% 0.01% 0.01% 0.01% 0.01%
MVNO 1.57% 1.68% 1.81% 1.92% 2.02% 2.12% 2.16%
Brisanet 0.00% 0.00% 0.00% 0.00% 0.02% 0.05% 0.06%
Unifique 0.00% 0.00% 0.00% 0.00% 0.00% 0.01% 0.02%
Mobile Accesses 251,166 251,521 252,978 256,354 258,168 261,167 261,557

 

Operator 1Q22 2Q22 3Q22 4Q22
Vivo
33.03% 38.24% 37.32% 38.88%
Claro 27.80% 33.05% 33.21% 33.04%
TIM 20.25% 26.48% 26.38% 24.80%
Oi 16.29% - - -
Algar 1.47% 1.58% 1.68% 1.81%
Sercomtel 0.02% 0.00% 0.02% 0.02%
MVNOs 1.14% 0.63% 1.40% 1.46%
Mobile Accesses 258,273 259,381 260,820 251,988

 

Operator 2019 2020 2021 2022 2023
Vivo
32.90% 33.55% 32.95% 38.88% 38.65%
Claro 25.59% 26.97% 27.69% 33.04% 33.92%
TIM 24.02% 21.97% 20.44% 24.80% 23.89%
Oi 16.23% 15.66% 16.51% - -
Algar 0.71% 1.12% 1.39% 1.81% 1.61%
Sercomtel 0.02% 0.02% 0.02% 0.02% 0.01%
MVNOs 0.53% 0.70% 1.00% 1.46% 1.92%
Mobile Accesses 226,674 234,067 254,711 251,988 256,354

 

Quantity of Cellular Operators (Thousands)

Operator 1Q23 2Q23 3Q23 4Q23 1Q24 2Q24 Jul/24
Vivo 98,051 97,755 97,587 99,075 99,663 100,949 101,187
Claro 82,844 83,671 85,032 86,951 87,652 88,328 88,165
TIM 61,721 61,225 61,254 61,248 61,420 61,986 62,095
Algar 4,559 4,605 4,484 4,116 4,120 4,173 4,242
Ligga 38 37 37 37 37 32 32
MVNO 3,953 4,229 4,584 4,924 5,209 5,539 5,639
Brisanet 0 0 0 0 55 128 158
Unifique 0 0 0 3 13 32 40
Mobile Accesses 251,166 251,521 252,978 256,354 258,168 261,167 261,557

 

Operator 1Q22 2Q22 3Q22 4Q22
Vivo
85,302 99,199 97,328 97,979
Claro 71,804 85,735 86,629 83,260
TIM 52,305 68,695 68,796 62,485
Oi 42,078 - - -
Algar 3,797 4,111 4,370 4,550
Sercomtel 43 - 40 39
MVNOs 2,944 1,642 3,657 3,675
Mobile Accesses 258,273 259,381 260,820 251,988

 

Operator 2019 2020 2021 2022 2023
Vivo
74,582 78,532 83,921 97,979 99,075
Claro 57,998 63,139 70,541 83,260 86,951
TIM 54,447 51,433 52,066 62,485 61,248
Oi 36,786 36,651 42,041 - -
Algar 1,604 2,628 3,552 4,550 4,116
Sercomtel 54 50 40 39 37
MVNOs 1,203 1,635 2,550 3,675 4,927
Mobile Accesses 226,674 234,067 254,711 251,988 256,354

 

 

Cellular Operators Net Adds in the period

 

Operator 1Q23 2Q23 3Q23 4Q23 1Q24 Jun/24 Jul/24
Vivo 72 -296 -168 1,488 588 1,286 238
Claro -416 827 1,361 1,919 701 675 -163
TIM -764 -496 29 -6 171 566 109
Algar 8 46 -121 -368 4 54 69
Ligga -1 -1 0 1 0 -4 0
MVNO 279 275 356 340 286 330 100
Brisanet 0 0 0 0 55 73 29
Unifique 0 0 0 2 10 19 9
Mobile Accesses -822 356 1,457 3,376 1,815 2,999 390

 

Operator 1Q22 2Q22 3Q22 4Q22
Vivo
1,381 1,272 -1,871 652
Claro 1,263 1,034 894 -3,369
TIM 239 -166 100 -6,311
Oi 37 -42,078 - -
Algar 245 314 259 180
Sercomtel 3 -43 40 -1
MVNOs 394 -1,303 2,016 17
Celulares 3,561 1,109 1,438 -8,832

 

Operator 2020 2021 2022 2023
Vivo
3,950 5,389 1,485 1,096
Claro 5,141 7,402 -150 3,691
TIM -3,014 633 -6,181 -1,236
Oi -135 5,390 - -
Algar 1,023 924 999 -435
Sercomtel -4 -11 -1 -2
MVNOs 432 915 1,124 1,252
Mobile Accesses 7,394 20,644 -2,723 4,366

 

 

NEWSLETTER

Report

EVENTS

 

More events

TelecomWebinar (in portuguese)

More Webinars

NEWS (in portuguese)