| Fixed Telephony: Market Share of Fixed Accesses in Service | ||
| Total | Market Share | |
| This page:Shows the evolution of the number of fixed accesses in service in Brazil. |

Market Share of Fixed Accesses in Service
Source: Operators. Anatel and Teleco
| Operators | 2Q24 | 3Q24 | 4Q24 | 1Q25 | 2Q25 | Aug/25 | 3Q25 |
|---|---|---|---|---|---|---|---|
| Claro Group | 29.6% | 29.8% | 29.9% | 29.6% | 29.6% | 30.1% | 30.3% |
| Oi | 25.6% | 24.8% | 23.8% | 22.5% | 21.5% | 20.8% | 20.3% |
| Vivo | 25.0% | 25.0% | 24.8% | 24.7% | 4.0% | 4.0% | 4.0% |
| Algar | 4.2% | 4.1% | 4.0% | 4.0% | 3.2% | 3.3% | 3.4% |
| TIM | 2.7% | 2.7% | 2.7% | 3.1% | 0.7% | 0.7% | 0.7% |
| LIGGA | 0.7% | 0.7% | 0.7% | 0.7% | 16.4% | 16.2% | 16.2% |
| Others | 12.3% | 13.0% | 14.1% | 15.4% | 24.8% | 24.9% | 25.0% |
| Total | 24,038 | 23,556 | 23,034 | 22,524 | 21,838 | 21,018 | 20,695 |
Fixed Accesses in service
| Operators | 2Q24 | 3Q24 | 4Q24 | 1Q25 | 2Q25 | Aug/25 | 3Q25 |
|---|---|---|---|---|---|---|---|
| Claro Group | 7,118 | 7,020 | 6,877 | 6,675 | 6,462 | 6,331 | 6,279 |
| Oi | 6,146 | 5,844 | 5,486 | 5,077 | 4,685 | 4,373 | 4,208 |
| Vivo | 6,013 | 5,883 | 5,717 | 5,556 | 867 | 839 | 829 |
| Algar | 998 | 961 | 926 | 897 | 697 | 696 | 695 |
| TIM | 654 | 639 | 631 | 699 | 145 | 141 | 139 |
| LIGGA | 158 | 156 | 153 | 150 | 3,573 | 3,411 | 3,363 |
| Others | 2,951 | 3,053 | 3,244 | 3,470 | 5,409 | 5,227 | 5,181 |
| Total | 24,038 | 23,556 | 23,034 | 22,524 | 21,838 | 21,018 | 20,695 |
Net Adds
| Operators | 2Q24 | 3Q24 | 4Q24 | 1Q25 | 2Q25 | Aug/25 | Sep/25 | 3Q25 |
|---|---|---|---|---|---|---|---|---|
| Claro Group | -111 | -98 | -143 | -202 | -213 | -74 | -52 | -183 |
| Oi | -307 | -302 | -357 | -409 | -392 | -149 | -165 | -477 |
| Vivo | -216 | -130 | -166 | -161 | -29 | -15 | -10 | -38 |
| Algar | -36 | -37 | -35 | -29 | -3 | 0 | -1 | -2 |
| TIM | -17 | -15 | -8 | 68 | -4 | -2 | -2 | -6 |
| LIGGA | -4 | -2 | -4 | -3 | 102 | -165 | -48 | -210 |
| Others | 178 | 102 | 191 | 227 | -147 | -121 | -46 | -228 |
| Total | -514 | -482 | -522 | -509 | -686 | -526 | -323 | -1,143 |
| Operators | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Vivo | -1,455 | -492 | -727 | -522 |
| Oi | -786 | -881 | -1,092 | -1,193 |
| Claro Group | -308 | -561 | -554 | -707 |
| Algar | 23 | 58 | -129 | -323 |
| TIM | -116 | -73 | -43 | -65 |
| Copel | -30 | 356 | -4 | -10 |
| Others | 934 | -21 | 896 | -152 |
| Total | -1,738 | -1,614 | -1,652 | -2,970 |