| Fixed Telephony: Market Share of Fixed Accesses in Service | ||
| Total | Market Share | |
| This page:Shows the evolution of the number of fixed accesses in service in Brazil. |

Market Share of Fixed Accesses in Service
Source: Operators. Anatel and Teleco
| Operators | 1Q23 | 2Q24 | 3Q24 | 4Q24 | 1Q25 | 2Q25 | 3Q25 | Nov/25 | 4Q25 |
|---|---|---|---|---|---|---|---|---|---|
| Claro Group | 29.8% | 29.6% | 29.8% | 29.9% | 29.6% | 29.6% | 29.9% | 30.4% | 30.5% |
| Vivo | 25.8% | 25.0% | 25.0% | 24.8% | 24.7% | 24.8% | 24.7% | 25.0% | 25.0% |
| Oi | 28.3% | 25.6% | 24.8% | 23.8% | 22.5% | 21.5% | 20.1% | 19.4% | 19.1% |
| Algar | 4.8% | 4.2% | 4.1% | 4.0% | 4.0% | 4.0% | 4.0% | 4.0% | 4.0% |
| TIM | 2.7% | 2.7% | 2.7% | 2.7% | 3.1% | 3.2% | 3.3% | 3.4% | 3.4% |
| LIGGA | 0.6% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% |
| Others | 8.0% | 12.3% | 13.0% | 14.1% | 15.4% | 16.4% | 17.4% | 17.3% | 17.3% |
| Total | 26,790 | 24,038 | 23,556 | 23,034 | 22,524 | 21,838 | 20,985 | 20,330 | 20,064 |
Fixed Accesses in service
| Operators | 1Q23 | 2Q24 | 3Q24 | 4Q24 | 1Q25 | 2Q25 | 3Q25 | Nov/25 | 4Q25 |
|---|---|---|---|---|---|---|---|---|---|
| Claro Group | 7,972 | 7,118 | 7,020 | 6,877 | 6,675 | 6,462 | 6,279 | 6,171 | 6,118 |
| Vivo | 6,905 | 6,013 | 5,883 | 5,717 | 5,556 | 5,409 | 5,181 | 5,074 | 5,021 |
| Oi | 7,592 | 6,146 | 5,844 | 5,486 | 5,077 | 4,685 | 4,208 | 3,941 | 3,829 |
| Algar | 1,282 | 998 | 961 | 926 | 897 | 867 | 829 | 811 | 798 |
| TIM | 719 | 654 | 639 | 631 | 699 | 697 | 695 | 688 | 686 |
| LIGGA | 165 | 158 | 156 | 153 | 150 | 145 | 139 | 135 | 132 |
| Others | 2,155 | 2,951 | 3,053 | 3,244 | 3,470 | 3,573 | 3,653 | 3,509 | 3,480 |
| Total | 26,790 | 24,038 | 23,556 | 23,034 | 22,524 | 21,838 | 20,985 | 20,330 | 20,064 |
Net Adds
| Operators | 1Q23 | 2Q24 | 3Q24 | 4Q24 | 1Q25 | 2Q25 | 3Q25 | Nov/25 | 4Q25 |
|---|---|---|---|---|---|---|---|---|---|
| Claro Group | -170 | -111 | -98 | -143 | -202 | -213 | -183 | -52 | -161 |
| Vivo | -196 | -216 | -130 | -166 | -161 | -147 | -228 | -59 | -161 |
| Oi | -226 | -307 | -302 | -357 | -409 | -392 | -477 | -122 | -379 |
| Algar | -214 | -36 | -37 | -35 | -29 | -29 | -38 | -9 | -31 |
| TIM | -24 | -17 | -15 | -8 | 68 | -3 | -2 | -9 | -9 |
| LIGGA | -1 | -4 | -2 | -4 | -3 | -4 | -6 | -2 | -7 |
| Others | -73 | 178 | 102 | 191 | 227 | 102 | 80 | 104 | -173 |
| Total | -903 | -514 | -482 | -522 | -509 | -686 | -853 | -150 | -921 |
| Operators | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Claro | -308 | -561 | -727 | -522 | -759 |
| Vivo | -1,455 | -492 | -554 | -707 | -696 |
| Oi | -786 | -881 | -1,092 | -1,193 | -1,657 |
| Algar | 23 | 58 | -129 | -323 | -127 |
| TIM | -116 | -73 | -43 | -65 | 55 |
| LIGGA | -30 | -21 | -4 | -10 | -20 |
| Outros | 934 | 356 | 896 | 397 | 236 |
| Total | -1,738 | -1,614 | -1,652 | -2,421 | -2,970 |