Fixed Telephony: Market Share of Fixed Accesses in Service | ||
Total | Market Share |
This page:Shows the evolution of the number of fixed accesses in service in Brazil. |
Market Share of Fixed Accesses in Service
Source: Operators. Anatel and Teleco.
Operators | 1Q24 | 2Q24 | 3Q24 | 4Q24 | Jan/25 | Feb/25 |
---|---|---|---|---|---|---|
Claro Group | 29.4% | 29.6% | 29.8% | 30.6% | 30.6% | 31.0% |
Oi | 26.3% | 25.6% | 24.8% | 24.4% | 24.0% | 24.1% |
Vivo | 25.4% | 25.0% | 25.0% | 25.4% | 25.3% | 25.8% |
Algar | 4.2% | 4.2% | 4.1% | 4.1% | 4.1% | 4.2% |
TIM | 2.7% | 2.7% | 2.7% | 2.8% | 2.8% | 2.9% |
LIGGA | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% |
Others | 11.3% | 12.3% | 13.0% | 12.0% | 12.5% | 11.4% |
Total | 24,552 | 24,038 | 23,556 | 22,491 | 22,325 | 21,706 |
Fixed Accesses in service
Operators | 1Q24 | 2Q24 | 3Q24 | 4Q24 | Jan/25 | Feb/25 |
---|---|---|---|---|---|---|
Claro Group | 7,229 | 7,118 | 7,020 | 6,877 | 6,829 | 6,731 |
Oi | 6,453 | 6,146 | 5,844 | 5,486 | 5,362 | 5,231 |
Vivo | 6,228 | 6,013 | 5,883 | 5,717 | 5,657 | 5,602 |
Algar | 1,034 | 998 | 961 | 926 | 914 | 906 |
TIM | 672 | 654 | 639 | 631 | 623 | 620 |
LIGGA | 162 | 158 | 156 | 153 | 152 | 151 |
Others | 2,774 | 2,951 | 3,053 | 2,701 | 2,788 | 2,466 |
Total | 24,552 | 24,038 | 23,556 | 22,491 | 22,325 | 21,706 |
Net Adds
Operators | 1Q24 | 2Q24 | 3Q24 | 4Q24 | Jan/25 | Feb/25 |
---|---|---|---|---|---|---|
Claro Group | -170 | -111 | -98 | -143 | -48 | -99 |
Oi | -226 | -307 | -302 | -357 | -124 | -132 |
Vivo | -196 | -216 | -130 | -166 | -60 | -55 |
Algar | -214 | -36 | -37 | -35 | -11 | -9 |
TIM | -24 | -17 | -15 | -8 | -8 | -3 |
LIGGA | -1 | -4 | -2 | -4 | -1 | 0 |
Others | -73 | 178 | 102 | -352 | 87 | -321 |
Total | -903 | -514 | -482 | -1,065 | -166 | -619 |
Operators | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Vivo | -1,455 | -492 | -727 | -522 |
Oi | -786 | -881 | -1,092 | -1,193 |
Claro Group | -308 | -561 | -554 | -707 |
Algar | 23 | 58 | -129 | -323 |
TIM | -116 | -73 | -43 | -65 |
Copel | -30 | 356 | -4 | -10 |
Others | 934 | -21 | 896 | -152 |
Total | -1,738 | -1,614 | -1,652 | -2,970 |