Fixed Telephony: Market Share of Fixed Accesses in Service | ||
Total | Market Share |
This page:Shows the evolution of the number of fixed accesses in service in Brazil. |
Market Share of Fixed Accesses in Service
Source: Operators. Anatel and Teleco.
Operators | 1Q24 | 2Q24 | 3Q24 | 4Q24 | 1Q25 | Apr/25 |
---|---|---|---|---|---|---|
Claro Group | 29.4% | 29.6% | 29.8% | 29.9% | 29.7% | 29.8% |
Oi | 26.3% | 25.6% | 24.8% | 23.8% | 22.6% | 22.2% |
Vivo | 25.4% | 25.0% | 25.0% | 24.8% | 24.7% | 24.6% |
Algar | 4.2% | 4.2% | 4.1% | 4.0% | 4.0% | 4.0% |
TIM | 2.7% | 2.7% | 2.7% | 2.7% | 3.1% | 3.1% |
LIGGA | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% |
Others | 11.3% | 12.3% | 13.0% | 14.1% | 15.3% | 15.6% |
Total | 24,552 | 24,038 | 23,556 | 23,034 | 22,494 | 22,247 |
Fixed Accesses in service
Operators | 1Q24 | 2Q24 | 3Q24 | 4Q24 | 1Q25 | Apr/25 |
---|---|---|---|---|---|---|
Claro Group | 7,229 | 7,118 | 7,020 | 6,877 | 6,675 | 6,624 |
Oi | 6,453 | 6,146 | 5,844 | 5,486 | 5,077 | 4,934 |
Vivo | 6,228 | 6,013 | 5,883 | 5,717 | 5,556 | 5,481 |
Algar | 1,034 | 998 | 961 | 926 | 897 | 885 |
TIM | 672 | 654 | 639 | 631 | 699 | 698 |
LIGGA | 162 | 158 | 156 | 153 | 150 | 148 |
Others | 2,774 | 2,951 | 3,053 | 3,244 | 3,440 | 3,477 |
Total | 24,552 | 24,038 | 23,556 | 23,034 | 22,494 | 22,247 |
Net Adds
Operators | 1Q24 | 2Q24 | 3Q24 | 4Q24 | 1Q25 | Apr/25 |
---|---|---|---|---|---|---|
Claro Group | -170 | -111 | -98 | -143 | -202 | -51 |
Oi | -226 | -307 | -302 | -357 | -409 | -144 |
Vivo | -196 | -216 | -130 | -166 | -161 | -75 |
Algar | -214 | -36 | -37 | -35 | -29 | -12 |
TIM | -24 | -17 | -15 | -8 | 68 | -1 |
LIGGA | -1 | -4 | -2 | -4 | -3 | -1 |
Others | -73 | 178 | 102 | 191 | 197 | 37 |
Total | -903 | -514 | -482 | -522 | -539 | -247 |
Operators | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Vivo | -1,455 | -492 | -727 | -522 |
Oi | -786 | -881 | -1,092 | -1,193 |
Claro Group | -308 | -561 | -554 | -707 |
Algar | 23 | 58 | -129 | -323 |
TIM | -116 | -73 | -43 | -65 |
Copel | -30 | 356 | -4 | -10 |
Others | 934 | -21 | 896 | -152 |
Total | -1,738 | -1,614 | -1,652 | -2,970 |