|
||||||
In this page: Cellular statistics in Brazil, prepaid (%), cellulars per technology (GSM, CDMA, TDMA, AMPS) and per band. Source: Anatel.
Mobile Acesses in Brazil
![]() |
Mobile Accesses
| Thousand | Dec/24 | Nov/25 | Dec/25 |
|---|---|---|---|
| Mobile Accesses | 263,422 | 270,266 | 270,242 |
| Prepaid | 38.8% | 35.3% | 34.97% |
| Density | 99.28 | 99.10 | 98.94 |
| Month Growth | -436 | 125 | -25 |
| -0.2% | 0.0% | 0.0% | |
| Annual Growth | 7,068 | 6,844 | 6,820 |
| 2.8% | 2.6% | 2.6% | |
| Growth in 1 year | 7,068 | 6,408 | 6,820 |
| 2.8% | 2.4% | 2.6% |
Prepaid Cellulars
| Thousand | Dec/24 | Nov/25 | Dec/25 |
|---|---|---|---|
| Prepaid Accesses | 102,221 | 95,475 | 94,511 |
| Month Growth | -1,550 | -661 | -965 |
| -1.5% | -0.7% | -1.0% | |
| Year Growth | -5,266 | -6,745 | -7,710 |
| -4.9% | -6.6% | -7.5% | |
| Growth in 1 year | -5,266 | -8,295 | -7,710 |
| -4.90% | -8.0% | -7.5% |
Postpaid Cellulars
| Thousand | Dec/24 | Nov/25 | Dec/25 |
|---|---|---|---|
| Postpaid Accesses | 161,201 | 174,791 | 175,731 |
| Month Growth | 1,113 | 786 | 940 |
| 0.7% | 0.5% | 0.5% | |
| Year Growth | 12,334 | 13,589 | 14,530 |
| 8.3% | 8.4% | 9.0% | |
| Growth in 1 year | 12,334 | 14,703 | 14,530 |
| 8.28% | 9.2% | 9.0% |
Quarterly
| Thousand | 1Q24 | 2Q24 | 3Q24 | 4Q24 | 1Q25 | 2Q25 | 3Q25 | 4Q25 |
|---|---|---|---|---|---|---|---|---|
| Cellulars | 258,168 | 261,167 | 262,940 | 263,422 | 263,986 | 266,489 | 269,445 | 270,242 |
| Prepaid | 41.5% | 40.8% | 40.0% | 38.8% | 38.0% | 36.9% | 35.9% | 35.0% |
| Density | 119.09 | 120.31 | 120.96 | 121.03 | 121.13 | 122.12 | 123.32 | 123.53 |
| Addtions | 1,815 | 2,999 | 1,773 | 482 | 565 | 2,503 | 2,956 | 796 |
Annual
| Thousands | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cellulars | 254,711 | 251,988 | 256,354 | 263,422 | 270,242 |
| Prepaid | 46.8% | 44.41% | 41.93% | 38.8% | 35.0% |
| Density | 119.03 | 117.06 | 118.41 | 121.03 | 123.53 |
| Additions | 20,644 | -2,723 | 4,366 | 7,068 | 6,820 |
Technology
| Thousand | December 2025 | |
|---|---|---|
| B2C | B2B | |
| 2G - GSM | 4,191 | 14,291 |
| 3G (WCDMA) | 3,350 | 11,634 |
| 4G - LTE | 137,366 | 41,204 |
| 5G - DSS | 53,680 | 4,526 |
| Total | 198,588 | 71,654 |
Collection Method
| Thousand | December 2025 | |
|---|---|---|
| B2C | B2B | |
| Postpaid | 104,485 | 71,246 |
| Prepaid | 94,103 | 407 |
Mobile Accesses per Technology
| Thousand | 1Q24 | 1Q25 | 2Q25 | 3Q25 | 4Q25 | ∆Month | ∆Year |
|---|---|---|---|---|---|---|---|
| 2G | 19,735 | 19,201 | 18,870 | 18,843 | 18,482 | -185 | -1,254 |
| 3G | 17,350 | 16,820 | 16,706 | 16,346 | 14,984 | 0 | -2,366 |
| 4G | 186,329 | 184,189 | 181,995 | 180,865 | 178,570 | -1 | -7,759 |
| 5G | 40,008 | 43,766 | 48,918 | 53,391 | 58,206 | 1 | 18,198 |
| Thousand | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| 2G | 27,463 | 25,827 | 20,766 | 19,735 | 18,482 |
| 3G | 28,812 | 24,498 | 20,735 | 17,350 | 14,984 |
| 4G | 197,211 | 195,908 | 194,311 | 186,329 | 178,570 |
| 5G | 1,226 | 5,755 | 20,542 | 40,008 | 58,206 |
The table below presents the number of data terminals reported.
| Thousands | 2024 | December 2025 | |||
|---|---|---|---|---|---|
| Accesses | Month Growth | Year Growth | |||
| 2G - GSM | 19,735 | 18,482 | 6.8% | -185 | -1,254 |
| 3G (WCDMA) | 17,350 | 14,984 | 5.5% | -0,43 | -2,366 |
| 4G - LTE | 186,329 | 178,570 | 66.1% | -1 | -7,759 |
| 5G | 40,008 | 58,206 | 21.5% | 1 | 18,198 |
M2M Terminals
| Thousands | 2024 | December 2025 | |||
|---|---|---|---|---|---|
| Accesses | Month Growth | Year Growth | |||
| - M2M Data Term. | 47,338 | 53,792 | 19.9% | 242 | 6,454 |
| M2M IoT | 25,959 | 30,093 | 11.1% | 478 | 4,135 |
| PoS M2M | 21,380 | 23,699 | 8.8% | -236 | 2,319 |
Special M2M and Standard M2M |
|