|
In this page: Cellular statistics in Brazil, prepaid (%), cellulars per technology (GSM, CDMA, TDMA, AMPS) and per band. Source: Anatel.
Mobile Acesses in Brazil
![]() |
Mobile Accesses
Thousand | Mar/24 | Dec/24 | Feb/25 | Mar/25 |
---|---|---|---|---|
Mobile Accesses | 258,168 | 263,422 | 263,606 | 263,976 |
Prepaid | 41.49% | 38.80% | 38.25% | 38.01% |
Density | 108.75 | 109.10 | 108.93 | 109.03 |
Month Growth | 805 | -436 | 245 | 370 |
0.5% | -0.2% | 0.1% | 0.1% | |
Annual Growth | 1,815 | 7,068 | 184 | 554 |
0.7% | 2.8% | 0.1% | 0.2% | |
Growth in 1 year | 7,003 | 7,068 | 6,242 | 5,808 |
2.8% | 2.76% | 2.6% | 2.2% |
Prepaid Cellulars
Thousand | Mar/24 | Dec/24 | Feb/25 | Mar/25 |
---|---|---|---|---|
Prepaid Accesses | 107,124 | 102,221 | 100,827 | 100,330 |
Month Growth | -44 | -1,550 | -783 | -497 |
-0.3% | -1.5% | -1.4% | -0.5% | |
Year Growth | -362 | -5,266 | -1,394 | -1,890 |
-0.3% | -4.9% | -1.4% | -1.8% | |
Growth in 1 year | -3,844 | -5,266 | -6,341 | -6,794 |
-3.5% | -4.90% | -6.1% | -6.3% |
Postpaid Cellulars
Thousand | Mar/24 | Dec/24 | Feb/25 | Mar/25 |
---|---|---|---|---|
Postpaid Accesses | 150,196 | 161,201 | 161,740 | 162,767 |
Month Growth | 709 | 1,113 | 539 | 1,027 |
0.5% | 0.7% | 0.3% | 0.6% | |
Year Growth | 1,328 | 12,334 | 539 | 1,566 |
0.9% | 8.3% | 0.3% | 1.0% | |
Growth in 1 year | 9,637 | 12,334 | 12,253 | 12,571 |
6.9% | 8.28% | 8.2% | 8.4% |
Quarterly
Thousand | 1Q24 | 2Q24 | 3Q24 | 4Q24 | 1Q25 |
---|---|---|---|---|---|
Cellulars | 258,168 | 261,167 | 262,940 | 263,422 | 263,976 |
Prepaid | 41.5% | 40.8% | 40.0% | 38.8% | 38.0% |
Density | 119.09 | 120.31 | 120.96 | 121.03 | 121.12 |
Addtions | 1,815 | 2,999 | 1,773 | 482 | 554 |
Annual
Thousands | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Cellulars | 254,711 | 251,988 | 256,354 | 263,422 |
Prepaid | 46.8% | 44.41% | 41.93% | 38.8% |
Density | 119.03 | 117.06 | 118.41 | 121.03 |
Additions | 20,644 | -2,723 | 4,366 | 7,068 |
Mobile Accesses per Technology
Since Jan/19 Anatel reports the number od mobile accesses by technology, including data terminals.
Thousand | 1Q24 | Jan/25 | Feb/25 | 1Q25 | ∆Month | ∆Year |
---|---|---|---|---|---|---|
2G | 19,735 | 19,453 | 19,292 | 19,201 | -91 | -534 |
3G | 17,350 | 17,223 | 17,100 | 16,820 | -279,60 | -530 |
4G | 186,329 | 185,466 | 184,767 | 184,189 | -578 | 114,821 |
5G | 40,008 | 41,219 | 42,447 | 43,766 | 1,319 | 27,683 |
Thousand | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
2G | 27,463 | 25,827 | 20,766 | 19,735 |
3G | 28,812 | 24,498 | 20,735 | 17,350 |
4G | 197,211 | 195,908 | 194,311 | 186,329 |
5G | 1,226 | 5,755 | 20,542 | 40,008 |
The table below presents the number of data terminals reported.
Thousands | 2024 | March 2025 | |||
---|---|---|---|---|---|
Accesses | Month Growth | Year Growth | |||
2G - GSM | 19,735 | 19,201 | 7.3% | -91 | -534 |
3G (WCDMA) | 17,350 | 16,820 | 6.4% | -279,60 | -530 |
4G - LTE | 186,329 | 184,189 | 69.8% | -578 | 114,821 |
5G | 40,008 | 43,766 | 16.6% | 1,319 | 27,683 |
M2M Terminals
Thousands | 2024 | March 2025 | |||
---|---|---|---|---|---|
Accesses | Month Growth | Year Growth | |||
- M2M Data Term. | 47,338 | 47,834 | 18.1% | 227 | 496 |
Special M2M | 25,959 | 26,365 | 10.0% | 67 | 406 |
Standard M2M | 21,380 | 21,469 | 8.1% | 160 | 90 |
Special M2M and Standard M2M |
|
Mobile Accesses per Band
Band |
2014 | 2015 | 2016 |
---|---|---|---|
A | 91,798 | 83,252 | 85,232 |
B | 78,885 | 73,175 | 67,269 |
D | 61,760 | 57,232 | 52,170 |
E | 31,722 | 27,972 | 27,278 |
Other Bands | 16,563 | 16,183 | 12,119 |
Total | 280,729 | 257,814 | 244,067 |