07/26/2016

Cellulars Statistics in Brazil

 

This page: Cellulars statistics in Brazil per Area Code (DDD). Ranking of density and cellulars quantity of the local areas. Source: Anatel.

Cellular Statistics per Area Code (DDD)

 

Cellular Density by Area Code - May/15

 

 

What's the city with bigger density in Brazil?

The local area 71. main city Salvador. exceed in 2007 the local area 61 which main city is Brasília. Even though high cellulars density in Salvador. this data doesn't mean that the capital of Bahia exceed Brasília in density. The local area 61 reach more region than Distrito Federal which had density of 111.44 cell/100 inhab in Aug/07. According to these data it not possible to confirm that Salvador exceed Brasília.

 

 

Mobile Accesses por Area Code (May/16)

 


Area Code
State Main City Dec 2015
thousands
May 2016
Number of
cellulars
Month growth Density
11 São Paulo (SP) São Paulo 34,800 34,768 0.1% 152.84
12 SP S. José dos Campos 3,455 3,377 (1.1%) 147.07
13 SP Santos 2,673 2,613 (0.8%) 133.14
14 SP Baurú 2,837 2,735 (0.7%) 110.64
15 SP Sorocaba 2,472 2,399 (0.8%) 121.98
16 SP Ribeirão Preto 4,025 3,920 (0.6%) 132.27
17 SP S. José do Rio Preto 2,864 2,821 (0.5%) 135.82
18 SP Presidente Prudente 2,221 2,151 (0.8%) 106.02
19 SP Campinas 9,214 9,093 (0.5%) 168.50
21 Rio de Janeiro (RJ) Rio de Janeiro 18,067 17,892 (0.2%) 137.75
22 RJ Campos 2,694 2,704 (0.3%) 129.12
24 RJ Volta Redonda 2,308 2,281 (0.9%) 130.27
27 Espírito Santo (ES) Vitória 3,304 3,289 (1.0%) 109.42
28 ES Cach. de Itapemirim 608 621 (0.1%) 85.34
31 Minas Gerais (MG) Belo Horizonte 10,294 10,048 (0.9%) 135.88
32 MG Juiz de Fora 2,479 2,442 (1.1%) 108.59
33 MG Gov. Valadares 2,126 2,122 (0.1%) 77.96
34 MG Uberlândia 3,079 3,021 (0.6%) 128.39
35 MG Varginha 3,115 3,065 (0.4%) 100.82
37 MG Divinópolis 1,459 1,438 (0.3%) 109.99
38 MG Montes Claros 2,157 2,159 (0.4%) 87.07
41 Paraná (PR) Curitiba 5,392 5,330 (0.9%) 144.84
42 PR Ponta Grossa 1,736 1,718 (1.2%) 102.56
43 PR Londrina 2,564 2,574 (0.7%) 120.19
44 PR Maringá 2,404 2,373 (0.9%) 115.13
45 PR Foz do Iguaçú 1,368 1,353 (0.9%) 111.15
46 PR Pato Branco 789 799 (0.5%) 115.73
47 Santa Catarina (SC) Joinville 3,659 3,617 (1.2%) 132.40
48 SC Florianópolis 2,735 2,713 (1.0%) 138.62
49 SC Chapecó 2,112 2,096 (0.9%) 106.81
51 RS Porto Alegre 7,990 7,995 (0.2%) 139.20
53 RS Pelotas 1,770 1,749 (0.5%) 156.90
54 RS Caxias do Sul 2,523 2,540 0.2% 120.47
55 RS Santa Maria 2,492 2,530 0.3% 98.33
61 Distrito Federal* (DF) Brasília* 6,161 6,147 (0.1%) 168.11
62 Goiás (GO) Goiânia 5,976 6,002 (0.1%) 147.99
63 Tocantins (TO) Palmas 1,841 1,891 0.4% 133.58
64 GO Rio Verde 2,011 2,015 (0.4%) 124.90
65 Mato Grosso (MT) Cuiabá 2,291 2,288 0.3% 128.45
66 MT Rondonópolis 1,869 1,886 (0.1%) 119.81
67 Mato Grosso do Sul (MS) Campo Grande 3,360 3,369 (0.0%) 129.92
68 Acre (AC) Rio Branco 805 811 0.6% 104.51
69 Rondônia (RO) Porto Velho 2,133 2,136 (1.1%) 130.73
71 Bahia (BA) Salvador 6,478 6,431 (0.7%) 176.46
73 BA Ilhéus 2,618 2,624 (0.3%) 91.74
74 BA Juazeiro 1,388 1,409 (0.0%) 72.64
75 BA Feira de Santana 3,989 4,029 (0.2%) 91.24
77 BA Barreiras 2,164 2,203 (0.0%) 75.77
79 Sergipe (SE) Aracajú 2,270 2,298 0.1% 103.69
81 Pernambuco (PE) Recife 9,436 9,228 (0.7%) 132.02
82 Alagoas (AL) Maceió 3,739 3,658 (0.6%) 106.08
83 Paraíba (PB) João Pessoa 4,712 4,585 (0.7%) 112.11
84 Rio Grande do Norte (RN) Natal 4,281 4,118 (1.0%) 119.69
85 Ceará (CE) Fortaleza 6,647 6,495 (0.8%) 141.14
86 Piauí (PI) Teresina 2,838 2,795 (0.6%) 127.04
87 PE Petrolina 2,424 2,378 (0.7%) 97.24
88 CE Juazeiro do Norte 4,171 4,086 (1.4%) 88.80
89 PI Picos 1,086 1,063 (0.6%) 86.77
91 Pará (PA) Belém 5,744 5,565 (1.0%) 105.43
92 Amazonas (AM) Manaus 3,315 3,184 (1.1%) 118.04
93 PA Santarém 1,004 953 (2.9%) 67.57
94 PA Marabá 1,543 1,495 (1.4%) 100.06
95 Roraima (RR) Boa Vista 480 486 (0.6%) 100.72
96 Amapá (AP) Macapá 803 775 (2.1%) 107.86
97 AM Coari 394 388 (0.9%) 35.10
98 Maranhão (MA) São Luis 3,964 3,987 0.4% 98.71
99 MA Imperatriz 2,094 2,110 0.7% 71.84

 

 

Ranking of Local Areas per Density

 

  Area Code State
Main City
Cellulars by 100 inhabitants
May/15 Dec/15 Apr/16 May/16
1st 71 BA Salvador 204.22 178.46 177.90 176.46
2nd 19 SP Campinas 183.02 171.41 169.61 168.50
3rd 61 DF* Brasília* 192.85 169.14 168.54 168.11
4th 53 RS Pelotas 176.54 159.39 157.95 156.90
5th 11 SP São Paulo 164.67 153.50 152.90 152.84
6th 62 GO Goiânia 165.41 147.92 148.35 147.99
7th 12 SP S. José dos Campos 165.75 151.05 148.93 147.07
8th 41 PR Curitiba 158.45 147.11 146.32 144.84
9th 85 CE Fortaleza 159.48 145.03 142.44 141.14
10th 51 RS Porto Alegre 156.00 139.67 139.63 139.20
11th 48 SC Florianópolis 152.42 140.31 140.15 138.62
12th 21 RJ Rio de Janeiro 151.69 139.64 138.19 137.75
13th 31 MG Belo Horizonte 153.30 139.76 137.26 135.88
14th 17 SP S. José do Rio Preto 149.97 138.43 136.67 135.82
15th 63 TO Palmas 145.62 130.58 133.24 133.58
16th 13 SP Santos 148.48 136.71 134.38 133.14
17th 47 SC Joinville 150.33 134.49 134.19 132.40
18th 16 SP Ribeirão Preto 145.25 136.35 133.21 132.27
19th 81 PE Recife 151.55 135.53 133.13 132.02
20th 69 RO Porto Velho 152.00 131.06 132.38 130.73
21st 24 RJ Volta Redonda 143.36 132.32 131.68 130.27
22nd 67 MS Campo Grande 150.68 130.07 130.10 129.92
23rd 22 RJ Campos 148.49 129.12 129.65 129.12
24th 65 MT Cuiabá 149.67 129.15 128.27 128.45
25th 34 MG Uberlândia 141.08 131.39 129.39 128.39
26th 86 PI Teresina 141.79 129.53 127.92 127.04
27th 64 GO Rio Verde 141.52 125.15 125.60 124.90
28th 15 SP Sorocaba 138.82 126.19 123.15 121.98
29th 54 RS Caxias do Sul 134.97 120.15 120.40 120.47
30th 43 PR Londrina 131.48 120.23 121.20 120.19
31st 66 MT Rondonópolis 136.92 119.23 120.12 119.81
32nd 84 RN Natal 138.25 124.90 121.09 119.69
33rd 92 AM Manaus 143.73 123.41 119.56 118.04
34th 46 PR Pato Branco 124.73 114.76 116.47 115.73
35th 44 PR Maringá 125.63 117.08 116.34 115.13
36th 83 PB João Pessoa 127.92 115.68 113.09 112.11
37th 45 PR Foz do Iguaçú 124.14 112.80 112.36 111.15
38th 14 SP Baurú 127.29 115.20 111.60 110.64
39th 37 MG Divinópolis 127.04 112.01 110.50 109.99
40th 27 ES Vitória 126.76 110.34 110.64 109.42
41st 32 MG Juiz de Fora 119.69 110.66 109.94 108.59
42nd 96 AP Macapá 132.05 112.19 110.28 107.86
43rd 49 SC Chapecó 114.39 108.04 107.88 106.81
44th 82 AL Maceió 123.62 108.84 106.87 106.08
45th 18 SP Presidente Prudente 122.59 109.92 107.07 106.02
46th 91 PA Belém 124.02 109.24 106.64 105.43
47th 68 AC Rio Branco 122.68 104.18 104.00 104.51
48th 79 SE Aracajú 123.40 102.84 103.73 103.69
49th 42 PR Ponta Grossa 116.09 104.06 103.95 102.56
50th 35 MG Varginha 113.89 102.87 101.40 100.82
51st 95 RR Boa Vista 109.99 99.97 101.42 100.72
52nd 94 PA Marabá 121.71 103.66 101.64 100.06
53rd 98 MA São Luis 110.01 98.53 98.47 98.71
54th 55 RS Santa Maria 114.02 97.20 98.17 98.33
55th 87 PE Petrolina 110.51 99.49 98.06 97.24
56th 73 BA Ilhéus 103.69 91.89 92.16 91.74
57th 75 BA Feira de Santana 104.89 90.70 91.52 91.24
58th 88 CE Juazeiro do Norte 99.66 91.01 90.19 88.80
59th 38 MG Montes Claros 102.90 87.32 87.55 87.07
60th 89 PI Picos 98.67 89.06 87.42 86.77
61st 28 ES Cach. de Itapemirim 96.82 83.97 85.57 85.34
62nd 33 MG Gov. Valadares 83.63 78.45 78.14 77.96
63rd 77 BA Barreiras 85.09 74.72 75.87 75.77
64th 74 BA Juazeiro 83.07 71.82 72.77 72.64
65th 99 MA Imperatriz 79.87 71.60 71.45 71.84
66th 93 PA Santarém 81.75 71.45 69.65 67.57
67th 97 AM Coari 42.03 35.84 35.47 35.10

* includes part of Goiás

Note: The local areas or areas of register to the cellulars are defined by area code.

 

 

Ranking of Local Areas by Quantity of Cellulars

 

  Area Code States Main City Number of Cellulars
May/15 Dec/15 Apr/16 May/16
1st 11 SP São Paulo 37,138 34,800 34,737 34,768
2nd 21 RJ Rio de Janeiro 19,533 18,067 17,926 17,892
3rd 31 MG Belo Horizonte 11,238 10,294 10,136 10,048
4th 81 PE Recife 10,502 9,436 9,293 9,228
5th 19 SP Campinas 9,791 9,214 9,141 9,093
6th 51 RS Porto Alegre 8,882 7,990 8,009 7,995
7th 85 CE Fortaleza 7,275 6,647 6,546 6,495
8th 71 BA Salvador 7,378 6,478 6,474 6,431
9th 61 DF* Brasília* 6,991 6,161 6,155 6,147
10th 62 GO Goiânia 6,651 5,976 6,009 6,002
11th 91 PA Belém 6,490 5,744 5,622 5,565
12th 41 PR Curitiba 5,780 5,392 5,377 5,330
13th 83 PB João Pessoa 5,186 4,712 4,619 4,585
14th 84 RN Natal 4,716 4,281 4,161 4,118
15th 88 CE Juazeiro do Norte 4,546 4,171 4,145 4,086
16th 75 BA Feira de Santana 4,591 3,989 4,036 4,029
17th 98 MA São Luis 4,404 3,964 3,972 3,987
18th 16 SP Ribeirão Preto 4,268 4,025 3,943 3,920
19th 82 AL Maceió 4,227 3,739 3,681 3,658
20th 47 SC Joinville 4,071 3,659 3,661 3,617
21st 12 SP S. José dos Campos 3,773 3,455 3,415 3,377
22nd 67 MS Campo Grande 3,874 3,360 3,369 3,369
23rd 27 ES Vitória 3,777 3,304 3,321 3,289
24th 92 AM Manaus 3,843 3,315 3,220 3,184
25th 35 MG Varginha 3,432 3,115 3,079 3,065
26th 34 MG Uberlândia 3,291 3,079 3,040 3,021
27th 17 SP S. José do Rio Preto 3,088 2,864 2,835 2,821
28th 86 PI Teresina 3,092 2,838 2,810 2,795
29th 14 SP Baurú 3,120 2,837 2,755 2,735
30th 48 SC Florianópolis 2,957 2,735 2,739 2,713
31st 22 RJ Campos 3,083 2,694 2,712 2,704
32nd 73 BA Ilhéus 2,940 2,618 2,633 2,624
33rd 13 SP Santos 2,889 2,673 2,634 2,613
34th 43 PR Londrina 2,791 2,564 2,592 2,574
35th 54 RS Caxias do Sul 2,821 2,523 2,535 2,540
36th 55 RS Santa Maria 2,909 2,492 2,523 2,530
37th 32 MG Juiz de Fora 2,669 2,479 2,470 2,442
38th 15 SP Sorocaba 2,707 2,472 2,419 2,399
39th 87 PE Petrolina 2,680 2,424 2,395 2,378
40th 44 PR Maringá 2,567 2,404 2,395 2,373
41st 79 SE Aracajú 2,711 2,270 2,296 2,298
42nd 65 MT Cuiabá 2,643 2,291 2,282 2,288
43rd 24 RJ Volta Redonda 2,489 2,308 2,303 2,281
44th 77 BA Barreiras 2,453 2,164 2,203 2,203
45th 38 MG Montes Claros 2,530 2,157 2,168 2,159
46th 18 SP Presidente Prudente 2,465 2,221 2,169 2,151
47th 69 RO Porto Velho 2,462 2,133 2,160 2,136
48th 33 MG Gov. Valadares 2,256 2,126 2,124 2,122
49th 99 MA Imperatriz 2,325 2,094 2,096 2,110
50th 49 SC Chapecó 2,225 2,112 2,114 2,096
51st 64 GO Rio Verde 2,264 2,011 2,024 2,015
52nd 63 TO Palmas 2,043 1,841 1,883 1,891
53rd 66 MT Rondonópolis 2,136 1,869 1,888 1,886
54th 53 RS Pelotas 1,951 1,770 1,758 1,749
55th 42 PR Ponta Grossa 1,928 1,736 1,739 1,718
56th 94 PA Marabá 1,803 1,543 1,517 1,495
57th 37 MG Divinópolis 1,647 1,459 1,443 1,438
58th 74 BA Juazeiro 1,597 1,388 1,410 1,409
59th 45 PR Foz do Iguaçú 1,498 1,368 1,366 1,353
60th 89 PI Picos 1,198 1,086 1,069 1,063
61st 93 PA Santarém 1,144 1,004 981 953
62nd 68 AC Rio Branco 944 805 806 811
63rd 46 PR Pato Branco 853 789 803 799
64th 96 AP Macapá 941 803 792 775
65th 28 ES Cach. de Itapemirim 698 608 621 621
66th 95 RR Boa Vista 526 480 488 486
67th 97 AM Coari 460 394 391 388

* includes part of Goiás

 

 

NEWSLETTER

Report

EVENTS

 

More events

TelecomWebinar (in portuguese)

More Webinars

NEWS (in portuguese)