Fixed Telephony: Statistics of Accesses
|
||
This page: Evolution of Fixed accesses installed and in service in Brazil. Source: Anatel. |
Statistics about Fixed Telephony in Brazil
Fixed Telephones
Jan/24 | Dec/24 | Dec/24 | Jan/25 | |
---|---|---|---|---|
Fixed Telephones in Service | 25,179,392 | 22,484,579 | 22,484,579 | 22,085,971 |
Density* | 11.6 | 10.3 | 10.3 | 10.1 |
Month Growth | -275,665 | -743,052 | -743,052 | -398,608 |
-1.1% | -3.2% | -3.2% | -1.8% | |
Annual Growth | -275,665 | -2,970,478 | -2,970,478 | -398,608 |
-1.1% | -11.7% | -11.7% | -1.8% | |
Growth in 1 year | -2,165,537 | -2,970,478 | -2,970,478 | -3,093,421 |
-7.9% | -11.7% | -11.7% | -12.3% |
Fixed Telephones in Service by Technology
Thousand | 4Q23 | 1Q24 | 2Q24 | 3Q24 | 4Q24 | Jan/25 |
---|---|---|---|---|---|---|
Fiber | 49.0% | 50.2% | 51.8% | 53.1% | 53.1% | 53.1% |
Metallic Cable | 32.5% | 31.2% | 29.8% | 28.9% | 28.5% | 28.3% |
Coaxial Cable | 15.3% | 15.4% | 15.2% | 14.9% | 15.1% | 15.2% |
Radio | 3.2% | 3.2% | 3.2% | 3.1% | 3.3% | 3.3% |
Total | 25,455 | 24,552 | 24,038 | 23,556 | 22,485 | 22,086 |
Thousand | 4Q23 | 1Q24 | 2Q24 | 3Q24 | 4Q24 | Jan/25 |
---|---|---|---|---|---|---|
Fiber | 12,479 | 12,320 | 12,442 | 12,508 | 11,932 | 11,732 |
Metallic Cable | 8,273 | 7,672 | 7,173 | 6,810 | 6,408 | 6,260 |
Coaxial Cable | 3,901 | 3,781 | 3,657 | 3,518 | 3,397 | 3,357 |
Radio | 802 | 779 | 767 | 720 | 747 | 737 |
Total | 25,455 | 24,552 | 24,038 | 23,556 | 22,485 | 22,086 |
Fixed Telephony Net Revenue
R$ Million | 1Q23 | 2Q23 | 3Q23 | 4Q23 | 1Q24 | 2Q24 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|---|
Vivo | 702 | 694 | 652 | 637 | 617 | 598 | -3.1% | -13.8% |
Claro | 1,062 | 1,048 | 901 | 873 | 853 | 843 | -1.2% | -19.6% |
TIM | 157 | 161 | 162 | 164 | 166 | 169 | 1.5% | 4.5% |
Oi | 847 | 774 | 770 | 706 | 663 | 699 | 5.4% | -6.1% |
Competitives | 323 | 339 | 354 | 351 | 341 | 329 | -3.5% | -3.1% |
Total | 3,071 | 2,986 | 2,814 | 2,730 | 2,639 | 2,637 | -0.1% | -11.7% |
Fixed Telephony Net Revenue
Fixed Telephones in Service
Thousands | 4Q23 | 1Q24 | 2Q24 | 3Q24 | 4Q24 | Jan/25 |
---|---|---|---|---|---|---|
Incumbents | 11,348 | 10,965 | 10,512 | 10,099 | 4,383 | 4,335 |
CLECs | 14,107 | 13,587 | 13,527 | 13,457 | 18,101 | 17,751 |
Total | 25,455 | 24,552 | 24,038 | 23,556 | 22,485 | 22,086 |
Source: Anatel
Thousands | 4Q23 | 1Q24 | 2Q24 | 3Q24 | 4Q24 | Jan/25 |
---|---|---|---|---|---|---|
Incumbents | 44.6% | 44.7% | 43.7% | 42.9% | 19.5% | 19.6% |
CLECs | 55.4% | 55.3% | 56.3% | 57.1% | 80.5% | 80.4% |
Total | 25,455 | 24,552 | 24,038 | 23,556 | 22,485 | 22,086 |
Density* | 11.8 | 11.3 | 11.1 | 10.8 | 10.3 | 10.1 |
Thousand | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Incumbents | 16,129 | 49.9% | 12,955 | 11,348 | 4,383 |
CLECs | 14,330 | 50.1% | 14,153 | 14,110 | 17,829 |
Total | 30,459 | 28,722 | 27,107 | 25,458 | 22,212 |
Density* | 14.4 | 13.4 | 12.6 | 11.8 | 10.2 |
CLECs' Participation | 47.05% | 50.10% | 52.21% | 55.43% | 80.27% |
Annual Evolution of the Number of Accesses in Brazil (Millions)
Fixed accesses are classified in:
The following table presents the evolution of fixed accesses installed and in service in Brazil. Including incumbents accesses and new fixed telephony authorizations.
Year | Installed Accesses | Accesses in Service | Accesses in service/100 inhab. |
2023 | - | 25.4 | 11.8 |
2022 | - | 27.1 | 12.6 |
2021 | - | 28.7 | 13.4 |
2020 | - | 31.1 | 14.6 |
2019 | - | 33.5 | 15.9 |
2018 | - | 37.5 | 17.9 |
2017 | - | 40.8 | 19.6 |
2016 | - | 41.8 | 20.2 |
2015 | - | 43.7 | 21.3 |
2014 | - | 45.0 | 22.1 |
2013 | 70.0** | 44.9 | 22.2 |
2012 | 68.3 | 44.3 | 22.2 |
2011 | 64.7 | 43.0 | 21.7 |
2010 | 62.0 | 42.0 | 21.7 |
2009 | 59.6 | 41.5 | 21.4 |
2008 | 57.9 | 41.2 | 21.4 |
2007 | 52.7 | 39.4 | 20.7 |
2006 | 51.2 | 38.8 | 20.6 |
2005 | 50.5 | 39.8 | 21.4 |
2004 | 50.0 | 39.6 | 21.5 |
2003 | 49.8 | 39.2 | 21.6 |
2002 | 49.2 | 38.8 | 21.6 |
2001 | 47.8 | 37.4 | 21.1 |
2000 | 38.3 | 30.9 | 17.7 |
1999 | 27.8 | 25.0 | 14.7 |
1998 | 22.1 | 20.0 | 12.0 |
1997 | 18.8 | 17.0 | 10.3 |
1996 | 16.5 | 14.8 | 9.1 |
1995 | 14.6 | 13.3 | 8.3 |
1994 | 13.3 | 12.3 | 7.8 |
*Density is being calculated based on the revision of 2013's projection of the Brazilian population made by IBGE
** Estimated by Teleco