Fixed Telephony: Statistics of Accesses
|
||
This page: Evolution of Fixed accesses installed and in service in Brazil. Source: Anatel. |
Net Revenue of Fixed Telephony
![]() |
R$ Million | 1Q24 | 2Q24 | 3Q24 | 4Q24 | 1Q25 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|
Vivo | 617 | 598 | 580 | 562 | 544 | -3.1% | -11.8% |
Claro | 853 | 843 | 857 | 835 | 868 | 3.9% | 0.3% |
TIM | 166 | 169 | 167 | 164 | 159 | -2.9% | -4.1% |
Oi | 663 | 699 | 646 | 603 | 483 | -19.9% | -27.2% |
Competitives | 341 | 327 | 335 | 322 | 306 | -5.0% | -10.3% |
Total | 2,652 | 2,657 | 2,585 | 2,485 | 2,360 | -5.1% | -11.0% |
Statistics about Fixed Telephony in Brazil
Fixed Telephones
Mar/24 | Dec/24 | Feb/25 | Mar/25 | |
---|---|---|---|---|
Fixed Telephones in Service | 24,551,924 | 22,491,104 | 21,927,636 | 21,529,327 |
Density* | 11.3 | 10.3 | 10.1 | 9.9 |
Month Growth | -420,657 | -741,643 | -397,358 | -398,309 |
-1.7% | -3.2% | -1.8% | -1.8% | |
Annual Growth | -903,133 | -2,963,953 | -563,468 | -961,777 |
-3.5% | -11.6% | -2.5% | -4.3% | |
Growth in 1 year | -2,237,585 | -2,963,953 | -3,044,945 | -3,022,597 |
-8.4% | -11.6% | -12.2% | -12.3% |
Fixed Telephones in Service by Technology
Thousand | 1Q24 | 2Q24 | 3Q24 | 4Q24 | Feb/25 | 1Q25 |
---|---|---|---|---|---|---|
Fiber | 50.2% | 51.8% | 53.1% | 53.1% | 53.5% | 53.4% |
Metallic Cable | 31.2% | 29.8% | 28.9% | 28.5% | 28.0% | 27.8% |
Coaxial Cable | 15.4% | 15.2% | 14.9% | 15.1% | 15.1% | 15.2% |
Radio | 3.2% | 3.2% | 3.1% | 3.3% | 3.4% | 3.5% |
Total | 24,552 | 24,038 | 23,556 | 22,491 | 21,928 | 21,529 |
Thousand | 1Q24 | 2Q24 | 3Q24 | 4Q24 | Feb/25 | 1Q25 |
---|---|---|---|---|---|---|
Fiber | 12,320 | 12,442 | 12,508 | 11,938 | 11,741 | 11,499 |
Metallic Cable | 7,672 | 7,173 | 6,810 | 6,408 | 6,132 | 5,994 |
Coaxial Cable | 3,781 | 3,657 | 3,518 | 3,397 | 3,320 | 3,276 |
Radio | 779 | 767 | 720 | 747 | 735 | 760 |
Total | 24,552 | 24,038 | 23,556 | 22,491 | 21,928 | 21,529 |
Fixed Telephony Net Revenue
Fixed Telephones in Service
Thousands | 1Q24 | 2Q24 | 3Q24 | 4Q24 | Feb/25 | 1Q25 |
---|---|---|---|---|---|---|
Incumbents | 10,965 | 10,512 | 10,099 | 4,383 | 4,287 | 4,262 |
CLECs | 13,587 | 13,527 | 13,457 | 18,108 | 17,641 | 17,267 |
Total | 24,552 | 24,038 | 23,556 | 22,491 | 21,928 | 21,529 |
Source: Anatel
Thousands | 1Q24 | 2Q24 | 3Q24 | 4Q24 | Feb/25 | 1Q25 |
---|---|---|---|---|---|---|
Incumbents | 44.7% | 43.7% | 42.9% | 19.5% | 19.5% | 19.8% |
CLECs | 55.3% | 56.3% | 57.1% | 80.5% | 80.5% | 80.2% |
Total | 24,552 | 24,038 | 23,556 | 22,491 | 21,928 | 21,529 |
Density* | 11.3 | 11.1 | 10.8 | 10.3 | 10.1 | 9.9 |
Thousand | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Incumbents | 16,129 | 49.9% | 12,955 | 11,348 | 4,383 |
CLECs | 14,330 | 50.1% | 14,153 | 14,110 | 17,829 |
Total | 30,459 | 28,722 | 27,107 | 25,458 | 22,212 |
Density* | 14.4 | 13.4 | 12.6 | 11.8 | 10.2 |
CLECs' Participation | 47.05% | 50.10% | 52.21% | 55.43% | 80.27% |
Annual Evolution of the Number of Accesses in Brazil (Millions)
Fixed accesses are classified in:
The following table presents the evolution of fixed accesses installed and in service in Brazil. Including incumbents accesses and new fixed telephony authorizations.
Year | Installed Accesses | Accesses in Service | Accesses in service/100 inhab. |
2023 | - | 25.4 | 11.8 |
2022 | - | 27.1 | 12.6 |
2021 | - | 28.7 | 13.4 |
2020 | - | 31.1 | 14.6 |
2019 | - | 33.5 | 15.9 |
2018 | - | 37.5 | 17.9 |
2017 | - | 40.8 | 19.6 |
2016 | - | 41.8 | 20.2 |
2015 | - | 43.7 | 21.3 |
2014 | - | 45.0 | 22.1 |
2013 | 70.0** | 44.9 | 22.2 |
2012 | 68.3 | 44.3 | 22.2 |
2011 | 64.7 | 43.0 | 21.7 |
2010 | 62.0 | 42.0 | 21.7 |
2009 | 59.6 | 41.5 | 21.4 |
2008 | 57.9 | 41.2 | 21.4 |
2007 | 52.7 | 39.4 | 20.7 |
2006 | 51.2 | 38.8 | 20.6 |
2005 | 50.5 | 39.8 | 21.4 |
2004 | 50.0 | 39.6 | 21.5 |
2003 | 49.8 | 39.2 | 21.6 |
2002 | 49.2 | 38.8 | 21.6 |
2001 | 47.8 | 37.4 | 21.1 |
2000 | 38.3 | 30.9 | 17.7 |
1999 | 27.8 | 25.0 | 14.7 |
1998 | 22.1 | 20.0 | 12.0 |
1997 | 18.8 | 17.0 | 10.3 |
1996 | 16.5 | 14.8 | 9.1 |
1995 | 14.6 | 13.3 | 8.3 |
1994 | 13.3 | 12.3 | 7.8 |
*Density is being calculated based on the revision of 2013's projection of the Brazilian population made by IBGE
** Estimated by Teleco