Cellular Operators in Brazil
|
||||||
Mobile Operators Results Summary
![]() |
Cellular Net Revenue
| R$ Million | 1Q24 | 2Q24 | 3Q24 | 4Q24 | 1Q25 | 2Q25 | 3Q25 | ∆Qter | ∆Year |
|---|---|---|---|---|---|---|---|---|---|
| Vivo | 9.583 | 9.724 | 10.068 | 10.378 | 10.181 | 10.375 | 10.594 | 2,1% | 5,2% |
| Claro | 6.755 | 7.033 | 7.224 | 7.504 | 7.356 | 7.672 | 7.822 | 2,0% | 8,3% |
| TIM | 5.763 | 5.965 | 6.086 | 6.303 | 6.075 | 6.272 | 6.380 | 1,7% | 4,8% |
Services Net Revenue
| R$ Million | 1Q24 | 2Q24 | 3Q24 | 4Q24 | 1Q25 | 2Q25 | 3Q25 |
|---|---|---|---|---|---|---|---|
| Vivo | 8.702 | 8.907 | 9.212 | 9.201 | 9.272 | 9.555 | 9.715 |
| Claro | 6.235 | 6.449 | 6.618 | 6.720 | 6.782 | 7.035 | 7.150 |
| TIM | 5.577 | 5.766 | 5.898 | 6.015 | 5.922 | 6.089 | 6.203 |
Cell Phone Devices Gross Revenue
| R$ Million | 1Q24 | 2Q24 | 3Q24 | 4Q24 | 1Q25 | 2Q25 | 3Q25 |
|---|---|---|---|---|---|---|---|
| Vivo | 881 | 817 | 856 | 1.177 | 909 | 820 | 879 |
| Claro | 520 | 584 | 606 | 784 | 574 | 637 | 672 |
| TIM | 186 | 199 | 187 | 288 | 153 | 183 | 177 |