Cellular Operators in Brazil
|
||||||
Mobile Operators Results Summary
Cellular Net Revenue
R$ Million | 1Q22 | 2Q22 | 3Q22 | 4Q22 | 1Q23 | 2Q23 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|---|
Vivo | 7,581 | 8,110 | 8,480 | 8,899 | 8,819 | 8,927 | 1.2% | 10.1% |
Claro | 5,036 | 5,560 | 5,890 | 6,208 | 6,210 | 6,396 | 3.0% | 15.0% |
TIM | 4,430 | 5,065 | 5,301 | 5,551 | 5,366 | 5,541 | 3.3% | 9.4% |
Oi | 1,928 | 191 | - | - | - | - | - | - |
Services Net Revenue
R$ Million | 1Q22 | 2Q22 | 3Q22 | 4Q22 | 1Q23 | 2Q23 |
---|---|---|---|---|---|---|
Vivo | 6,873 | 7,415 | 7,763 | 7,914 | 7,965 | 8,184 |
Claro | 4,730 | 5,253 | 5,498 | 5,699 | 5,749 | 5,913 |
TIM | 4,286 | 4,899 | 5,154 | 5,305 | 5,193 | 5,372 |
Oi | 1,907 | 191 | - | - | - | - |
Cell Phone Devices Gross Revenue
R$ Million | 1Q22 | 2Q22 | 3Q22 | 4Q22 | 1Q23 | 2Q23 |
---|---|---|---|---|---|---|
Vivo | 708 | 695 | 717 | 985 | 854 | 743 |
Claro | 306 | 307 | 392 | 509 | 461 | 483 |
TIM | 143 | 167 | 146 | 246 | 174 | 168 |
Oi | 21 | - | - | - | - | - |