|
In this page: DirecTV's operational and economic results.
Operational Performance |
Thousand | 2Q23 | 3Q23 | 4Q23 | 1Q24 | 2Q24 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|
Mobile Accesses | 21,689 | 21,754 | 22,316 | 22,459 | 22,636 | 0.8% | 4.4% |
Net Adds | 76 | 65 | 562 | 143 | 177 | - | - |
Churn | 5.7% | 5.9% | 5.7% | 5.8% | 5.8% | - | - |
Financial Economic Performance |
US$ Million | 2Q23 | 3Q23 | 4Q23 | 1Q24 | 2Q24 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|
Revenue | 967 | 992 | 1,090 | 1,063 | 1,103 | 3.8% | 14.1% |
Services | 635 | 672 | 671 | 690 | 699 | 1.3% | 10.1% |
Equipments | 332 | 320 | 419 | 373 | 404 | 8.3% | 21.7% |
Annual Results |
Operational Peformance |
Thousand | 2021 | 2022 | 2023 | ∆Year |
---|---|---|---|---|
Mobile Accesses | 20,362 | 21,603 | 22,316 | 3.3% |
Net Adds | 1,419 | 1,241 | 713 | - |
Churn | 5.9% | 6.2% | 5.8% | - |
Financial Economic Performance |
US$ Million | 2021 | 2022 | 2023 | ∆Year |
---|---|---|---|---|
Revenue | 2,747 | 3,144 | 3,932 | 25.1% |
Serviceos | 1,834 | 2,162 | 2,569 | 18.8% |
Equipments | 913 | 982 | 1,363 | 38.8% |