|
In this page: Brasil Tecpar's quarterly and annual economic data.
Brasil TecPar is a group whose objective is to consolidate the Internet, Technology and Telecom market in Brazil. With 25 years of experience present in six (6) states: Rio Grande do Sul, Santa Catarina, São Paulo, Rio de Janeiro, Mato Grorro and Mato Grosso do Sul.
![]() |
Quarter Results
Operational Performance
Thousand | 1Q24 | 2Q24 | 3Q24 | 4Q24 | 1Q25 |
---|---|---|---|---|---|
Clients | 644 | 642 | 647 | 787 | 897 |
Home Passed | 2.482 | 2.642 | 2,659 | 3,063 | 3,560 |
Take Up Rate (%) | 25,9% | 24,3% | 24.3% | 25.7% | 25.2% |
Financial Economic Performance
R$ Million | 1Q24 | 2Q24 | 3Q24 | 4Q24 | 1Q25 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|
Gross Revenue | 274 | 281 | 283 | 384 | 421 | 9.6% | 53.0% |
Net Revenue | 249 | 253 | 255 | 341 | 375 | 10.0% | 50.8% |
Adjusted Ebitda Margin | - | 45.4% | 46.2% | 49.0% | 46.7% | - | - |
Net Profit (Loss) | -1 | 10 | -7 | -17.0 | 21 | - | - |
Net Debt | - | 1.3 | 1.4 | 1.8 | 1.9 | 7.2% | - |
Annual Results
Operational Performance
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Clients | 103 | 264 | 343 | 634 | 787 |
Home Passed | - | 1,200 | - | 2,467 | 3,063 |
FTTH Network | - | 600 | - | - | - |
Financial Economic Performance
R$ Million | 2020 | 2021 | 2022 | 2023 | 2024 | ∆Year |
---|---|---|---|---|---|---|
Gross Revenue | 160 | 316 | 482 | 827 | 1,223 | 47.9% |
Net Revenue | 154 | 285 | 437 | 759 | 1,098 | 44.6% |
EBITDA Margin | 39.0% | 41.1% | - | 47.8% | 44.2% | - |
Net Profit | - | - | 66 | 40 | (26) | - |
Net Debt | 115 | 435 | - | 1,269 | 1,848 | 45.6% |