|
In this page: Brisanet's quarterly and annual economic data.
Brisanet, was created in 1998, as an internet providor via fiber, pay TV, music streaming, mobile and fixed telephony. It acquired frequencies in the 5G auction carried out in 2021 for Northeast and Middle-West regions.
Quarter Results
Operational Performance
R$ Thousand | 1Q23 | 2Q23 | 3Q23 | 4Q23 | 1Q24 | 2Q24 | Jul/24 | Aug/24 |
---|---|---|---|---|---|---|---|---|
Fixed Broadband Accesses | 1,159 | 1,210 | 1,257 | 1,292 | 1,324 | 1,361 | 1,372 | 1,387 |
B2C |
1,125 | 1,175 | 1,219 | 1,254 | 1,285 | 1,320 | - | - |
B2B |
34 | 34 | 38 | 38 | 39 | 41 | - | - |
Mobile Accesses | - | - | - | - | 55 | 128 | 158 | 192 |
Fixed Telephony | 308 | 301 | 297 | 289 | 304 | 269 | - | - |
Fiber Accesses* | 1,151 | 1,204 | 1,252 | 1,287 | 1,319 | 1,356 | - | - |
Home Passed | 6,397 | 6,745 | 6,956 | 6,995 | 7,021 | 7,042 | 7,052 | 7,060 |
Fiber Ports | 4,401 | 4,545 | 4,651 | 4,670 | 4,683 | 4,693 | 4,699 | 4,703 |
Churn | 2.4% | 2.3% | 2.2% | 2.3% | 2.5% | 2.3% | - | - |
Covered Cities | 155 | 157 | 158 | 159 | 160 | 158 | 158 | 158 |
B2C ARPU (R$) | 89.1 | 87.0 | 87.5 | 88.2 | 87.2 | 88,4 | - | - |
Financial Economic Performance
R$ Million | 1Q23 | 2Q23 | 3Q23 | 4Q23 | 1Q24 | 2Q24 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|---|
Gross Revenue | 328 | 337 | 353 | 366 | 374 | 387 | 3.4% | 14.9% |
Net Revenue | 292 | 300 | 311 | 325 | 334 | 346 | 3.6% | 15.4% |
Broadband | 266 | 274 | 284 | 299 | 303 | 310 | 3.7% | 13.3% |
B2C | 245 | 251 | 259 | 273 | 277 | 282 | 3.7% | 12.5% |
B2B | 21 | 23 | 25 | 26 | 27 | 28 | 4.2% | 21.9% |
Fixed Telephones | 9 | 9 | 9 | 8 | 8 | 7 | -7.1% | -16.5% |
Others | 17 | 18 | 18 | 19 | 23 | 29 | 5.4% | 63.1% |
Ebitda Margin | 47.7% | 49.4% | 48.2% | 46.6% | 42.3% | 42.0% | - | - |
Adjusted Ebitda Margin | 47.7% | 49.4% | 43.9% | 48.0% | 42.3% | 42.0% | - | - |
Net Profit | 25 | 44 | 32 | 63 | 20 | 17 | -14.0% | -60.6% |
Net Debt | 762 | 757 | 738 | 746 | 834 | 891 | 6.9% | 17.7% |
Investment | 93 | 87 | 171 | 202 | 165 | 181 | 9.7% | 108.0% |
Annual Results
Financial Economic Performance
R$ Million | 2019 | 2020 | 2021 | 2022 | 2023 | ∆Year |
---|---|---|---|---|---|---|
Gross Revenue | 341 | 550 | 842 | 1,127 | 1,383 | 22.7% |
Net Revenue | 293 | 472 | 729 | 985 | 1,228 | 24.6% |
EBITDA Margin | 46.6% | 44.1% | 37.2% | 44.2% | 47.2% | - |
Net Profit | 51 | 29 | 2 | 61 | 163 | 169.2% |
Net Debt | 231 | 493 | 75 | 744 | 746 | 0.3% |
Investment | 177 | 387 | 823 | 652 | 553 | -15.2% |