|
In this page: Embratel's annual result including revenue, EBITDA margin, profit and investments.
Operational Performance
Accesses
Thousands | 1Q13 | 2Q13 | 3Q13 | 4Q13 | 1Q14 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|
Fixed Telephones | 9,852 | 10,156 | 10,056 | 10,862 | 11,100 | - | - |
Fixed Broadband | 226 | 227 | 188 | 192 | - | - | - |
Pay TV | 3,273 | 3,361 | 3,490 | 3,623 | 3,702 | 2.2% | 12.3% |
Source: Anatel and estimated by Teleco
Financial Economic Performance
Source: Embratel Participações
Million R$ | 1Q13 | 2Q13 | 3Q13 | 4Q13 | 1Q14 | 2Q14 | 3Q14 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|---|---|
Net Revenue | 5,077 | 5,199 | 5,369 | 5,567 | 5,639 | 5,793 | 5,942 | 2.6% | 10.7% |
EBITDA | 1,393 | 1,370 | 1,319 | 1,495 | 1,444 | 1,481 | 1,480 | - | 12.2% |
EBITDA Margin | 27.4% | 26.4% | 24.6% | 26.9% | 25.6% | 25.6% | 24.9% | - | - |
EBIT | 594 | 530 | 273 | 383 | 439 | 428 | 165 | (61.3%) | (39.4%) |
EBIT Margin | 11.7% | 10.2% | 5.1% | 6.9% | 7.8% | 7.4% | 2.8% | - | - |
Net Profit | 253 | 131 | 66 | -74 | 80 | 144 | (380) | (362.8%) | (1526.7%) |
Note: Embratel's results including Net.