![]()
08/09/2019 |
|
|
France Telecom
Founded in 1941, France Telecom is the main telecommunication company of France. France Telecom has around 230,000 employees and about 103 million users in the whole world, including french overseas departments.
In 2006, launched Orange brand in the following countries: United Kingdom, Spain, Poland and Holland.
![]() |
Quarter Results |
Operational Performance |
Consolidated |
Thousand | 1Q18 | 2Q18 | 3Q18 | 4Q18 | 1Q19 | 2Q19 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|---|
Mobile Accesses | 201,861 | 199,005 | 200,922 | 203,618 | 203,781 | 206,874 | 1.5% | 4.0% |
Net Adds | -468 | -2,856 | 1,917 | 2,696 | 163 | 3,093 | - | - |
Prepaid | 62.7% | 61.2% | 63.0% | 65.2% | 64.8% | 64.8% | - | - |
MVNO's | 4,538 | 4,583 | 4,539 | 4,273 | 3,935 | 4,162 | 5.8% | (9.2%) |
Broadband | 19,582 | 19,687 | 19,866 | 20,145 | 20,275 | 20,355 | 0.4% | 3.4% |
Financial Economic Performance |
Million Euros | 1Q18 | 2Q18 | 3Q18 | 4Q18 | 1Q19 | 2Q19 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|---|
Net Revenue | 10,083 | 10,181 | 10,308 | 10,812 | 10,186 | 10,389 | 2.0% | 2.0% |
France | 4,492 | 4,460 | 4,572 | 4,687 | 4,407 | 4,467 | 1.4% | 0.2% |
Spain | 1,310 | 1,324 | 1,340 | 1,375 | 1,318 | 1,306 | (0.9%) | (1.4%) |
Poland | 648 | 635 | 640 | 4,273 | 646 | 644 | (0.3%) | 1.4% |
EBITDA | 2,635 | 3,408 | 3,718 | 3,390 | 2,627 | 3,408 | 29.7% | 0.0% |
EBITDA Margin | 26.1% | 33.5% | 36.1% | 31.4% | 25.8% | 32.8% | 27.2% | (2.0%) |
Investment | 1,522 | 1,827 | 1,762 | 2,295 | 1,624 | 1,869 | 15.1% | 2.3% |
Note: Since 1Q09 group's net revenue doesn't incorporate UK. |
Annual Results |
Operational Performance |
Mobile Accesses * |
Thousand | 2016 | 2017 | 2018 | ∆Year |
---|---|---|---|---|
France | 21,677 | 21,803 | 21,725 | (0.4%) |
Spain | 15,727 | 15,893 | 16,186 | 1.8% |
Poland | 15,799 | 14,424 | 14,805 | 2.6% |
Rest of the World | 137,386 | 150,210 | 150,902 | 0.5% |
Group's Total | 190,588 | 202,329 | 203,618 | 0.6% |
Broadband | 18,276 | 19,386 | 20,145 | 3.9% |
* Excludes MVNOs |
Economic Performance |
Million Euros | 2016 | 2017 | 2018 | ∆Year |
---|---|---|---|---|
Net Revenue | 40,918 | 40,861 | 41,384 | 1.3% |
France | 17,946 | 18,046 | 18,211 | 0.9% |
Spain | 5,013 | 5,230 | 5,349 | 2.3% |
Poland | 2,644 | 2,590 | 2,605 | 0.6% |
EBITDA | 12,694 | 12,740 | 13,151 | 3.2% |
EBITDA Margin | 31.0% | 31.2% | 31.8% | 1.9% |
Investment | 6,957 | 7,149 | 7,406 | 3.6% |