|
In this page: Ligga's quarterly and annual economic data.
Ligga Telecom (former Copel Telecom) operates in the state of Paraná and incorporated Sercomtel. It purchased 5G licenses to Paraná and the North of Brazil.
![]() |
Quarter Results
| Thousand | 1Q24 | 2Q24 | 3Q24 | 4Q24 | 1Q25 | 2Q25 |
|---|---|---|---|---|---|---|
| Clients | 274 | 273 | 271 | 264 | 289 | 285 |
| Home Passed | 2,087 | 2,088 | 2,099 | 2,121 | 2,125 | 2,061 |
| Take up rate | 13.2% | 13.1% | 12.9% | 12.4% | 13.6% | 13.8% |
| R$ Million | 1Q24 | 2Q24 | 3Q24 | 4Q24 | 1Q25 | 2Q25 | ∆Qter | ∆Year |
|---|---|---|---|---|---|---|---|---|
| Gross Revenue | 158 | 170 | 177 | 181 | 187 | 179 | -4.4% | 3.3% |
| Net Revenue | 136 | 143 | 151 | 156 | 161 | 154 | -3.9% | 5.2% |
| Adjusted Ebitda Margin | 47.9% | 45.7% | 71.1%* | 46.2% | 53.2% | 44.8% | - | - |
| Net Profit | -12.6 | -9.1 | 6 | -0.3 | -15.3 | -26.9 | - | - |
| Net Debt | 788 | 814 | 834 | 864 | 872 | 865 | -0.8% | 0.1% |
Annual Results
| Thousand | 2022 | 2023 | 2024 |
|---|---|---|---|
| Clients | 284 | 271 | 264 |
| Home Passed | 2,012 | 2,099 | 2,121 |
| Take up rate | 14% | 13% | 12% |
| R$ Million | 2020 | 2021 | 2022 | 2023 | 2024 | ∆Year |
|---|---|---|---|---|---|---|
| Gross Revenue | 537 | 537 | 593 | 609 | 685 | 12.5% |
| Net Revenue | 387 | 394 | 473 | 522 | 585 | 12.2% |
| Adjusted EBITDA Margin | 44.6% | 57.7% | 42.6% | 42.0% | 52.9% | - |
| Net Loss | (8) | (30) | (39) | (59) | (15.8) | - |
| Investment | 73 | 109 | 324 | 232 | 537 | 131.1% |
| Net Debt | - | 166 | 635 | 770 | 864 | 12.3% |