|
In this page: Quarter results goten by Telecom Argentina, which operates in Argentina and Paraguay. Includes Telecom Personal.
Quarter Results
Operational Performance |
Argentina |
| Thousand | 1Q24 | 2Q24 | 3Q24 | 4Q24 | 1Q25 | ∆Qter | ∆Year |
|---|---|---|---|---|---|---|---|
| Mobile Accesses | 21,164 | 21,213 | 21,424 | 21,625 | 21,347 | (1.3%) | 0.9% |
| Postpaid | 8,201 | 8,147 | 8,197 | 8,220 | 8,236 | 0.2% | 0.4% |
| Prepaid | 12,963 | 13,066 | 13,227 | 13,405 | 13,111 | (2.2%) | 1.1% |
| % Prepaid | 61.25% | 61.59% | 61.74% | 61.99% | 61.42% | - | - |
| Fixed Telephones | 2,822 | 2,755 | 2,692 | 2,666 | 2,687 | 0.8% | (4.8%) |
| Fixed Broadband | 4,097 | 4,051 | 4,044 | 4,030 | 4,052 | 0.5% | (1.1%) |
| Pay TV | 3,349 | 3,335 | 3,413 | 3,432 | 3,370 | (1.8%) | 0.6% |
Paraguay |
| Thousand | 1Q24 | 2Q24 | 3Q24 | 4Q24 | 1Q25 | ∆Qter | ∆Year |
|---|---|---|---|---|---|---|---|
| Mobile Accesses | 2,358 | 2,414 | 2,487 | 2,557 | 2,634 | 3.0% | 11.7% |
| Postpaid | 590 | 594 | 618 | 653 | 689 | 5.5% | 16.7% |
| Prepaid | 1,768 | 1,792 | 1,841 | 1,875 | 1,912 | 2.0% | 8.1% |
| % Prepaid | 75.0% | 74.2% | 74.0% | 73.3% | 72.6% | - | - |
Economic Performance
Consolidated
| Million Pesos | 1Q24 | 2Q24 | 3Q24 | 4Q24 | 1Q25 | ∆Qter | ∆Year |
|---|---|---|---|---|---|---|---|
| Net Revenue | 615,345 | 820,532 | 948,286 | 1,029,556 | 1,324,901 | 28.7% | 115.3% |
| EBITDA | 201,700 | 260,700 | 272,591 | -533,291 | 260,700 | (148.9%) | 29.3% |
| EBITDA Margin | 32.8% | 31.8% | 28.7% | -51.8% | 19.7% | - | - |
| Net Profit (Loss) | (43,641) | (104,433) | (64,116) | 168,549 | (104,433) | - | - |
| Million Pesos | 1Q24 | 2Q24 | 3Q24 | 4Q24 | 1Q25 | ∆Qter | ∆Year |
|---|---|---|---|---|---|---|---|
| Net Revenue | 615,345 | 820,532 | 948,286 | 1,029,556 | 1,324,901 | 28.7% | 115.3% |
| Services Revenue | 586,618 | 766,767 | 886,449 | 961,536 | 1,249,045 | 29.9% | 112.9% |
| Mobile | 250,275 | 328,299 | 386,548 | 420,590 | 604,860 | 43.8% | 141.7% |
| Internet | 151,977 | 209,287 | 247,699 | 265,546 | 313,143 | 17.9% | 106.0% |
| Pay TV | 91,257 | 117,770 | 136,152 | 150,144 | 167,450 | 11.5% | 83.5% |
| Fixed Telephones | 85,898 | 103,171 | 105,605 | 112,163 | 148,753 | 32.6% | 73.2% |
| Others | 7,211 | 8,240 | 10,445 | 13,093 | 14,839 | 13.3% | 105.8% |
| Handsets | 28,727 | 53,765 | 61,837 | 68,020 | 75,856 | 11.5% | 164.1% |
Annual Results |
Operational Performance |
Argentina |
| Thousand | 2021 | 2022 | 2023 | 2024 | ∆Year |
|---|---|---|---|---|---|
| Mobile Accesses | 20,130 | 20,244 | 21,004 | 21,625 | 3.0% |
| Postpaid | 8,205 | 8,677 | 8,144 | 8,220 | 0.9% |
| Prepaid | 11,925 | 11,567 | 12,860 | 13,405 | 4.2% |
| % Prepaid | 59.2% | 57.1% | 61.2% | 62.0% | - |
| Fixed Telephones | 3,138 | 3,007 | 2,887 | 2,666 | (7.7%) |
| Fixed Broadband | 4,248 | 4,169 | 4,074 | 4,030 | (1.1%) |
| Pay TV | 3,563 | 3,475 | 3,369 | 3,432 | 1.9% |
Paraguay |
| Milhares | 2021 | 2022 | 2023 | 2024 | ∆Year |
|---|---|---|---|---|---|
| Mobile Accesses | 2,212 | 2,216 | 2,311 | 2,557 | 10.6% |
| Postpaid | 407 | 467 | 560 | 653 | 16.7% |
| Prepaid | 1,805 | 1,749 | 1,752 | 1,875 | 7.0% |
| % Prepaid | 81.6% | 78.9% | 75.8% | 73.3% | - |
Economic Performance |
Consolidated |
| Million Pesos | 2021 | 2022 | 2023 | 2024 | ∆Year |
|---|---|---|---|---|---|
| Net Revenue | 357,348 | 532,399 | 1,129,830 | 3,413,719 | 202.1% |
| EBITDA | 113,963 | 148,765 | 328,349 | 201,700 | (38.6%) |
| EBITDA Margin | 31.9% | 27.9% | 29.1% | 5.9% | - |
| Net Profit (Loss) | -6,417 | -109,942 | -956,272 | -43,641 | - |
| Million Pesos | 2021 | 2022 | 2023 | 2024 | ∆Year |
|---|---|---|---|---|---|
| Net Revenue | 357,348 | 532,399 | 1,129,830 | 3,413,719 | 202.1% |
| Services revenue | 332,339 | 496,247 | 1,045,989 | 3,201,370 | 206.1% |
| Mobile | 135,446 | 217,163 | 454,621 | 1,385,712 | 204.8% |
| Internet | 76,348 | 119,053 | 249,502 | 874.509 | 250.5% |
| Pay TV | 69,182 | 96,560 | 195,934 | 495,323 | 152.8% |
| Fixed Telephones | 49,321 | 65,304 | 135,063 | 406,837 | 201.2% |
| Others | 2,042 | 4,476 | 10,869 | 38,989 | 258.7% |
| Handsets | 25,009 | 36,152 | 83,841 | 212,349 | 153.3% |