|
In this page: Quarter results goten by Telecom Argentina, which operates in Argentina and Paraguay. Includes Telecom Personal.
Quarter Results
Operational Performance |
Argentina |
Thousand | 2Q23 | 3Q23 | 4Q23 | 1Q24 | 2Q24 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|
Mobile Accesses | 20,635 | 20,756 | 21,004 | 21,164 | 21,213 | 0.2% | 2.8% |
Postpaid | 8,244 | 8,160 | 8,144 | 8,201 | 8,147 | (0.7%) | (1.2%) |
Prepaid | 12,391 | 12,597 | 12,860 | 12,963 | 13,066 | 0.8% | 5.4% |
% Prepaid | 60.05% | 60.69% | 61.23% | 61.25% | 61.59% | 0.6% | 2.6% |
Fixed Telephones | 2,936 | 2,916 | 2,887 | 2.822 | 2,755 | (2.4%) | (6.2%) |
Fixed Broadband | 4,084 | 4,091 | 4,074 | 4.097 | 4,051 | (1.1%) | (0.8%) |
Pay TV | 3,357 | 3,360 | 3,369 | 3.349 | 3,335 | (0.4%) | (0.7%) |
Paraguay |
Thousand | 2Q23 | 3Q23 | 4Q23 | 1Q24 | 2Q24 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|
Mobile Accesses | 2,305 | 2,375 | 2,311 | 2,358 | 2,414 | 2.4% | 4.7% |
Postpaid | 510 | 535 | 560 | 590 | 594 | 0.6% | 16.6% |
Prepaid | 1,796 | 1,840 | 1,752 | 1,768 | 1,792 | 1.4% | (0.2%) |
% Prepaid | 77.9% | 77.5% | 75.8% | 75.0% | 74.2% | - | - |
Economic Performance
Consolidated
Million Pesos | 2Q23 | 3Q23 | 4Q23 | 1Q24 | 2Q24 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|
Net Revenue | 236,317 | 296,027 | 397,178 | 615,345 | 820,532 | 33.3% | 247.2% |
EBITDA | 65,043 | 90,267 | 111,463 | 201,700 | 260,700 | 29.3% | 300.8% |
EBITDA Margin | 27.5% | 30.5% | 28.1% | 32.8% | 31.8% | - | - |
Net Profit (Loss) | (68,348) | (122,888) | (731,214) | (43,641) | (104,433) | - | - |
Million Pesos | 2Q23 | 3Q23 | 4Q23 | 1Q24 | 2Q24 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|
Net Revenue | 236,317 | 296,027 | 397,178 | 615,345 | 820,532 | 33.3% | 247.2% |
Services Revenue | 216,731 | 274,822 | 367,323 | 586,618 | 766,767 | 30.7% | 253.8% |
Mobile | 94,768 | 119,476 | 158,859 | 250,275 | 328,299 | 31.2% | 246.4% |
Internet | 49,098 | 64,630 | 91,936 | 151,977 | 209,287 | 37.7% | 326.3% |
Pay TV | 42,688 | 51,833 | 64,144 | 91,257 | 117,770 | 29.1% | 175.9% |
Fixed Telephones | 28,060 | 35,932 | 48,240 | 85,898 | 103,171 | 20.1% | 267.7% |
Others | 2,117 | 2,951 | 4,144 | 7,211 | 8,240 | 14.3% | 289.2% |
Handsets | 19,586 | 21,205 | 29,855 | 28,727 | 53,765 | 87.2% | 174.5% |
Annual Results |
Operational Performance |
Argentina |
Thousand | 2021 | 2022 | 2023 | ∆Year |
---|---|---|---|---|
Mobile Accesses | 20,130 | 20,244 | 21,004 | 3.8% |
Postpaid | 8,205 | 8,677 | 8,144 | (6.1%) |
Prepaid | 11,925 | 11,567 | 12,860 | 11.2% |
% Prepaid | 59.2% | 57.1% | 61.2% | - |
Fixed Telephones | 3,138 | 3,007 | 2,887 | (4.0%) |
Fixed Broadband | 4,248 | 4,169 | 4,074 | (2.3%) |
Pay TV | 3,563 | 3,475 | 3,369 | (3.0%) |
Paraguay |
Milhares | 2021 | 2022 | 2023 | ∆Year |
---|---|---|---|---|
Mobile Accesses | 2,212 | 2,216 | 2,311 | 4.3% |
Postpaid | 407 | 467 | 560 | 19.8% |
Prepaid | 1,805 | 1,749 | 1,752 | 0.2% |
% Prepaid | 81.6% | 78.9% | 75.8% | - |
Economic Performance |
Consolidated |
Million Pesos | 2021 | 2022 | 2023 | ∆Year |
---|---|---|---|---|
Net Revenue | 357,348 | 532,399 | 1,129,830 | 112.2% |
EBITDA | 113,963 | 148,765 | 328,349 | 120.7% |
EBITDA Margin | 31.9% | 27.9% | 29.1% | - |
Net Profit (Loss) | -6,417 | -109,942 | -956,272 | - |
Million Pesos | 2021 | 2022 | 2023 | ∆Year |
---|---|---|---|---|
Net Revenue | 357,348 | 532,399 | 1,129,830 | 112.2% |
Services revenue | 332,339 | 496,247 | 1,045,989 | 110.8% |
Mobile | 135,446 | 217,163 | 454,621 | 109.3% |
Internet | 76,348 | 119,053 | 249,502 | 109.6% |
Pay TV | 69,182 | 96,560 | 195,934 | 102.9% |
Fixed Telephones | 49,321 | 65,304 | 135,063 | 106.8% |
Others | 2,042 | 4,476 | 10,869 | 142.8% |
Handsets | 25,009 | 36,152 | 83,841 | 131.9% |